FDHL
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.

FDHL

Fantasy Draft Hockey League
 
AccueilDernières imagesRechercherS'enregistrerConnexion

 

 Joueurs disponible au prochain repechage

Aller en bas 
AuteurMessage
Invité
Invité




Joueurs disponible au prochain repechage Empty
MessageSujet: Joueurs disponible au prochain repechage   Joueurs disponible au prochain repechage EmptyMar 18 Juin - 23:12

CSB List


# Name Pos   CSB   Role Statistics
1 Gabriel Sura (18) G 62 Goalie 54. 31-17-6, 2.04 GAA .927 %
2 Matti Virén (17) RW 61 All-Around Offensive Player 73. 65+32= 97, 24 PIM, 33 +/-
3 Seth Jones (18) D 60 Offensive Defenseman 75. 29+52= 81, 40 PIM, 37 +/-
4 Nathan MacKinnon (17) C 59 Sniper 72. 78+46= 124, 47 PIM, 27 +/-
5 Jonathan Drouin (18) LW 59 Playmaker 77. 78+57= 135, 75 PIM, 34 +/-
6 Lee King (17) LW 59 All-Around Offensive Player 75. 56+28= 84, 14 PIM, 29 +/-
7 Andrei Vorobyov (17) LW 59 Sniper 53. 45+15= 60, 17 PIM, 37 +/-
8 Valery Nichushkin (18) RW 58 All-Around Offensive Player 52. 38+24= 62, 24 PIM, 36 +/-
9 Sean Monahan (18) C 58 Power Forward 76. 80+60= 140, 64 PIM, 36 +/-
10 Aleksander Barkov (17) C 58 Power Forward 53. 38+31= 69, 52 PIM, 33 +/-
11 Elias Lindholm (18) C 58 Playmaker 53. 32+49= 81, 27 PIM, 35 +/-
12 Anton Akhatov (17) LW 58 Playmaker 50. 32+22= 54, 22 PIM, 40 +/-
13 Ryan Pulock (18) D 57 Offensive Defenseman 74. 30+60= 90, 78 PIM, 33 +/-
14 Rasmus Ristolainen (18) D 57 Offensive Defenseman 50. 13+24= 37, 33 PIM, 37 +/-
15 Darnell Nurse (18) D 57 Offensive Defenseman 76. 30+60= 90, 70 PIM, 34 +/-
16 Kyle Commodore (18) RW 57 Playmaker 74. 53+51= 104, 28 PIM, 31 +/-
17 Sandy Peters (17) RW 57 Playmaker 27. 16+13= 29, 9 PIM, 21 +/-
18 Per-Axel Nylander (17) D 57 Offensive Defenseman 54. 18+34= 52, 36 PIM, 36 +/-
19 Russ Wright (17) C 57 Playmaker 76. 68+84= 152, 43 PIM, 30 +/-
20 Grady Marcotte (17) D 56 Role Player 26. 4+7= 11, 0 PIM, 26 +/-
21 Miika Liukko (17) D 56 Physical Defenseman 51. 5+10= 15, 92 PIM, 34 +/-
22 Hunter Shinkaruk (18) C 56 Sniper 76. 88+63= 151, 36 PIM, 36 +/-
23 Josh Morrissey (18) D 56 Offensive Defenseman 74. 25+50= 75, 37 PIM, 35 +/-
24 Nikita Zadorov (17) D 56 Defensive Defenseman 74. 11+23= 34, 50 PIM, 32 +/-
25 Anthony Mantha (18) LW 56 Sniper 73. 80+33= 113, 57 PIM, 36 +/-
26 Frédérik Gauthier (17) C 56 Two-Way Forward 76. 78+61= 139, 78 PIM, 35 +/-
27 Kirt Donelly (18) RW 56 Playmaker 25. 25+15= 40, 5 PIM, 27 +/-
28 Cameron Billington (18) D 56 Defensive Defenseman 75. 8+16= 24, 52 PIM, 22 +/-
29 Wilhelm Knudsen (18) C 56 All-Around Offensive Player 50. 28+21= 49, 16 PIM, 37 +/-
30 Curtis Lazar (18) C 55 Two-Way Forward 78. 73+53= 126, 72 PIM, 36 +/-
31 Adam Erne (17) RW 55 Power Forward 73. 77+34= 111, 62 PIM, 36 +/-
32 Max Domi (18) C 55 Offensive Defenseman 76. 78+70= 148, 37 PIM, 37 +/-
33 Steve Santini (18) D 55 Playmaker 27. 4+13= 17, 2 PIM, 18 +/-
34 André Burakovsky (18) LW 55 Defensive Defenseman 51. 33+19= 52, 18 PIM, 35 +/-
35 Eric Comrie (17) G 55 Goalie 78. 28-45-5, 2.06 GAA .922 %
36 Zachary Fucale (17) G 55 Goalie 78. 55-16-7, 2.08 GAA .925 %
37 Bo Horvat (18) C 55 Two-Way Forward 73. 67+46= 113, 46 PIM, 33 +/-
38 Tyler Hill (17) LW 55 Power Forward 26. 26+13= 39, 50 PIM, 34 +/-
39 Ryan Hartman (18) RW 55 Two-Way Forward 72. 70+35= 105, 45 PIM, 32 +/-
40 Magnus Antonsen (17) RW 55 All-Around Offensive Player 52. 40+25= 65, 26 PIM, 32 +/-
41 Robert Hägg (18) D 54 Offensive Defenseman 52. 18+36= 54, 34 PIM, 37 +/-
42 Madison Bowey (18) D 54 Offensive Defenseman 76. 28+57= 85, 34 PIM, 36 +/-
43 J.T. Compher (18) C 54 Two-Way Forward 24. 22+20= 42, 11 PIM, 24 +/-
44 Kerby Rychel (18) LW 54 Power Forward 75. 76+37= 113, 81 PIM, 39 +/-
45 Artturi Lehkonen (17) RW 54 Defensive Defenseman 52. 34+20= 54, 24 PIM, 40 +/-
46 William Carrier (18) LW 54 Defensive Defenseman 75. 76+34= 110, 20 PIM, 37 +/-
47 Ian McCoshen (17) D 54 Physical Defenseman 26. 8+13= 21, 38 PIM, 28 +/-
48 Jason Dickinson (18) LW 54 Two-Way Forward 71. 71+33= 104, 41 PIM, 33 +/-
49 Alexander Wennberg (18) C 54 Defensive Defenseman 52. 36+22= 58, 21 PIM, 39 +/-
50 Valentin Zykov (17) RW 54 Defensive Defenseman 75. 72+37= 109, 33 PIM, 34 +/-
51 Spencer Martin (17) G 54 Goalie 78. 18-55-5, 2.19 GAA .916 %
52 Len King (17) RW 54 All-Around Offensive Player 69. 74+36= 110, 21 PIM, 37 +/-
53 Keijo Huhtamo (17) LW 54 Playmaker 53. 32+43= 75, 7 PIM, 32 +/-
54 Anthony Duclair (17) LW 53 All-Around Offensive Player 75. 73+37= 110, 53 PIM, 38 +/-
55 Hudson Fasching (17) RW 53 Power Forward 25. 25+15= 40, 27 PIM, 22 +/-
56 Ryan Kujawinski (18) C 53 Two-Way Forward 74. 70+52= 122, 50 PIM, 32 +/-
57 Morgan Klimchuk (18) C 53 Sniper 74. 77+47= 124, 75 PIM, 40 +/-
58 Shea Theodore (17) D 53 Offensive Defenseman 74. 29+58= 87, 72 PIM, 34 +/-
59 Jacob De La Rose (17) C 53 Power Forward 53. 33+24= 57, 52 PIM, 32 +/-
60 Nicolas Petan (18) C 53 All-Around Offensive Player 72. 78+62= 140, 32 PIM, 29 +/-
61 Mirco Müller (18) D 53 Offensive Defenseman 75. 31+60= 91, 49 PIM, 33 +/-
62 Philippe Desrosiers (17) G 53 Goalie 78. 50-14-14, 2.05 GAA .924 %
63 Rinat Valiyev (17) D 53 Sniper 26. 7+10= 17, 13 PIM, 16 +/-
64 Octavio Cora (17) RW 53 All-Around Offensive Player 26. 18+17= 35, 6 PIM, 24 +/-
65 Brad Sheppard (17) RW 53 All-Around Offensive Player 77. 82+45= 127, 20 PIM, 39 +/-
66 Anders Mednick (18) RW 53 All-Around Offensive Player 51. 34+15= 49, 6 PIM, 36 +/-
67 Adam Stevens (17) LW 53 All-Around Offensive Player 74. 47+30= 77, 26 PIM, -4 +/-
68 Jari Rahnasto (17) LW 53 Playmaker 51. 19+25= 44, 10 PIM, 8 +/-
69 Frantisek Soltys (17) D 53 Physical Defenseman 51. 5+10= 15, 82 PIM, 37 +/-
70 Nick Sörensen (18) RW 52 Defensive Defenseman 76. 74+41= 115, 40 PIM, 36 +/-
71 Will Butcher (18) D 52 Offensive Defenseman 27. 11+20= 31, 2 PIM, 24 +/-
72 Keaton Thompson (17) D 52 Offensive Defenseman 27. 11+19= 30, 16 PIM, 14 +/-
73 Émile Poirier (18) LW 52 All-Around Offensive Player 75. 82+48= 130, 39 PIM, 35 +/-
74 Pavel Buchnevich (17) LW 52 All-Around Offensive Player 52. 34+19= 53, 30 PIM, 38 +/-
75 Michael Downing (17) D 52 Defensive Defenseman 27. 3+6= 9, 30 PIM, 20 +/-
76 Gabryel Paquin-Boudreau (18) LW 52 All-Around Offensive Player 76. 76+39= 115, 52 PIM, 33 +/-
77 Connor Hurley (17) C 52 All-Around Offensive Player 26. 25+17= 42, 14 PIM, 38 +/-
78 Marcus Högberg (18) G 52 Goalie 14. 6-7-1, 2.43 GAA .909 %
79 Justin Bailey (17) C 52 Power Forward 76. 68+44= 112, 52 PIM, 38 +/-
80 Wiley Sherman (17) D 52 Defensive Defenseman 26. 3+10= 13, 30 PIM, 26 +/-
81 Sean Malone (17) C 52 All-Around Offensive Player 26. 21+15= 36, 14 PIM, 30 +/-
82 Tristan Jarry (17) G 52 Goalie 23. 2-18-3, 3 GAA .879 %
83 Ville Panula (17) RW 52 Sniper 52. 47+16= 63, 9 PIM, 17 +/-
84 Jaromir Blachut (17) RW 52 Sniper 52. 32+11= 43, 17 PIM, 16 +/-
85 Boleslav Prokosch (17) D 52 Defensive Defenseman 49. 5+11= 16, 30 PIM, 26 +/-
86 Eric Roy (18) D 51 Offensive Defenseman 76. 26+52= 78, 52 PIM, 38 +/-
87 Juuso Ikonen (18) LW 51 All-Around Offensive Player 50. 34+18= 52, 13 PIM, 33 +/-
88 Matt Murphy (17) D 51 Defensive Defenseman 72. 9+20= 29, 66 PIM, 34 +/-
89 Tyler Motte (18) LW 51 All-Around Offensive Player 26. 21+21= 42, 14 PIM, 24 +/-
90 Martin Reway (18) C 51 Playmaker 76. 59+74= 133, 45 PIM, 37 +/-
91 Adam Tambellini (18) C 51 Two-Way Forward 26. 21+21= 42, 11 PIM, 37 +/-
92 Nicholas Baptiste (17) RW 51 Power Forward 78. 79+42= 121, 71 PIM, 35 +/-
93 Chris Bigras (18) D 51 Offensive Defenseman 76. 28+56= 84, 51 PIM, 33 +/-
94 Linus Arnesson (18) D 51 Defensive Defenseman 53. 6+11= 17, 38 PIM, 30 +/-
95 Roberts Lipsbergs (18) LW 51 Sniper 78. 84+38= 122, 44 PIM, 37 +/-
96 Bogdan Yakimov (18) C 51 Two-Way Forward 53. 30+31= 61, 14 PIM, 40 +/-
97 Evan Allen (18) C 51 All-Around Offensive Player 27. 26+11= 37, 4 PIM, 20 +/-
98 Marc-Olivier Roy (18) C 51 Two-Way Forward 75. 78+71= 149, 53 PIM, 38 +/-
99 Austin Lotz (17) G 51 Goalie 78. 19-55-4, 2.4 GAA .907 %
100 Ross Olsson (18) RW 51 Power Forward 26. 20+10= 30, 32 PIM, 32 +/-
101 Oliver Bjorkstrand (17) RW 51 Sniper 73. 73+32= 105, 69 PIM, 39 +/-
102 Laurent Dauphin (18) C 51 Playmaker 76. 46+62= 108, 58 PIM, 39 +/-
103 Alex Henriksson (18) RW 51 All-Around Offensive Player 51. 32+18= 50, 19 PIM, 39 +/-
104 Michael McCarron (18) RW 51 Enforcer 26. 12+7= 19, 39 PIM, 22 +/-
105 Tom Vannelli (18) D 51 Offensive Defenseman 26. 10+17= 27, 27 PIM, 26 +/-
106 Mason Geertsen (17) D 51 Physical Defenseman 72. 9+16= 25, 111 PIM, 29 +/-
107 Conor McGlynn (17) C 51 Role Player 26. 14+15= 29, 19 PIM, 27 +/-
108 Jimmy Lodge (18) C 51 Role Player 76. 66+56= 122, 38 PIM, 34 +/-
109 Brett Pesce (18) D 51 Offensive Defenseman 27. 10+20= 30, 24 PIM, 23 +/-
110 Kurt Etchegary (18) C 51 Role Player 77. 79+62= 141, 84 PIM, 35 +/-
111 Eddie Ellis (18) C 51 All-Around Offensive Player 23. 19+13= 32, 2 PIM, 19 +/-
112 Ryan Fitzgerald (18) C 51 All-Around Offensive Player 27. 18+21= 39, 7 PIM, 28 +/-
113 Teemu Kivihalme (17) D 51 Offensive Defenseman 27. 10+18= 28, 7 PIM, 27 +/-
114 Jackson Houck (18) RW 51 Two-Way Forward 77. 71+47= 118, 74 PIM, 39 +/-
115 Robin Press (18) D 51 Offensive Defenseman 52. 16+35= 51, 26 PIM, 30 +/-
116 Zach Sanford (18) LW 51 Playmaker 26. 17+13= 30, 4 PIM, 27 +/-
117 Brendan Harms (18) RW 51 Playmaker 26. 22+14= 36, 9 PIM, 27 +/-
118 Mitch Wheaton (18) D 51 Physical Defenseman 71. 7+17= 24, 57 PIM, 27 +/-
119 Vincent Dunn (17) C 51 All-Around Offensive Player 75. 71+55= 126, 71 PIM, 40 +/-
120 Maros Mikolas (18) G 51 Goalie 54. 22-22-10, 2.2 GAA .917 %
121 Peter Markensson (17) RW 51 All-Around Offensive Player 76. 64+39= 103, 29 PIM, 36 +/-
122 Rico Rolston (18) RW 51 All-Around Offensive Player 77. 70+56= 126, 26 PIM, 37 +/-
123 Jon Zachery (18) RW 51 Playmaker 27. 19+21= 40, 12 PIM, 14 +/-
124 Tarek Shaw (17) RW 51 Two-Way Forward 73. 39+30= 69, 21 PIM, 38 +/-
125 Gregor Katenin (17) D 51 Physical Defenseman 52. 5+10= 15, 89 PIM, 31 +/-
126 Kurt Patterson (17) LW 51 All-Around Offensive Player 71. 74+51= 125, 33 PIM, 37 +/-
127 Gustav Nahorna (17) LW 51 All-Around Offensive Player 52. 32+16= 48, 15 PIM, 33 +/-
128 Daniel Swanson (17) D 51 Role Player 77. 12+31= 43, 59 PIM, 38 +/-
129 Miro Aaltonen (19) C 50 All-Around Offensive Player 51. 37+24= 61, 35 PIM, 39 +/-
130 J.C. Lipon (19) C 50 All-Around Offensive Player 76. 78+70= 148, 66 PIM, 39 +/-
131 Christopher Clapperton (19) LW 50 Playmaker 69. 71+47= 118, 36 PIM, 39 +/-
132 Alex Forsberg (18) C 50 Offensive Defenseman 76. 78+60= 138, 58 PIM, 37 +/-
133 Victor Crus Rydberg (18) C 50 Role Player 52. 32+32= 64, 28 PIM, 35 +/-
134 Lucas Wallmark (17) C 50 All-Around Offensive Player 51. 33+30= 63, 25 PIM, 34 +/-
135 Connor Rankin (18) C 50 Role Player 71. 58+43= 101, 49 PIM, 36 +/-
136 Marko Dano (18) C 50 All-Around Offensive Player 52. 30+30= 60, 16 PIM, 38 +/-
137 Markus Soberg (17) RW 50 Role Player 51. 32+18= 50, 20 PIM, 36 +/-
138 Jordan Subban (18) D 50 Offensive Defenseman 75. 31+58= 89, 71 PIM, 38 +/-
139 Jan Kostalek (18) D 50 Power Forward 70. 11+20= 31, 67 PIM, 38 +/-
140 Jérémy Grégoire (17) C 50 Role Player 77. 64+57= 121, 62 PIM, 36 +/-
141 Ville Husso (18) G 50 Goalie 16. 11-1-4, 2 GAA .927 %
142 Greg Chase (18) C 50 Playmaker 72. 64+67= 131, 54 PIM, 33 +/-
143 Samuel Morin (17) D 50 Defensive Defenseman 76. 8+25= 33, 28 PIM, 27 +/-
144 Matt Needham (17) C 50 All-Around Offensive Player 74. 66+58= 124, 56 PIM, 35 +/-
145 Stephen Harper (18) LW 50 Sniper 74. 80+33= 113, 19 PIM, 36 +/-
146 Yan-Pavel Laplante (17) C 50 Role Player 75. 65+62= 127, 39 PIM, 34 +/-
147 Brody Silk (18) LW 50 Role Player 76. 81+29= 110, 53 PIM, 38 +/-
148 Kirill Vorobev (18) D 50 Sniper 77. 8+16= 24, 43 PIM, 39 +/-
149 Jordan Maletta (17) RW 50 Role Player 76. 68+45= 113, 46 PIM, 29 +/-
150 Dominik Kubalik (17) RW 50 Sniper 76. 69+23= 92, 67 PIM, 26 +/-
151 Scott Savage (17) D 50 Physical Defenseman 26. 3+7= 10, 21 PIM, 9 +/-
152 Oliver Cooper (18) LW 50 Role Player 75. 61+36= 97, 60 PIM, 34 +/-
153 Tomas Torok (17) LW 50 Power Forward 78. 79+29= 108, 97 PIM, 35 +/-
154 Brendan Burke (18) G 50 Goalie 45. 14-28-3, 2.16 GAA .916 %
155 Tim Bender (18) D 50 Offensive Defenseman 54. 10+26= 36, 11 PIM, 38 +/-
156 Jørgen Karterud (18) LW 50 Power Forward 52. 31+17= 48, 40 PIM, 36 +/-
157 Luke Johnson (18) C 50 All-Around Offensive Player 27. 23+22= 45, 0 PIM, 34 +/-
158 Michael Brodzinski (17) D 50 Offensive Defenseman 27. 12+22= 34, 24 PIM, 28 +/-
159 Dillon Heatherington (17) D 50 Physical Defenseman 72. 12+28= 40, 63 PIM, 29 +/-
160 Thomas Ebbing (18) C 50 All-Around Offensive Player 27. 21+17= 38, 17 PIM, 32 +/-
161 Kayle Doetzel (17) D 50 Physical Defenseman 76. 9+18= 27, 67 PIM, 35 +/-
162 Matt Buckles (17) C 50 Power Forward 24. 14+17= 31, 26 PIM, 27 +/-
163 Gustav Olofsson (18) D 50 Power Forward 24. 4+6= 10, 19 PIM, 11 +/-
164 Zach Nastasiuk (18) RW 50 Role Player 73. 54+32= 86, 35 PIM, 36 +/-
165 Gage Ausmus (17) D 50 All-Around Offensive Player 26. 4+7= 11, 18 PIM, 22 +/-
166 Macoy Erkamps (18) D 50 Offensive Defenseman 75. 27+49= 76, 42 PIM, 37 +/-
167 Axel Blomqvist (18) RW 50 Role Player 77. 70+44= 114, 36 PIM, 38 +/-
168 Tyler Bertuzzi (18) LW 50 Enforcer 74. 29+18= 47, 126 PIM, 37 +/-
169 Jerret Smith (17) D 50 Physical Defenseman 78. 8+23= 31, 67 PIM, 35 +/-
170 Ryan Graves (17) D 50 Physical Defenseman 77. 8+23= 31, 99 PIM, 32 +/-
171 Jean-Sébastien Dea (19) C 50 All-Around Offensive Player 77. 86+61= 147, 55 PIM, 37 +/-
172 Ryan Ivey (18) D 50 Physical Defenseman 26. 3+5= 8, 24 PIM, 8 +/-
173 Felix Westermarck (18) RW 50 Power Forward 51. 31+19= 50, 63 PIM, 37 +/-
174 Joose Antonen (17) LW 50 Power Forward 54. 32+16= 48, 78 PIM, 41 +/-
175 Conor Boland (18) D 50 Physical Defenseman 74. 8+17= 25, 86 PIM, 38 +/-
176 Blaine Byron (18) C 50 Playmaker 27. 20+26= 46, 12 PIM, 21 +/-
177 Robin Söderqvist (18) C 50 All-Around Offensive Player 50. 32+39= 71, 28 PIM, 33 +/-
178 Nick Betz (17) RW 50 Power Forward 74. 58+31= 89, 63 PIM, 33 +/-
179 Janne Puhakka (18) RW 50 All-Around Offensive Player 52. 31+21= 52, 34 PIM, 38 +/-
180 Danny Vanderwiel (18) LW 50 Role Player 75. 52+33= 85, 56 PIM, 34 +/-
181 Jamal Watson (18) RW 50 Role Player 76. 73+28= 101, 75 PIM, 38 +/-
182 Hampus Olsson (17) RW 50 Role Player 52. 26+15= 41, 27 PIM, 36 +/-
183 Maxim Mamin (18) C 50 Power Forward 49. 33+29= 62, 41 PIM, 36 +/-
184 Oskar Norlov (18) LW 50 Playmaker 53. 34+32= 66, 28 PIM, 37 +/-
185 Evan Cowley (17) G 50 Goalie 27. 5-20-2, 2.81 GAA .89 %
186 Eamon McAdam (18) G 50 Goalie 27. 7-18-2, 2.07 GAA .919 %
187 Cal Petersen (18) G 50 Goalie 10. 2-8-0, 2.9 GAA .893 %
188 Juuse Saros (17) G 50 Goalie 16. 8-7-1, 2.19 GAA .916 %
189 Dominik Kahun (17) LW 50 Playmaker 75. 63+46= 109, 41 PIM, 33 +/-
190 Jeff Corbett (18) D 50 Sniper 76. 8+15= 23, 49 PIM, 36 +/-
191 Tom Kurvers (17) D 50 Offensive Defenseman 26. 7+10= 17, 2 PIM, 14 +/-
192 Halvar Sprengporten (17) RW 50 Sniper 52. 46+15= 61, 19 PIM, 33 +/-
193 Mark Korotecky (17) RW 50 Sniper 53. 47+20= 67, 9 PIM, 40 +/-
194 Don Roseborough (17) C 50 Playmaker 26. 18+19= 37, 13 PIM, 22 +/-
195 Jimmy Denault (18) C 50 Two-Way Forward 26. 23+16= 39, 5 PIM, 31 +/-
196 Mats Bruun (17) C 50 Two-Way Forward 52. 27+24= 51, 15 PIM, 38 +/-
197 Crister Paulsen (18) C 50 Playmaker 51. 23+28= 51, 10 PIM, 35 +/-
198 Bryce Smithson (18) LW 50 Playmaker 27. 21+21= 42, 16 PIM, 22 +/-
199 Len Serrano (17) LW 50 All-Around Offensive Player 27. 16+11= 27, 13 PIM, 12 +/-
200 Calle Ohman (17) LW 50 All-Around Offensive Player 52. 26+16= 42, 6 PIM, 30 +/-
201 Cody Corbett (19) D 49 Offensive Defenseman 76. 29+61= 90, 38 PIM, 32 +/-
202 Anton Slepyshev (18) LW 49 Sniper 50. 37+22= 59, 30 PIM, 33 +/-
203 Mathew Campagna (19) LW 49 Playmaker 76. 56+58= 114, 16 PIM, 40 +/-
204 Jake Montgomery (18) LW 49 Role Player 26. 22+12= 34, 17 PIM, 28 +/-
205 Matej Beran (19) C 49 Role Player 75. 61+60= 121, 100 PIM, 36 +/-
206 MacKenzie Weegar (19) D 49 Offensive Defenseman 75. 27+54= 81, 71 PIM, 40 +/-
207 Denis Kamaev (19) RW 49 Playmaker 75. 66+55= 121, 61 PIM, 38 +/-
208 Étienne Marcoux (19) G 49 Goalie 78. 43-20-15, 2.13 GAA .92 %
209 Peter Quenneville (19) C 49 All-Around Offensive Player 26. 24+24= 48, 12 PIM, 25 +/-
210 Radim Matus (19) C 49 All-Around Offensive Player 54. 35+36= 71, 31 PIM, 34 +/-
211 Sven Andrighetto (20) RW 49 All-Around Offensive Player 73. 62+48= 110, 30 PIM, 35 +/-
212 Austin Farley (19) LW 49 All-Around Offensive Player 25. 25+17= 42, 9 PIM, 30 +/-
213 Mattias Janmark Nylén (20) C 49 All-Around Offensive Player 52. 36+28= 64, 18 PIM, 35 +/-
214 Taylor Cammarata (17) C 49 All-Around Offensive Player 26. 24+22= 46, 14 PIM, 23 +/-
215 Tobias Liljendahl (18) C 49 Role Player 53. 27+30= 57, 33 PIM, 38 +/-
216 Anton Cederholm (18) D 49 Physical Defenseman 52. 6+11= 17, 28 PIM, 31 +/-
217 Gustav Possler (18) LW 49 Sniper 52. 37+17= 54, 34 PIM, 33 +/-
218 Sergei Tolchinsky (18) LW 49 Sniper 77. 74+39= 113, 26 PIM, 33 +/-
219 Brent Pedersen (17) LW 49 Role Player 76. 69+31= 100, 60 PIM, 36 +/-
220 Frederik Tiffels (17) C 49 Playmaker 26. 19+16= 35, 7 PIM, 26 +/-
221 Carter Hansen (17) RW 49 Role Player 73. 59+37= 96, 43 PIM, 32 +/-
222 Ben Harpur (18) D 49 Sniper 75. 14+25= 39, 49 PIM, 37 +/-
223 Wilhelm Westlund (18) D 49 Offensive Defenseman 47. 14+30= 44, 37 PIM, 36 +/-
224 Jared Hauf (18) D 49 Playmaker 73. 8+18= 26, 42 PIM, 36 +/-
225 Jay Merkley (17) C 49 All-Around Offensive Player 71. 63+57= 120, 55 PIM, 37 +/-
226 Keegan Kanzig (18) D 49 Playmaker 75. 8+24= 32, 38 PIM, 30 +/-
227 Jaimen Yakubowski (18) LW 49 Role Player 70. 66+31= 97, 52 PIM, 36 +/-
228 Gabe Guertler (17) C 49 Sniper 27. 22+11= 33, 16 PIM, 25 +/-
229 Justin Guénette (17) D 49 Offensive Defenseman 74. 27+55= 82, 36 PIM, 32 +/-
230 Max Becker (17) RW 49 All-Around Offensive Player 25. 23+17= 40, 16 PIM, 23 +/-
231 Patrik Zdrahal (18) LW 49 All-Around Offensive Player 76. 69+38= 107, 52 PIM, 31 +/-
232 Mikael Johansson (17) C 49 Power Forward 51. 29+27= 56, 54 PIM, 40 +/-
233 Ty Stanton (17) D 49 Physical Defenseman 74. 8+16= 24, 62 PIM, 39 +/-
234 Philippe Cadorette (18) G 49 Goalie 78. 40-24-14, 2.06 GAA .922 %
235 Anthony De Luca (18) LW 49 Sniper 76. 73+31= 104, 27 PIM, 40 +/-
236 Trevor Hamilton (18) D 49 Physical Defenseman 26. 3+5= 8, 38 PIM, 17 +/-
237 Connor Honey (19) RW 49 Role Player 74. 70+37= 107, 63 PIM, 32 +/-
238 Cole Cassels (17) C 49 Two-Way Forward 73. 53+57= 110, 36 PIM, 37 +/-
239 Jens Högbom (18) D 49 Sniper 53. 6+11= 17, 14 PIM, 36 +/-
240 Parker Reno (18) D 49 All-Around Offensive Player 26. 4+7= 11, 7 PIM, 15 +/-
241 Dylan Labbé (18) D 49 Offensive Defenseman 74. 19+40= 59, 31 PIM, 36 +/-
242 Avery Peterson (17) C 49 Power Forward 25. 22+17= 39, 29 PIM, 29 +/-
243 Michael Vlajkov (18) D 49 Playmaker 78. 9+21= 30, 76 PIM, 31 +/-
244 Craig Skudalski (17) RW 49 Role Player 27. 22+11= 33, 12 PIM, 27 +/-
245 Joel L'Esperance (17) RW 49 Sniper 27. 27+9= 36, 7 PIM, 21 +/-
246 Remi Elie (17) LW 49 Role Player 77. 59+27= 86, 46 PIM, 39 +/-
247 Scott Teskey (17) RW 49 Role Player 75. 49+32= 81, 53 PIM, 41 +/-
248 Martin Kokes (17) D 49 Offensive Defenseman 50. 10+22= 32, 22 PIM, 34 +/-
249 Carter Verhaeghe (17) C 49 Playmaker 73. 50+57= 107, 35 PIM, 37 +/-
250 Zack Mitchell (20) RW 49 Two-Way Forward 77. 63+29= 92, 24 PIM, 38 +/-
251 Colby Cave (18) C 49 Two-Way Forward 74. 67+54= 121, 39 PIM, 36 +/-
252 Cole Ully (18) LW 49 Offensive Defenseman 78. 74+62= 136, 27 PIM, 31 +/-
253 John Hayden (18) C 49 Role Player 27. 21+23= 44, 6 PIM, 36 +/-
254 Leon Bristedt (18) C 49 All-Around Offensive Player 50. 29+30= 59, 31 PIM, 39 +/-
255 Matt Weis (17) C 49 Offensive Defenseman 25. 23+14= 37, 22 PIM, 22 +/-
256 Alexei Bereglazov (18) D 49 Playmaker 53. 6+11= 17, 17 PIM, 24 +/-
257 Brett Boehm (18) RW 49 Offensive Defenseman 26. 22+17= 39, 6 PIM, 25 +/-
258 Nick Moutrey (17) RW 49 Role Player 74. 53+33= 86, 62 PIM, 35 +/-
259 Nicholas Paul (18) LW 49 Role Player 76. 71+35= 106, 40 PIM, 35 +/-
260 Marc McNulty (18) D 49 Physical Defenseman 78. 10+20= 30, 91 PIM, 40 +/-
261 Zach Hall (19) C 49 Playmaker 71. 64+72= 136, 35 PIM, 33 +/-
262 Henrik Haapala (19) RW 49 All-Around Offensive Player 53. 33+23= 56, 35 PIM, 38 +/-
263 Tommy Veilleux (17) LW 49 Role Player 73. 58+41= 99, 102 PIM, 33 +/-
264 Jonathan Diaby (18) D 49 Physical Defenseman 78. 8+16= 24, 97 PIM, 29 +/-
265 Alex Fotinos (18) G 49 Goalie 55. 18-36-1, 2.78 GAA .897 %
266 Jérôme Verrier (18) RW 49 Role Player 74. 70+40= 110, 57 PIM, 35 +/-
267 Stephen Pietrobon (18) C 49 All-Around Offensive Player 25. 16+22= 38, 19 PIM, 23 +/-
268 Mitch Holmberg (20) RW 49 All-Around Offensive Player 73. 73+34= 107, 70 PIM, 35 +/-
269 Dwyer Tschantz (18) RW 49 Power Forward 26. 20+8= 28, 24 PIM, 27 +/-
270 Dawson Cook (17) LW 49 Power Forward 26. 19+12= 31, 27 PIM, 28 +/-
271 Jayden Hart (18) C 49 Two-Way Forward 76. 59+47= 106, 42 PIM, 40 +/-
272 Markus Herrmann (17) RW 49 Sniper 53. 40+16= 56, 26 PIM, 31 +/-
273 Karl Treisman (17) C 49 All-Around Offensive Player 27. 21+20= 41, 7 PIM, 23 +/-
274 Miloslav Hnilicka (17) C 49 All-Around Offensive Player 75. 63+64= 127, 18 PIM, 39 +/-
275 Cornelius Niederstatter (18) LW 49 All-Around Offensive Player 52. 29+14= 43, 12 PIM, 41 +/-
276 Jouni Helenius (18) LW 49 All-Around Offensive Player 52. 36+30= 66, 38 PIM, 40 +/-
277 Jeff Shapiro (17) G 49 Goalie 17. 5-12-0, 2.41 GAA .904 %
278 Jon Malgunas (17) LW 49 Two-Way Forward 76. 43+26= 69, 36 PIM, 35 +/-
279 Martin Crooks (17) G 49 Goalie 56. 33-15-8, 2.11 GAA .92 %
