FDHL
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.

FDHL

Fantasy Draft Hockey League
 
AccueilDernières imagesRechercherS'enregistrerConnexion
-29%
Le deal à ne pas rater :
DYSON V8 Origin – Aspirateur balai sans fil
269.99 € 379.99 €
Voir le deal

 

 25/10/2013

Aller en bas 
AuteurMessage
Invité
Invité




25/10/2013 Empty
MessageSujet: 25/10/2013   25/10/2013 EmptyLun 1 Juil - 14:49

----------------------------------------------------------------------------
25/10/2013
----------------------------------------------------------------------------

Columbus Blue Jackets 4 , Los Angeles Kings 2
Shots: 30 - 32
25/10/2013 1871400659 PP: 0 of 2 (0 shots), Passing:49/53=92 %, Challenges:32/48=65 %
25/10/2013 3189114543 PP: 0 of 1 (3 shots), Passing:73/92=79 %, Challenges:42/61=67 %
Attendance: 18144 of 18144 (Nationwide Arena)
Ticket income: 840067 Match televised: No

Boxscore for the game:
------------------------------------------------------------
16:54 0-1 25/10/2013 3189114543 Anthony Mantha [2] (Jeff Carter, Jarret Stoll)
19:38 1-1 25/10/2013 1871400659 Nikita Nikitin [1] (Kris Letang, Ryan Kesler)
------------------------------------------------------------
29:42 2-1 25/10/2013 1871400659 Cameron Atkinson [1] (Nikita Nikitin, David Savard)
31:38 3-1 25/10/2013 1871400659 Alexander Radulov [5] (Ales Hemsky, Pavel Datsyuk)
------------------------------------------------------------
53:11 3-2 25/10/2013 3189114543 Justin Williams [6] (Slava Voynov)
58:56 4-2 25/10/2013 1871400659 Frans Nielsen [3] (Mark Letestu) EN
------------------------------------------------------------
Penalty summary:
-----------------
08:56 25/10/2013 3189114543 Slava Voynov (2 min for hooking)
12:12 25/10/2013 3189114543 Dustin Penner (2 min for elbowing)
------------------------------------------------------------
------------------------------------------------------------
47:48 25/10/2013 1871400659 Frans Nielsen (2 min for hooking)
------------------------------------------------------------

Columbus Blue Jackets scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Cameron Atkinson 1 0 2 1 0 1 0 1 6.00 6
R Mark Letestu 0 1 3 1 1 1 0 1 14.40 7
R Kyle Okposo 0 0 1 2 1 0 0 -1 17.20 5
R Alexander Radulov 1 0 4 3 1 0 0 1 20.20 8
C Artem Anisimov 0 0 0 1 0 1 0 1 6.10 5
C Frans Nielsen 1 0 2 4 2 1 2 0 13.40 8
C Ryan Kesler 0 1 1 0 0 0 0 1 20.40 7
C Pavel Datsyuk 0 1 3 2 1 0 0 0 20.40 8
L Daniel Paillé 0 0 1 1 1 1 0 1 6.40 5
L Blake Comeau 0 0 2 0 1 0 0 0 13.40 6
L R.J. Umberger 0 0 1 0 0 0 0 0 17.50 6
L Ales Hemsky 0 1 2 1 0 0 0 1 19.50 7
D David Savard 0 1 2 4 0 4 0 1 12.10 7
D Justin Faulk 0 0 1 1 0 0 0 -1 21.10 5
D Nikita Nikitin 1 1 2 13 6 9 0 2 27.50 10
D Fedor Tyutin 0 0 1 1 0 1 0 1 13.50 7
D Ian White 0 0 1 1 1 0 0 -1 18.10 6
D Kris Letang 0 1 3 2 1 0 0 2 27.10 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Josh Harding 2 0 30 0 0 60.00 10
G Allen York 0 0 0 0 0 0.00 0

Los Angeles Kings scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Anthony Stewart 0 0 0 0 0 0 0 -1 5.30 5
C Jordan Nolan 0 0 1 2 0 2 0 -1 13.50 6
R Justin Williams 1 0 4 1 0 0 0 1 19.10 8
R Dustin Brown 0 0 5 6 0 3 0 -1 19.50 8
C Jarret Stoll 0 1 0 1 0 1 0 -1 5.00 5
C Tyler Toffoli 0 0 1 2 2 1 0 -1 15.10 6
C Ryan O'Reilly 0 0 4 1 0 1 0 0 20.50 8
C Jeff Carter 0 1 2 1 2 0 0 0 19.50 7
L Kyle Clifford 0 0 1 1 2 1 0 -1 5.00 6
L Dustin Penner 0 0 0 0 2 0 2 -1 15.10 4
L Anthony Mantha 1 0 2 0 3 0 0 1 15.30 7
L Anze Kopitar 0 0 6 6 3 4 0 -1 20.40 9
D Alec Martinez 0 0 0 0 1 0 0 -1 13.50 5
D Slava Voynov 0 1 0 0 0 0 2 1 17.40 7
D Jake Muzzin 0 0 2 2 0 0 0 -2 26.20 6
D Robyn Regehr 0 0 2 2 2 2 0 -1 17.40 6
D Keaton Ellerby 0 0 2 3 1 0 0 0 18.50 7
D Drew Doughty 0 0 0 2 0 1 0 -1 24.50 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Semyon Varlamov 4 0 26 0 0 59.20 6
G Jonathan Bernier 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Nikita Nikitin
2nd star: Cameron Atkinson
3rd star: Alexander Radulov

Notes for Columbus Blue Jackets:
-Mark Letestu had his 3 game goal streak snapped.

Notes for Los Angeles Kings:
-Anze Kopitar had his 4 game point streak snapped.

Other notes:

Farm game result:
Springfield Falcons 2( 31) , Manchester Monarchs 1( Cool
------------------------------------------------------------
0-1 MCH Oscar Möller (Igor Skorokhodov, David Kolomatis)
1-1 SPR Nick Drazenovic (Oliver Gabriel, Juha-Pekka Haataja)
2-1 SPR Dalton Smith (Cody Bass)

Goalies: Matt Dalton - Petri Vehanen












----------------------------------------------------------------------------
25/10/2013
----------------------------------------------------------------------------

Pittsburgh Penguins 7 , Ottawa Senators 1
Shots: 29 - 21
25/10/2013 3067589441 PP: 0 of 1 (1 shots), Passing:64/76=84 %, Challenges:54/72=74 %
25/10/2013 919021168 PP: 0 of 1 (3 shots), Passing:62/70=88 %, Challenges:24/42=55 %
Attendance: 18387 of 18387 (CONSOL Energy Center)
Ticket income: 810866 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
04:54 1-0 25/10/2013 3067589441 Bobby Ryan [6] (Henrik Sedin)
14:46 1-1 25/10/2013 919021168 Niklas Kronwall [2] (Mark Streit, Eric Staal)
------------------------------------------------------------
22:43 2-1 25/10/2013 3067589441 Henrik Sedin [3] (Philip Samuelsson, Matt Niskanen)
28:32 3-1 25/10/2013 3067589441 Henrik Sedin [4] (Brooks Orpik, Philip Samuelsson)
29:34 4-1 25/10/2013 3067589441 Michael Grabner [3] (Simon Després, Brooks Orpik)
32:59 5-1 25/10/2013 3067589441 Sidney Crosby [6] (James Neal, Jack Johnson)
------------------------------------------------------------
40:23 6-1 25/10/2013 3067589441 Sidney Crosby [7] (James Neal, Corey Perry)
50:54 7-1 25/10/2013 3067589441 Brenden Morrow [3] (Chris Kunitz, Michael Grabner)
------------------------------------------------------------
Penalty summary:
-----------------
09:28 25/10/2013 3067589441 Simon Després (5 min for fighting)
09:28 25/10/2013 919021168 Mark Stone (5 min for fighting)
------------------------------------------------------------
30:38 25/10/2013 919021168 Eric Staal (2 min for high-sticking)
36:28 25/10/2013 919021168 Eric Staal (2 min for roughing)
36:28 25/10/2013 3067589441 Henrik Sedin (2 min for roughing)
------------------------------------------------------------
43:36 25/10/2013 3067589441 Henrik Sedin (2 min for high-sticking)
------------------------------------------------------------

Pittsburgh Penguins scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
L Matt Cooke 0 0 0 0 0 0 0 0 11.40 6
L Brenden Morrow 1 0 3 1 2 1 0 1 12.30 7
R Beau Bennett 0 0 0 1 2 1 0 3 16.00 7
L James Neal 0 2 4 1 3 0 0 2 17.40 8
C Maxim Lapierre 0 0 1 2 2 2 0 0 13.50 6
R Michael Grabner 1 1 3 2 2 1 0 1 14.00 8
C Henrik Sedin 2 1 3 1 0 0 4 3 13.10 10
C Sidney Crosby 2 0 5 0 2 0 0 2 18.20 9
C Tyler Kennedy 0 0 3 0 0 2 0 0 11.50 7
L Chris Kunitz 0 1 0 0 1 0 0 1 12.30 6
R Bobby Ryan 1 0 2 3 2 1 0 3 17.20 9
R Corey Perry 0 1 1 0 0 0 0 2 18.20 7
D Olli Määttä 0 0 0 0 0 0 0 1 12.30 6
D Philip Samuelsson 0 2 1 4 0 0 0 3 18.00 9
D Matt Niskanen 0 1 2 4 0 2 0 1 27.10 8
D Simon Després 0 1 0 4 1 4 5 2 16.20 8
D Brooks Orpik 0 2 0 2 0 1 0 4 17.00 8
D Jack Johnson 0 1 1 3 1 3 0 1 29.40 10
(GA, A, Sv , PIM, +/- Icetime Rating)
G Marc-André Fleury 1 0 20 0 0 60.00 9
G Jeff Zatkoff 0 0 0 0 0 0.00 0

Ottawa Senators scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Mark Stone 0 0 1 0 1 0 5 0 8.20 6
R Chris Neil 0 0 2 3 1 3 0 -1 11.20 7
R Kyle Turris 0 0 0 3 3 1 0 -2 20.40 4
R Patrick Kane 0 0 5 3 1 0 0 -3 20.10 6
C Stephane Da Costa 0 0 0 0 1 0 0 0 8.50 4
C Zack Smith 0 0 0 0 0 0 0 -1 9.50 5
C Eric Staal 0 1 3 2 2 1 4 -1 23.00 6
C Jason Spezza 0 0 3 0 0 0 0 -4 20.40 7
L Jim O'Brien 0 0 2 0 0 0 0 0 8.30 5
L Matt Kassian 0 0 1 1 1 1 0 -1 9.50 6
L Nikita Filatov 0 0 0 0 3 0 0 -4 19.30 4
L Tomas Fleischmann 0 0 3 0 0 0 0 -1 20.00 7
D Andre Benoit 0 0 0 3 2 3 0 -1 12.00 6
D Mark Streit 0 1 1 0 0 0 0 -2 21.20 5
D Chris Phillips 0 0 1 3 1 2 0 -3 24.30 6
D Tim Gleason 0 0 1 2 2 2 0 -1 11.20 5
D Niklas Kronwall 1 0 1 2 0 2 0 -2 22.20 7
D Erik Karlsson 0 0 1 5 0 3 0 -3 27.50 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jimmy Howard 5 0 13 0 0 33.00 4
G Rick DiPietro 2 0 9 0 0 27.00 5

Three stars of the game:
1st star: Henrik Sedin
2nd star: Sidney Crosby
3rd star: James Neal

Notes for Pittsburgh Penguins:
-James Neal notched his 10th assist of the season.
-Philip Samuelsson ended his 5 game point drought.

Notes for Ottawa Senators:

Other notes:
-Mark Stone beat Simon Després in a fight.

Farm game result:
W-B/Scranton Penguins 2( 23) , Binghamton Senators 1( 20)
------------------------------------------------------------
0-1 BNG Andre Petersson (Fredrik Claesson, Chris Wideman)
1-1 WBS Dustin Jeffrey (Robert Bortuzzo)
2-1 WBS Steve MacIntyre (Adam Payerl)

Goalies: Cristopher Nilstorp - Nathan Lawson











----------------------------------------------------------------------------
25/10/2013
----------------------------------------------------------------------------

Florida Panthers 2 , New Jersey Devils 4
Shots: 19 - 32
25/10/2013 551188140 PP: 0 of 3 (5 shots), Passing:63/79=79 %, Challenges:25/34=71 %
25/10/2013 3995959657 PP: 1 of 2 (4 shots), Passing:73/92=79 %, Challenges:41/51=78 %
Attendance: 10908 of 19250 (BankAtlantic Center)
Ticket income: 501768 Match televised: No

Boxscore for the game:
------------------------------------------------------------
01:16 0-1 25/10/2013 3995959657 Ilya Kovalchuk [5] (Adam Larsson)
18:58 0-2 25/10/2013 3995959657 Travis Zajac [3] (Andrei Loktionov, Marek Zidlicky)PP
------------------------------------------------------------
34:25 1-2 25/10/2013 551188140 Marcel Goc [2] (Kirt Donelly, Cody Ceci)
36:29 2-2 25/10/2013 551188140 Colin Wilson [2] (Jack Skille, Scottie Upshall)
------------------------------------------------------------
40:29 2-3 25/10/2013 3995959657 Andy Greene [2] (Matt D'Agostini, Vladimir Zharkov)
59:08 2-4 25/10/2013 3995959657 Ilya Kovalchuk [6]) EN
------------------------------------------------------------
Penalty summary:
-----------------
04:14 25/10/2013 3995959657 Matt D'Agostini (2 min for hooking)
16:58 25/10/2013 551188140 Scottie Upshall (2 min for tripping)
19:27 25/10/2013 551188140 Kirt Donelly (2 min for high-sticking)
------------------------------------------------------------
31:29 25/10/2013 3995959657 Stephen Gionta (2 min for high-sticking)
------------------------------------------------------------
47:42 25/10/2013 551188140 Sean Bergenheim (5 min for fighting)
47:42 25/10/2013 3995959657 Steve Bernier (5 min for fighting)
47:42 25/10/2013 551188140 Sean Bergenheim (10 min game misconduct)
47:42 25/10/2013 3995959657 Steve Bernier (10 min game misconduct)
47:42 25/10/2013 551188140 Jonathan Huberdeau (5 min for fighting)
47:42 25/10/2013 3995959657 Adam Henrique (5 min for fighting)
47:42 25/10/2013 551188140 Jonathan Huberdeau (10 min game misconduct)
47:42 25/10/2013 3995959657 Adam Henrique (10 min game misconduct)
47:42 25/10/2013 551188140 Erik Gudbranson (5 min for fighting)
47:42 25/10/2013 3995959657 Adam Larsson (5 min for fighting)
47:42 25/10/2013 551188140 Erik Gudbranson (10 min game misconduct)
47:42 25/10/2013 3995959657 Adam Larsson (10 min game misconduct)
47:42 25/10/2013 551188140 Wiley Sherman (2 min for roughing)
47:42 25/10/2013 3995959657 Anton Volchenkov (2 min for roughing)
47:42 25/10/2013 551188140 Cody Ceci (2 min for roughing)
47:42 25/10/2013 3995959657 Marek Zidlicky (2 min for roughing)
47:42 25/10/2013 3995959657 Gabriel Sura (2 min for goalie leaving crease)
47:42 25/10/2013 551188140 Jaroslav Halak (2 min for goalie leaving crease)
47:42 25/10/2013 551188140 Jaroslav Halak (5 min for fighting)
47:42 25/10/2013 3995959657 Gabriel Sura (5 min for fighting)
47:42 25/10/2013 551188140 Jaroslav Halak (10 min game misconduct)
47:42 25/10/2013 3995959657 Gabriel Sura (10 min game misconduct)
56:48 25/10/2013 3995959657 Stephen Gionta (2 min for tripping)
------------------------------------------------------------

Florida Panthers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Kirt Donelly 0 1 2 0 0 0 2 1 13.20 7
R Sean Bergenheim 0 0 0 1 3 1 15 0 9.50 5
R Jack Skille 0 1 1 2 1 1 0 1 15.50 8
R Tomas Kopecky 0 0 2 1 3 0 0 -3 20.50 5
C Marcel Goc 1 0 2 0 0 0 0 1 13.30 5
C Jonathan Huberdeau 0 0 1 2 0 1 15 0 13.00 7
C Colin Wilson 1 0 1 1 0 0 0 0 12.20 7
C Stephen Weiss 0 0 1 0 2 0 0 -2 20.20 6
L Sergei Shirokov 0 0 2 0 0 0 0 0 12.10 5
L Jonathan Rheault 0 0 1 0 0 0 0 0 12.30 7
L Scottie Upshall 0 1 1 0 0 0 2 1 12.40 7
L Carl Hagelin 0 0 4 1 0 0 0 -2 19.50 7
D Wiley Sherman 0 0 0 1 0 1 2 1 14.10 6
D Michael Matheson 0 0 0 0 0 0 0 1 18.30 7
D Erik Gudbranson 0 0 0 3 0 3 15 -2 21.00 7
D Cody Ceci 0 1 2 0 0 0 2 0 14.30 7
D Ryan Ellis 0 0 1 1 0 0 0 1 22.10 7
D Shea Weber 0 0 1 3 0 3 0 -3 29.20 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jaroslav Halak 3 0 22 17 0 47.50 6
G Jacob Markstrom 1 0 6 0 0 11.00 6

New Jersey Devils scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Matt D'Agostini 0 1 3 0 0 0 2 1 8.00 6
R Steve Bernier 0 0 1 2 0 2 15 -1 15.10 6
R David Clarkson 0 0 1 0 0 0 0 0 16.10 7
R Ilya Kovalchuk 2 0 6 2 1 0 0 1 20.40 8
C Stephen Gionta 0 0 0 1 0 0 4 1 8.00 5
C Adam Henrique 0 0 1 1 0 1 15 0 14.00 6
C Jacob Josefson 0 0 2 1 0 0 0 0 18.10 7
C Travis Zajac 1 0 4 2 0 2 0 0 20.30 9
L Vladimir Zharkov 0 1 1 0 0 0 0 1 8.00 7
L Andrei Loktionov 0 1 1 0 2 0 0 0 17.40 6
L Stefan Matteau 0 0 5 1 1 0 0 0 12.50 7
L Steven Zalewski 0 0 3 1 0 0 0 1 13.30 7
D Anton Volchenkov 0 0 0 2 1 2 2 -1 20.40 7
D Mark Fayne 0 0 0 0 0 0 0 0 14.30 6
D Andy Greene 1 0 1 0 0 0 0 2 20.40 7
D Marek Zidlicky 0 1 2 0 2 0 2 1 17.50 7
D Henrik Tallinder 0 0 2 0 0 0 0 0 25.20 7
D Adam Larsson 0 1 2 3 1 2 15 0 20.20 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Gabriel Sura 2 0 13 17 0 47.50 6
G Keith Kinkaid 0 0 4 0 0 12.00 7

Three stars of the game:
1st star: Ilya Kovalchuk
2nd star: Travis Zajac
3rd star: Andy Greene

Notes for Florida Panthers:

Notes for New Jersey Devils:

Other notes:
-Steve Bernier beat Sean Bergenheim in a fight.
-Adam Henrique beat Jonathan Huberdeau in a fight.
-Erik Gudbranson beat Adam Larsson in a fight.
-Jaroslav Halak beat Gabriel Sura in a fight.

Farm game result:
San Antonio Rampage 5( 31) , Albany Devils 1( 10)
------------------------------------------------------------
1-0 SAR Andre Deveaux (Mattias Lindstrom, Quinton Howden)
2-0 SAR T.J. Brennan (Andre Deveaux)
3-0 SAR Tyson Strachan (Quinton Howden)
4-0 SAR Eero Elo (Colby Robak)
5-0 SAR Mattias Lindstrom (Quinton Howden)
5-1 ALB Jon DiSalvatore (David Wohlberg)

Goalies: Jeff Lerg - Scott Wedgewood







----------------------------------------------------------------------------
25/10/2013
----------------------------------------------------------------------------

Chicago Blackhawks 4 , Carolina Hurricanes 1
Shots: 30 - 24
25/10/2013 2471844264 PP: 0 of 1 (3 shots), Passing:61/70=87 %, Challenges:26/50=51 %
25/10/2013 1468049100 PP: 0 of 1 (0 shots), Passing:77/91=84 %, Challenges:28/39=70 %
Attendance: 19717 of 19717 (United Center)
Ticket income: 922755 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
10:23 1-0 25/10/2013 2471844264 Max Pacioretty [6] (Brent Seabrook)
18:13 1-1 25/10/2013 1468049100 Raffi Torres [3] (Spencer Machacek, Jakub Voracek)
------------------------------------------------------------
20:49 2-1 25/10/2013 2471844264 Patrick Sharp [4] (Nick Leddy)
29:34 3-1 25/10/2013 2471844264 Jonathan Toews [5] (Max Pacioretty, Brent Seabrook)
39:21 4-1 25/10/2013 2471844264 Marian Hossa [5] (Max Pacioretty, Jonathan Toews)
------------------------------------------------------------
no scoring
------------------------------------------------------------
Penalty summary:
-----------------
------------------------------------------------------------
------------------------------------------------------------
42:27 25/10/2013 1468049100 Brooks Laich (2 min for elbowing)
48:47 25/10/2013 2471844264 Darren Helm (2 min for high-sticking)
------------------------------------------------------------

Chicago Blackhawks scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Andrew Shaw 0 0 1 0 1 0 0 0 12.10 6
L Jeremy Morin 0 0 1 0 1 0 0 0 11.30 6
R Brett Connolly 0 0 3 2 2 0 0 1 16.10 7
R Marian Hossa 1 0 4 1 3 0 0 2 18.50 7
R Dave Bolland 0 0 1 1 1 0 0 0 11.20 6
C Darren Helm 0 0 0 4 1 1 2 0 11.20 7
C Matt Read 0 0 0 0 3 0 0 1 16.20 5
C Jonathan Toews 1 1 6 3 1 2 0 2 18.50 9
L Bryan Bickell 0 0 3 0 1 0 0 0 12.50 7
L Viktor Stalberg 0 0 2 0 0 0 0 0 13.30 7
L Patrick Sharp 1 0 2 1 3 0 0 1 16.20 7
L Max Pacioretty 1 2 2 0 1 0 0 2 18.50 7
D Johnny Oduya 0 0 1 2 0 0 0 0 13.50 7
D Raphael Diaz 0 0 1 2 1 0 0 1 21.50 8
D Brent Seabrook 0 2 1 5 2 4 0 2 23.00 9
D Niklas Hjalmarsson 0 0 1 4 0 3 0 0 14.50 8
D Nick Leddy 0 1 2 1 2 1 0 1 21.20 7
D Ryan Murray 0 0 1 3 1 0 0 2 25.00 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Corey Crawford 1 0 23 0 0 60.00 9
G Ray Emery 0 0 0 0 0 0.00 0

Carolina Hurricanes scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Patrick Dwyer 0 0 2 1 1 1 0 0 7.50 6
L Pascal Dupuis 0 0 0 4 1 4 0 0 13.20 7
R Damien Brunner 0 0 5 1 1 0 0 -1 19.40 7
R Martin Erat 0 0 2 0 0 0 0 -2 20.20 5
C Derek MacKenzie 0 0 1 2 1 2 0 0 8.10 5
L Raffi Torres 1 0 4 2 0 2 0 0 12.10 8
C Marcus Johansson 0 0 2 0 1 0 0 -1 16.50 7
C Jiri Tlusty 0 0 5 0 1 0 0 -2 19.40 5
C Craig Smith 0 0 0 2 1 2 0 0 7.50 6
R Spencer Machacek 0 1 3 1 0 2 0 0 14.20 8
L Jakub Voracek 0 1 3 2 0 2 0 -1 17.50 7
C Brooks Laich 0 0 1 1 3 0 2 -2 20.00 6
D Dmitry Orlov 0 0 0 0 0 0 0 0 12.10 6
D John Carlson 0 0 0 4 0 4 0 -2 20.20 8
D Joni Pitkänen 0 0 0 2 0 2 0 -1 25.20 7
D Doug Murray 0 0 0 3 0 3 0 0 13.20 6
D Ryan Murphy 0 0 1 0 0 0 0 -1 20.10 6
D Duncan Keith 0 0 0 0 0 0 0 -2 28.30 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Kari Lehtonen 4 0 26 0 0 60.00 6
G Mike Murphy 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Jonathan Toews
2nd star: Max Pacioretty
3rd star: Brent Seabrook

Notes for Chicago Blackhawks:
-Jonathan Toews scored the 400th point of his career.

Notes for Carolina Hurricanes:

Other notes:

Farm game result:
Rockford IceHogs 2( 20) , Charlotte Checkers 1( 16)
------------------------------------------------------------
1-0 RCK Ben Smith (Brandon Pirri)
1-1 CHA Tim Brent
2-1 RCK Brandon Bollig (Brandon Pirri)

Goalies: Kent Simpson - Justin Peters













----------------------------------------------------------------------------
25/10/2013
----------------------------------------------------------------------------

Vancouver Canucks 5 , Nashville Predators 7
Shots: 30 - 19
25/10/2013 1414659239 PP: 1 of 5 (7 shots), Passing:63/75=84 %, Challenges:48/59=80 %
25/10/2013 4151836378 PP: 1 of 1 (1 shots), Passing:66/78=84 %, Challenges:36/50=70 %
Attendance: 18860 of 18860 (Rogers Arena)
Ticket income: 841156 Match televised: No

Boxscore for the game:
------------------------------------------------------------
07:34 1-0 25/10/2013 1414659239 Brad Boyes [4] (Zach Parisé, Daniel Sedin)
08:34 2-0 25/10/2013 1414659239 David Booth [1] (Marc-André Bergeron, Christopher Tanev)
13:22 2-1 25/10/2013 4151836378 Dmitry Kulikov [1] (Matt Duchene)
------------------------------------------------------------
24:18 3-1 25/10/2013 1414659239 Daniel Sedin [7] (Derek Roy, Benoit Pouliot)PP
32:55 3-2 25/10/2013 4151836378 Matt Moulson [3] (David Legwand, Jason Garrison)
------------------------------------------------------------
41:08 4-2 25/10/2013 1414659239 Zach Parisé [3] (Derek Roy, Christopher Tanev)
41:42 5-2 25/10/2013 1414659239 Alexandre Burrows [2] (Marc-André Bergeron, Jordan Schroeder)
46:11 5-3 25/10/2013 4151836378 Simon Gagné [5] (Matt Moulson)PP
50:03 5-4 25/10/2013 4151836378 Matt Moulson [4] (Mike Fisher, David Legwand)
53:38 5-5 25/10/2013 4151836378 Mike Fisher [2])
54:52 5-6 25/10/2013 4151836378 Roman Josi [1] (Kevin Klein, Jason Chimera)
57:38 5-7 25/10/2013 4151836378 Mike Fisher [3] (Dmitry Kulikov, Jason Garrison)SH
------------------------------------------------------------
Penalty summary:
-----------------
12:35 25/10/2013 4151836378 Jason Chimera (2 min for roughing)
12:35 25/10/2013 1414659239 Marc-André Bergeron (2 min for roughing)
19:46 25/10/2013 4151836378 David Legwand (2 min for holding the stick)
------------------------------------------------------------
23:39 25/10/2013 4151836378 Linus Klasen (2 min for roughing)
------------------------------------------------------------
46:04 25/10/2013 1414659239 Bruno Gervais (2 min for roughing)
56:08 25/10/2013 4151836378 Kris Versteeg (2 min for holding the stick)
58:14 25/10/2013 4151836378 Paul Gaustad (2 min for hooking)
59:34 25/10/2013 4151836378 Mike Fisher (2 min for elbowing)
------------------------------------------------------------

Vancouver Canucks scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Kyle Wellwood 0 0 2 0 0 0 0 -1 10.40 5
R Alexandre Burrows 1 0 3 1 1 1 0 1 12.50 8
R Brad Boyes 1 0 3 0 0 0 0 0 18.20 8
R Benoit Pouliot 0 1 2 3 0 0 0 -2 18.10 8
C Brendan Gaunce 0 0 0 1 0 1 0 -1 10.50 6
C Jordan Schroeder 0 1 1 1 1 1 0 1 14.20 7
C Derek Roy 0 2 2 0 1 0 0 -1 19.40 7
C Brandon Sutter 0 0 1 5 1 3 0 -1 15.20 8
L Mason Raymond 0 0 1 1 2 1 0 -1 10.40 4
L David Booth 1 0 4 0 3 0 0 1 12.40 6
L Zach Parisé 1 1 5 1 1 0 0 0 18.20 8
L Daniel Sedin 1 1 4 0 1 0 0 -2 18.10 9
D Bruno Gervais 0 0 0 0 0 2 2 1 13.30 6
D Kevin Bieksa 0 0 0 1 0 0 0 -1 22.20 5
D Dan Hamhuis 0 0 0 1 0 3 0 -2 24.50 7
D Marc-André Bergeron 0 2 1 0 0 2 2 1 15.40 7
D Christopher Tanev 0 2 0 1 0 0 0 0 17.00 7
D Alexander Edler 0 0 2 1 0 0 0 -3 26.30 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Sergei Bobrovsky 7 0 12 0 0 60.00 4
G Cory Schneider 0 0 0 0 0 0.00 0

Nashville Predators scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Patric Hörnqvist 0 0 1 1 0 0 0 0 6.50 5
R Sergei Kostitsyn 0 0 0 1 0 1 0 0 14.10 7
R Matt Moulson 2 1 2 1 0 0 0 0 16.50 9
R Kris Versteeg 0 0 2 2 0 0 2 1 18.40 7
C Paul Gaustad 0 0 1 1 0 0 2 1 12.10 6
C Jason Chimera 0 1 2 3 1 3 2 0 14.10 8
C David Legwand 0 2 2 1 1 0 2 1 16.40 8
C Matt Duchene 0 1 3 0 4 0 0 0 16.50 6
L Linus Klasen 0 0 1 1 1 0 2 0 6.20 5
L Gabriel Bourque 0 0 0 1 2 1 0 0 14.10 6
L Mike Fisher 2 1 2 3 1 0 2 2 20.00 10
L Simon Gagné 1 0 2 0 1 0 0 0 16.10 7
D Kevin Klein 0 1 0 0 1 0 0 0 15.50 5
D Alexei Emelin 0 0 0 7 0 5 0 1 17.40 8
D Brian Campbell 0 0 0 1 0 0 0 0 22.40 7
D Roman Josi 1 0 2 2 0 1 0 0 15.10 8
D Jason Garrison 0 2 0 1 1 0 0 2 21.10 7
D Dmitry Kulikov 1 1 2 2 1 0 0 1 27.30 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Pekka Rinne 5 0 25 0 0 60.00 5
G Chet Pickard 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Matt Moulson
2nd star: Mike Fisher
3rd star: Dmitry Kulikov

Notes for Vancouver Canucks:

Notes for Nashville Predators:
-Kris Versteeg had his 3 game goal streak snapped.
-Kris Versteeg had his 5 game point streak snapped.
-Roman Josi ended his 8 game goal drought.
-Dmitry Kulikov ended his 8 game goal drought.

Other notes:

Farm game result:
Chicago Wolves 1( 14) , Milwaukee Admirals 3( 14)
------------------------------------------------------------
0-1 MIL Joonas Jarvinen (Kael Mouillierat, Hugh Jessiman)
0-2 MIL Zach Budish (Austin Watson)
1-2 CHW Andrew Gordon (Cam Barker, Alex Friesen)
1-3 MIL Joonas Rask (Zach Budish)

Goalies: Eddie Lack - Jeremy Smith









----------------------------------------------------------------------------
25/10/2013
----------------------------------------------------------------------------

Buffalo Sabres 4 , Minnesota Wild 2
Shots: 26 - 28
25/10/2013 936182677 PP: 0 of 3 (5 shots), Passing:58/71=81 %, Challenges:33/51=63 %
