FDHL
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.

FDHL

Fantasy Draft Hockey League
 
AccueilDernières imagesRechercherS'enregistrerConnexion
Le Deal du moment :
Smartphone Xiaomi 14 – 512 Go- 6,36″ 5G ...
Voir le deal
599 €

 

 17/10/2013

Aller en bas 
AuteurMessage
Invité
Invité




17/10/2013 Empty
MessageSujet: 17/10/2013   17/10/2013 EmptySam 29 Juin - 18:22

----------------------------------------------------------------------------
17/10/2013
----------------------------------------------------------------------------

Washington Capitals 6 , Vancouver Canucks 2
Shots: 30 - 21
17/10/2013 1712195880 PP: 0 of 0 (0 shots), Passing:59/77=76 %, Challenges:37/51=71 %
17/10/2013 1414659239 PP: 1 of 4 (4 shots), Passing:74/80=92 %, Challenges:28/48=57 %
Attendance: 18398 of 18398 (Verizon Center)
Ticket income: 842628 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
15:17 1-0 17/10/2013 1712195880 Mikko Koivu [4] (Martin St. Louis, Tomas Kundratek)
17:12 1-1 17/10/2013 1414659239 Daniel Sedin [5] (Benoit Pouliot)PP
------------------------------------------------------------
20:14 2-1 17/10/2013 1712195880 Tomas Kundratek [1] (Mikko Koivu)
28:53 3-1 17/10/2013 1712195880 Karl Alzner [1] (Tomas Kundratek)
30:13 4-1 17/10/2013 1712195880 Martin St. Louis [1] (Alexander Semin)
------------------------------------------------------------
48:44 4-2 17/10/2013 1414659239 Olli Jokinen [1] (Alexandre Burrows)
50:13 5-2 17/10/2013 1712195880 Alexander Semin [2] (Mike Green, Mike Ribeiro)
56:32 6-2 17/10/2013 1712195880 Alexander Semin [3] (Alexander Ovechkin, Mike Green)
------------------------------------------------------------
Penalty summary:
-----------------
03:08 17/10/2013 1712195880 Brooks Laich (2 min for slashing)
08:28 17/10/2013 1712195880 Alexander Ovechkin (2 min for high-sticking)
14:26 17/10/2013 1712195880 Colten Teubert (2 min for roughing)
14:26 17/10/2013 1414659239 Brad Boyes (2 min for roughing)
15:21 17/10/2013 1712195880 Henrik Zetterberg (2 min for slashing)
------------------------------------------------------------
------------------------------------------------------------
45:16 17/10/2013 1712195880 Jeff Schultz (2 min for tripping)
------------------------------------------------------------

Washington Capitals scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jordin Tootoo 0 0 0 2 0 2 0 0 11.10 6
L Henrik Zetterberg 0 0 2 1 1 1 2 -1 17.50 7
R Martin St. Louis 1 1 2 0 0 0 0 3 10.50 8
R Alexander Semin 2 1 3 0 1 0 0 3 13.50 9
C Jay Beagle 0 0 0 1 1 0 0 0 16.10 6
C Brooks Laich 0 0 3 6 2 4 2 -1 16.30 9
C Mikko Koivu 1 1 3 1 0 0 0 3 10.50 8
C Mike Ribeiro 0 1 1 0 0 0 0 3 14.20 7
L Aaron Volpatti 0 0 2 1 1 2 0 0 16.40 6
L Alexei Ponikarovsky 0 0 3 1 0 1 0 -1 16.30 7
L Wojtek Wolski 0 0 2 0 0 0 0 3 10.50 7
L Alexander Ovechkin 0 1 3 1 2 0 2 3 16.00 8
D Jeff Schultz 0 0 0 2 1 2 2 -1 19.40 7
D Tomas Kundratek 1 2 1 2 0 1 0 3 13.00 9
D Karl Alzner 1 0 3 5 0 5 0 3 25.30 10
D Jamie McBain 0 0 1 2 1 2 0 0 24.40 7
D Colten Teubert 0 0 1 4 2 0 2 2 14.00 8
D Mike Green 0 2 1 0 0 0 0 3 23.10 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Braden Holtby 2 0 19 0 0 60.00 8
G Steffen Soberg 0 0 0 0 0 0.00 0

Vancouver Canucks scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Kyle Wellwood 0 0 0 1 0 1 0 0 8.00 5
R Alexandre Burrows 0 1 1 1 1 0 0 0 12.10 7
R Brad Boyes 0 0 3 0 1 0 2 -1 19.50 7
R Benoit Pouliot 0 1 2 5 0 2 0 -4 20.00 8
C Brendan Gaunce 0 0 1 0 0 1 0 0 8.00 6
C Olli Jokinen 1 0 2 2 1 3 0 1 16.20 8
C Derek Roy 0 0 3 1 2 0 0 -3 20.00 7
C Brandon Sutter 0 0 2 3 1 0 0 -3 15.40 7
L Mason Raymond 0 0 0 0 3 0 0 0 8.00 4
L David Booth 0 0 0 0 2 1 0 1 11.20 5
L Zach Parisé 0 0 2 0 0 0 0 -2 19.40 6
L Daniel Sedin 1 0 3 3 3 0 0 -4 21.00 6
D Bruno Gervais 0 0 0 0 1 0 0 1 11.20 5
D Kevin Bieksa 0 0 0 2 0 0 0 -4 23.00 6
D Dan Hamhuis 0 0 0 0 2 1 0 -2 25.40 5
D Marc-André Bergeron 0 0 0 0 2 1 0 1 16.20 6
D Christopher Tanev 0 0 1 2 0 0 0 -3 20.10 6
D Alexander Edler 0 0 1 6 1 4 0 -3 23.30 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Sergei Bobrovsky 6 0 24 0 0 60.00 4
G Cory Schneider 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Alexander Semin
2nd star: Tomas Kundratek
3rd star: Martin St. Louis

Notes for Washington Capitals:

Notes for Vancouver Canucks:
-Olli Jokinen ended his 5 game goal drought.

Other notes:

Farm game result:
Hershey Bears 3( 9) , Chicago Wolves 4( 23)
------------------------------------------------------------
1-0 HER Peter Leblanc (Garrett Mitchell, Cameron Schilling)
1-1 CHW Tye McGinn (Derek Joslin)
1-2 CHW Andrew Gordon (Derek Joslin)
2-2 HER Stanislav Galiev (Matt Clackson, Mathieu Perreault)
2-3 CHW Alex Friesen (Andrew Gordon, Brett Sterling)
3-3 HER Matt Clackson (Mathieu Perreault, Stanislav Galiev)
3-4 CHW Kellan Lain (Kellan Tochkin)

Goalies: Brandon Anderson - Eddie Lack









----------------------------------------------------------------------------
17/10/2013
----------------------------------------------------------------------------

Philadelphia Flyers 3 , Ottawa Senators 2
Shots: 41 - 21
17/10/2013 2135896758 PP: 1 of 4 (6 shots), Passing:69/86=80 %, Challenges:38/46=80 %
17/10/2013 919021168 PP: 0 of 0 (0 shots), Passing:61/70=87 %, Challenges:17/34=48 %
Attendance: 19537 of 19537 (Wells Fargo Center)
Ticket income: 892841 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
06:35 1-0 17/10/2013 2135896758 Brayden Schenn [5] (Luke Schenn, Claude Giroux)
18:38 1-1 17/10/2013 919021168 Eric Staal [3] (Niklas Kronwall, Erik Karlsson)
------------------------------------------------------------
22:23 2-1 17/10/2013 2135896758 Wayne Simmonds [4] (Jonathon Blum, Nathan Horton)
26:27 3-1 17/10/2013 2135896758 Daniel Brière [3])PP
29:17 3-2 17/10/2013 919021168 Nikita Filatov [1] (Mark Streit, Eric Staal)
------------------------------------------------------------
no scoring
------------------------------------------------------------
Penalty summary:
-----------------
09:15 17/10/2013 919021168 Zack Smith (2 min for roughing)
------------------------------------------------------------
25:45 17/10/2013 919021168 Matt Kassian (2 min for tripping)
30:58 17/10/2013 919021168 Andre Benoit (2 min for holding the stick)
33:53 17/10/2013 919021168 Erik Condra (2 min for hooking)
------------------------------------------------------------
54:52 17/10/2013 2135896758 Wayne Simmonds (5 min for fighting)
54:52 17/10/2013 919021168 Stephane Da Costa (5 min for fighting)
------------------------------------------------------------

Philadelphia Flyers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Daniel Carcillo 0 0 1 0 0 0 0 0 8.00 5
R Eric Wellwood 0 0 1 0 0 0 0 -1 12.10 6
R Jason Pominville 0 0 3 0 0 0 0 1 16.10 7
R Daniel Brière 1 0 2 0 1 0 0 0 20.40 7
C Nate Thompson 0 0 2 0 0 0 0 0 8.00 6
C Maxime Talbot 0 0 2 3 1 0 0 -1 14.00 7
C Nathan Horton 0 1 4 2 0 1 0 1 17.20 6
C Claude Giroux 0 1 4 1 0 0 0 0 20.40 7
L David Ullstrom 0 0 0 3 0 3 0 0 8.00 7
L Scott Laughton 0 0 3 0 1 0 0 -1 15.00 7
L Wayne Simmonds 1 0 5 3 1 2 5 1 19.30 9
L Brayden Schenn 1 0 5 1 1 1 0 0 20.30 7
D Matt Dumba 0 0 0 1 1 0 0 -1 12.10 5
D Jonathon Blum 0 1 2 0 1 0 0 1 17.10 7
D Luke Schenn 0 1 1 5 0 4 0 0 24.50 9
D Andrej Meszaros 0 0 1 4 0 1 0 -1 19.10 8
D Braydon Coburn 0 0 2 4 0 4 0 1 21.00 9
D Seth Jones 0 0 4 1 1 1 0 0 25.40 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Steve Mason 2 0 19 0 0 60.00 8
G Martin Biron 0 0 0 0 0 0.00 0

Ottawa Senators scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Erik Condra 0 0 0 1 0 0 2 -1 6.00 4
R Chris Neil 0 0 1 3 2 3 0 0 14.10 7
R Kyle Turris 0 0 3 1 1 0 0 1 19.10 7
R Patrick Kane 0 0 0 1 0 0 0 0 20.40 5
C Stephane Da Costa 0 0 1 0 1 0 5 -1 6.00 4
C Zack Smith 0 0 2 0 0 0 2 0 14.10 6
C Eric Staal 1 1 2 0 0 0 0 2 14.30 7
C Jason Spezza 0 0 5 1 0 0 0 -1 20.10 7
L Jim O'Brien 0 0 1 0 1 0 0 -1 6.00 4
L Matt Kassian 0 0 2 4 3 4 2 0 11.20 7
L Nikita Filatov 1 0 3 0 2 0 0 1 19.10 5
L Tomas Fleischmann 0 0 4 2 3 0 0 0 20.40 5
D Andre Benoit 0 0 0 1 1 0 2 -1 14.40 4
D Mark Streit 0 1 2 0 0 0 0 2 14.30 7
D Chris Phillips 0 0 0 3 2 0 0 -1 25.40 6
D Tim Gleason 0 0 0 0 0 0 0 0 15.00 6
D Niklas Kronwall 0 1 0 0 0 0 0 2 22.50 7
D Erik Karlsson 0 1 1 3 0 1 0 -2 27.20 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jimmy Howard 3 0 38 0 0 59.30 10
G Rick DiPietro 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Daniel Brière
2nd star: Eric Staal
3rd star: Wayne Simmonds

Notes for Philadelphia Flyers:
-Eric Wellwood had his 4 game point streak snapped.

Notes for Ottawa Senators:
-Mark Streit scored the 300th point of his career.

Other notes:
-Wayne Simmonds beat Stephane Da Costa in a fight.

Farm game result:
Adirondack Phantoms 1( 9) , Binghamton Senators 2( 24)
------------------------------------------------------------
0-1 BNG Mike Lundin (Derek Grant, Eric Gryba)
1-1 ADI Andrew Johnston (Danny Syvret)
1-2 BNG Mark Stone (Shane Prince)

Goalies: Reto Berra - Andrew Hammond











----------------------------------------------------------------------------
17/10/2013
----------------------------------------------------------------------------

Montreal Canadiens 3 , Toronto Maple Leafs 1
Shots: 28 - 33
17/10/2013 1977146192 PP: 1 of 3 (10 shots), Passing:59/67=88 %, Challenges:28/39=70 %
17/10/2013 1546000143 PP: 0 of 0 (0 shots), Passing:59/73=80 %, Challenges:72/76=93 %
Attendance: 21273 of 21273 (Bell Centre)
Ticket income: 1023231 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
09:03 0-1 17/10/2013 1546000143 Carl Gunnarsson [1] (John-Michael Liles, James Reimer)
------------------------------------------------------------
27:29 1-1 17/10/2013 1977146192 Teddy Purcell [3] (Andrei Markov, Milan Michalek)PP
29:05 2-1 17/10/2013 1977146192 Milan Michalek [3] (Dan Girardi, Ryan Callahan)
32:48 3-1 17/10/2013 1977146192 Rene Bourque [2] (Alex Galchenyuk, Colton Sissons)
------------------------------------------------------------
no scoring
------------------------------------------------------------
Penalty summary:
-----------------
19:05 17/10/2013 1546000143 Nikolai Kulemin (2 min for slashing)
------------------------------------------------------------
25:35 17/10/2013 1546000143 James van Riemsdyk (2 min for tripping)
36:34 17/10/2013 1546000143 Nikolai Kulemin (2 min for elbowing)
------------------------------------------------------------
------------------------------------------------------------

Montreal Canadiens scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Filip Forsberg 0 0 0 0 0 0 0 0 6.40 6
R Colton Sissons 0 1 3 1 1 0 0 1 18.30 7
R Teddy Purcell 1 0 3 2 1 1 0 0 19.00 7
R Ryan Callahan 0 1 3 3 2 0 0 0 19.20 7
R Brian Gionta 0 0 0 0 0 0 0 0 6.40 4
C Alex Galchenyuk 0 1 2 0 1 0 0 1 13.20 7
C Lars Eller 0 0 2 2 0 0 0 0 18.10 7
C Kyle Brodziak 0 0 2 2 1 0 0 0 19.20 7
L Travis Moen 0 0 0 1 2 0 0 0 6.40 4
L Rene Bourque 1 0 2 0 0 0 0 1 17.30 7
L Rostislav Olesz 0 0 1 1 1 0 0 0 17.10 7
L Milan Michalek 1 1 4 2 0 0 0 0 18.40 8
D Dalton Thrower 0 0 1 1 0 0 0 1 11.50 7
D Patrick Wiercioch 0 0 0 3 0 1 0 0 19.20 7
D Dan Girardi 0 1 1 3 0 0 0 0 25.20 7
D Darren Dietz 0 0 1 1 1 0 0 1 20.10 6
D Jarred Tinordi 0 0 1 7 0 2 0 0 16.50 8
D Andrei Markov 0 1 3 1 1 0 0 0 25.30 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Carey Price 1 0 32 0 0 60.00 10
G Peter Budaj 0 0 0 0 0 0.00 0

Toronto Maple Leafs scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Ryan Lasch 0 0 2 1 1 0 0 -1 6.30 5
R Nikolai Kulemin 0 0 0 1 1 0 4 1 10.10 7
R Matt Frattin 0 0 3 1 0 0 0 0 18.20 7
R Phil Kessel 0 0 5 2 0 0 0 -1 20.30 7
C Jay McClement 0 0 2 1 0 1 0 -1 12.40 6
C Mikhail Grabovski 0 0 0 0 0 1 0 1 9.10 7
C Tyler Bozak 0 0 3 1 0 0 0 0 18.00 8
C Nazem Kadri 0 0 5 2 0 0 0 -1 21.00 8
L Tim Connolly 0 0 1 0 0 0 0 -1 6.30 6
L Clarke MacArthur 0 0 2 1 0 1 0 1 13.30 8
L James van Riemsdyk 0 0 2 2 1 1 2 0 17.30 8
L Thomas Vanek 0 0 4 1 0 0 0 -1 16.40 9
D Morgan Rielly 0 0 0 1 0 1 0 0 12.50 7
D Calvin de Haan 0 0 1 0 0 0 0 0 18.10 7
D Cody Franson 0 0 0 2 0 2 0 -1 26.40 7
D Carl Gunnarsson 1 0 2 1 0 1 0 1 13.20 8
D John-Michael Liles 0 1 0 1 0 0 0 0 22.50 7
D Dion Phaneuf 0 0 2 3 1 3 0 -2 29.30 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G James Reimer 3 1 25 0 0 60.00 7
G Ilya Bryzgalov 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Milan Michalek
2nd star: Teddy Purcell
3rd star: Rene Bourque

Notes for Montreal Canadiens:

Notes for Toronto Maple Leafs:
-Matt Frattin had his 3 game goal streak snapped.
-Matt Frattin had his 4 game point streak snapped.
-Thomas Vanek had his 4 game point streak snapped.

Other notes:

Farm game result:
Hamilton Bulldogs 3( 15) , Toronto Marlies 2( 13)
------------------------------------------------------------
1-0 HAM Nathan Beaulieu (Michael Blunden)
2-0 HAM Dana Tyrell (Jason DeSantis)
2-1 TOA Ryan Hamilton (Mike Kostka)
2-2 TOA Mark Fraser (Joe Colborne)
3-2 HAM Stanislav Alshevsky (Ryan White)

Goalies: Peter Delmas - Ben Scrivens









----------------------------------------------------------------------------
17/10/2013
----------------------------------------------------------------------------

Chicago Blackhawks 3 , St. Louis Blues 5
Shots: 29 - 28
17/10/2013 2471844264 PP: 1 of 2 (3 shots), Passing:64/73=87 %, Challenges:26/44=57 %
17/10/2013 1622165482 PP: 0 of 2 (6 shots), Passing:58/77=75 %, Challenges:31/47=64 %
Attendance: 19717 of 19717 (United Center)
Ticket income: 922755 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
17:56 0-1 17/10/2013 1622165482 Vladimir Tarasenko [3] (Chris Porter, Shawn Matthias)
------------------------------------------------------------
23:03 0-2 17/10/2013 1622165482 Shawn Matthias [1] (Ryan Jones, Alex Pietrangelo)
28:13 1-2 17/10/2013 2471844264 Marian Hossa [3] (Max Pacioretty, Nick Leddy)PP
37:12 2-2 17/10/2013 2471844264 Brett Connolly [1] (Raphael Diaz, Brent Seabrook)
------------------------------------------------------------
49:22 3-2 17/10/2013 2471844264 Brett Connolly [2] (Patrick Sharp, Raphael Diaz)
51:45 3-3 17/10/2013 1622165482 T.J. Oshie [2] (Kevin Shattenkirk, Peter Mueller)
57:25 3-4 17/10/2013 1622165482 Chris Stewart [3])
58:34 3-5 17/10/2013 1622165482 Alex Pietrangelo [2] (David Backes) EN
------------------------------------------------------------
Penalty summary:
-----------------
------------------------------------------------------------
27:33 17/10/2013 1622165482 Ryan Jones (2 min for boarding)
38:42 17/10/2013 2471844264 Dave Bolland (2 min for high-sticking)
------------------------------------------------------------
41:14 17/10/2013 1622165482 David Backes (2 min for hooking)
43:56 17/10/2013 2471844264 Raphael Diaz (2 min for tripping)
58:48 17/10/2013 1622165482 Peter Mueller (2 min for roughing)
58:48 17/10/2013 2471844264 Raphael Diaz (2 min for roughing)
------------------------------------------------------------

Chicago Blackhawks scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Andrew Shaw 0 0 2 1 0 0 0 0 12.00 7
L Jeremy Morin 0 0 2 2 0 0 0 -1 12.40 7
R Brett Connolly 2 0 3 4 2 2 0 0 18.10 9
R Marian Hossa 1 0 3 0 1 0 0 -2 15.20 7
C Darren Helm 0 0 1 0 2 0 0 0 11.00 5
R Dave Bolland 0 0 3 1 1 0 2 -1 12.40 7
C Matt Read 0 0 1 0 2 0 0 0 18.10 5
C Jonathan Toews 0 0 0 0 1 0 0 -2 15.20 5
L Bryan Bickell 0 0 1 0 0 0 0 0 11.00 7
L Viktor Stalberg 0 0 1 1 1 0 0 -1 15.30 6
L Patrick Sharp 0 1 2 0 1 0 0 0 18.10 7
L Max Pacioretty 0 1 2 4 0 3 0 -2 15.20 8
D Dylan Olsen 0 0 0 2 0 0 0 -1 14.40 6
D Raphael Diaz 0 2 1 0 0 0 4 0 17.30 5
D Brent Seabrook 0 1 2 7 2 7 0 -2 26.00 9
D Niklas Hjalmarsson 0 0 1 2 1 1 0 -1 15.50 6
D Nick Leddy 0 1 1 2 3 1 0 0 21.40 6
D Ryan Murray 0 0 5 4 1 2 0 -2 24.20 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Corey Crawford 5 0 23 0 0 59.20 4
G Ray Emery 0 0 0 0 0 0.00 0

St. Louis Blues scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
L Chris Porter 0 1 1 0 1 0 0 0 8.00 6
R Chris Stewart 1 0 3 7 1 7 0 1 17.50 10
R T.J. Oshie 1 0 4 0 1 0 0 0 16.40 7
R Vladimir Tarasenko 1 0 4 1 1 0 0 2 15.30 8
C Shawn Matthias 1 1 1 1 0 1 0 0 10.00 7
C Jaden Schwartz 0 0 2 0 0 2 0 1 16.30 7
C Patrik Berglund 0 0 2 2 0 2 0 0 17.00 7
C David Backes 0 1 1 0 1 0 2 2 19.00 7
L Ryan Jones 0 1 1 3 1 2 2 0 7.30 7
L Alexander Steen 0 0 4 1 2 1 0 1 18.50 7
L Peter Mueller 0 1 1 3 3 1 2 0 12.20 7
L Paul Stastny 0 0 2 0 0 0 0 2 18.00 7
D Kris Russell 0 0 0 1 0 1 0 0 18.40 6
D Kevin Shattenkirk 0 1 2 0 1 0 0 1 17.40 7
D Roman Polak 0 0 0 1 3 1 0 2 23.00 6
D Ian Cole 0 0 0 0 0 0 0 1 17.20 6
D Jay Bouwmeester 0 0 0 0 0 0 0 0 17.20 6
D Alex Pietrangelo 1 1 3 2 1 0 0 2 26.00 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Brian Elliott 3 0 26 0 0 60.00 7
G Jake Allen 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Chris Stewart
2nd star: Brett Connolly
3rd star: Shawn Matthias

Notes for Chicago Blackhawks:
-Jonathan Toews had his 4 game point streak snapped.

Notes for St. Louis Blues:
-Chris Porter ended his 5 game point drought.
-Shawn Matthias ended his 5 game goal drought.
-Patrik Berglund had his 5 game point streak snapped.

Other notes:

Farm game result:
Rockford IceHogs 6( 17) , Peoria Rivermen 1( 15)
------------------------------------------------------------
0-1 PEO Anthony Nigro (Ryan Reaves)
1-1 RCK Michael Paliotta (Garrett Roe)
2-1 RCK Garrett Roe (Kyle Neuber, Marcus Kruger)
3-1 RCK Brandon Pirri (Adam Clendening)
4-1 RCK Darren Haydar (Marcus Kruger, Ivan Vishnevskiy)
5-1 RCK Maxim Shalunov (Drew LeBlanc)
6-1 RCK Drew LeBlanc

Goalies: Kent Simpson - Niklas Lundström






----------------------------------------------------------------------------
17/10/2013
----------------------------------------------------------------------------

New York Rangers 4 , Anaheim Ducks 1
Shots: 38 - 17
17/10/2013 3322712852 PP: 0 of 4 (11 shots), Passing:77/85=90 %, Challenges:41/55=73 %
17/10/2013 2516892560 PP: 0 of 0 (0 shots), Passing:60/73=82 %, Challenges:24/47=50 %
Attendance: 18200 of 18200 (Madison Square Garden)
Ticket income: 884520 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
10:24 1-0 17/10/2013 3322712852 Dany Heatley [2] (Brad Richards, Derek Stepan)
12:59 1-1 17/10/2013 2516892560 Matt Beleskey [4] (Sami Salo, Devante Smith-Pelly)
------------------------------------------------------------
21:28 2-1 17/10/2013 3322712852 Rick Nash [2] (Nicklas Bäckström)
------------------------------------------------------------
42:08 3-1 17/10/2013 3322712852 Brad Richards [2] (Dany Heatley, Jonas Brodin)
44:44 4-1 17/10/2013 3322712852 Nicklas Bäckström [2] (Rick Nash, Cal Clutterbuck)
------------------------------------------------------------
Penalty summary:
-----------------
------------------------------------------------------------
21:31 17/10/2013 2516892560 Sami Salo (2 min for elbowing)
31:36 17/10/2013 2516892560 Sami Salo (2 min for slashing)
32:25 17/10/2013 2516892560 Devante Smith-Pelly (2 min for tripping)
------------------------------------------------------------
53:59 17/10/2013 2516892560 John Scott (2 min for cross-checking)
------------------------------------------------------------

New York Rangers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Taylor Pyatt 0 0 2 1 1 0 0 -1 9.10 5
R Troy Brouwer 0 0 4 0 2 0 0 0 14.30 7
R Dany Heatley 1 1 5 0 0 0 0 2 14.20 9
R Cal Clutterbuck 0 1 5 3 1 1 0 2 21.10 8
C Darroll Powe 0 0 2 0 0 0 0 -1 9.10 6
C Brian Boyle 0 0 2 5 0 5 0 0 14.30 8
C Derek Stepan 0 1 2 0 2 0 0 2 16.10 6
C Nicklas Bäckström 1 1 3 1 2 0 0 2 20.10 7
L Chris Kreider 0 0 2 0 1 0 0 -1 15.30 7
L Ryane Clowe 0 0 0 2 0 1 0 0 14.30 7
L Brad Richards 1 1 2 0 0 0 0 2 16.00 8
L Rick Nash 1 1 5 1 3 1 0 2 20.10 8
D John Moore 0 0 1 3 0 4 0 0 18.50 7
D Marc Staal 0 0 1 3 1 3 0 2 17.00 8
D Ryan McDonagh 0 0 3 0 0 0 0 1 28.00 7
D Michael Sauer 0 0 0 4 0 4 0 0 16.00 7
D Jonas Brodin 0 1 0 1 0 0 0 2 13.20 7
D Marco Scandella 0 0 1 8 1 4 0 1 21.30 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Henrik Lundqvist 1 0 16 0 0 60.00 8
G Dustin Tokarski 0 0 0 0 0 0.00 0

Anaheim Ducks scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
C Peter Holland 0 0 0 0 3 1 0 0 9.00 4
R Devante Smith-Pelly 0 1 0 5 3 4 2 0 15.40 7
R Scott Hartnell 0 0 2 0 1 0 0 -1 13.10 7
R J-P Dumont 0 0 1 2 1 0 0 -2 15.00 6
C Matthew Lombardi 0 0 2 0 0 1 0 0 9.00 6
C Andrew Cogliano 0 0 0 0 2 0 0 0 12.50 5
C David Steckel 0 0 3 2 2 0 0 -1 18.40 5
C Evgeni Malkin 0 0 3 2 2 2 0 -2 19.30 7
L John Scott 0 0 0 1 0 1 2 0 9.00 6
L Matt Beleskey 1 0 3 2 1 1 0 0 18.30 8
L Pierre-Marc Bouchard 0 0 2 0 1 0 0 -1 13.10 6
L Jeff Skinner 0 0 2 0 2 0 0 -2 16.40 5
D Sami Salo 0 1 0 2 1 1 4 0 14.50 7
D Matt Donovan 0 0 1 0 0 0 0 -1 15.20 6
D Nicklas Grossmann 0 0 0 6 1 3 0 -2 27.20 8
D Rasmus Ristolainen 0 0 0 3 0 0 0 0 18.10 7
D François Beauchemin 0 0 0 0 1 0 0 -1 14.40 5
D Nikita Zadorov 0 0 1 1 0 0 0 -2 29.30 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Ryan Miller 4 0 34 0 0 60.00 6
G Viktor Fasth 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Dany Heatley
2nd star: Nicklas Bäckström
3rd star: Brad Richards

Notes for New York Rangers:

Notes for Anaheim Ducks:

Other notes:

Farm game result:
Connecticut Whale 1( 10) , Syracuse Crunch 3( 19)
------------------------------------------------------------
0-1 SYR Matt Kennedy (Nick Bonino, Tim Heed)
0-2 SYR Matt Kennedy (Nick Bonino)
1-2 CTW Mats Zuccarello (Ryan Bourque, Logan Pyett)
1-3 SYR Troy Bodie (Petteri Wirtanen)

Goalies: Jean-Francois Bérubé - John Gibson













----------------------------------------------------------------------------
17/10/2013
----------------------------------------------------------------------------

Nashville Predators 3 , San Jose Sharks 1
Shots: 31 - 26
17/10/2013 4151836378 PP: 0 of 3 (6 shots), Passing:70/81=86 %, Challenges:23/39=57 %
17/10/2013 1057969610 PP: 0 of 1 (5 shots), Passing:57/75=76 %, Challenges:30/44=66 %
Attendance: 13262 of 17113 (Bridgestone Arena)
Ticket income: 592812 Match televised: No

Boxscore for the game:
------------------------------------------------------------
18:16 1-0 17/10/2013 4151836378 Simon Gagné [2] (Kris Versteeg, Brian Campbell)
19:14 1-1 17/10/2013 1057969610 Patrick Marleau [2] (Tuomo Ruutu, Eriah Hayes)
------------------------------------------------------------
30:45 2-1 17/10/2013 4151836378 Sergei Kostitsyn [2] (Kevin Klein, Jason Chimera)
35:16 3-1 17/10/2013 4151836378 Simon Gagné [3] (Kris Versteeg, Matt Duchene)
------------------------------------------------------------
no scoring
------------------------------------------------------------
Penalty summary:
-----------------
------------------------------------------------------------
23:59 17/10/2013 1057969610 Chris Bigras (2 min for high-sticking)
31:29 17/10/2013 1057969610 James Sheppard (2 min for tripping)
37:26 17/10/2013 1057969610 Patrick Marleau (2 min for elbowing)
------------------------------------------------------------
54:09 17/10/2013 4151836378 Patric Hörnqvist (2 min for hooking)
------------------------------------------------------------

Nashville Predators scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Patric Hörnqvist 0 0 0 0 3 0 2 0 5.30 4
R Sergei Kostitsyn 1 0 3 1 2 1 0 1 17.20 7
R Matt Moulson 0 0 2 1 1 0 0 -1 17.30 7
R Kris Versteeg 0 2 4 0 1 0 0 2 19.20 7
C Paul Gaustad 0 0 3 3 0 3 0 0 7.20 6
C Jason Chimera 0 1 0 4 1 4 0 1 18.20 8
C David Legwand 0 0 2 1 2 1 0 -1 18.50 6
C Matt Duchene 0 1 2 0 1 0 0 2 18.40 8
