FDHL
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.

FDHL

Fantasy Draft Hockey League
 
AccueilDernières imagesRechercherS'enregistrerConnexion
Le Deal du moment : -29%
DYSON V8 Origin – Aspirateur balai sans fil
Voir le deal
269.99 €

 

 13/10/2013

Aller en bas 
AuteurMessage
Invité
Invité




13/10/2013 Empty
MessageSujet: 13/10/2013   13/10/2013 EmptySam 29 Juin - 18:19

----------------------------------------------------------------------------
13/10/2013
----------------------------------------------------------------------------

St. Louis Blues 3 , Minnesota Wild 4
Shots: 30 - 23
13/10/2013 1622165482 PP: 1 of 4 (7 shots), Passing:67/81=82 %, Challenges:42/48=85 %
13/10/2013 3482239521 PP: 2 of 2 (4 shots), Passing:66/75=88 %, Challenges:35/46=74 %
Attendance: 19150 of 19150 (Scottrade Center)
Ticket income: 917285 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
05:55 1-0 13/10/2013 1622165482 Paul Stastny [2] (Chris Stewart, Patrik Berglund)PP
13:06 1-1 13/10/2013 3482239521 Zenon Konopka [1] (Nick Foligno)
------------------------------------------------------------
21:45 1-2 13/10/2013 3482239521 Cory Conacher [2] (Josh Bailey, Mikhail Grigorenko)
27:25 2-2 13/10/2013 1622165482 Kevin Shattenkirk [1] (Patrik Berglund, Peter Mueller)
32:01 3-2 13/10/2013 1622165482 Alexander Steen [1] (Jaden Schwartz)
------------------------------------------------------------
42:34 3-3 13/10/2013 3482239521 Logan Couture [1] (Nick Foligno, Lubomir Visnovsky)PP
45:28 3-4 13/10/2013 3482239521 Sean Couturier [1] (Logan Couture, Derrick Pouliot)PP
------------------------------------------------------------
Penalty summary:
-----------------
05:01 13/10/2013 3482239521 Adam Pelech (2 min for tripping)
------------------------------------------------------------
33:48 13/10/2013 3482239521 Zenon Konopka (2 min for holding the stick)
39:19 13/10/2013 1622165482 Chris Stewart (5 min for fighting)
39:19 13/10/2013 3482239521 Zenon Konopka (5 min for fighting)
------------------------------------------------------------
40:39 13/10/2013 1622165482 Ian Cole (2 min for hooking)
43:32 13/10/2013 1622165482 Chris Porter (2 min for high-sticking)
46:12 13/10/2013 3482239521 Adam Pelech (2 min for hooking)
54:22 13/10/2013 3482239521 Adam Pelech (2 min for boarding)
------------------------------------------------------------

St. Louis Blues scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
L Chris Porter 0 0 2 1 0 1 2 0 8.00 7
R Chris Stewart 0 1 1 0 0 0 5 1 11.40 7
R T.J. Oshie 0 0 5 0 1 0 0 1 19.10 7
R Vladimir Tarasenko 0 0 4 2 0 0 0 -1 16.10 7
C Shawn Matthias 0 0 1 0 0 0 0 0 10.10 5
C Jaden Schwartz 0 1 1 1 0 1 0 0 13.00 7
C Patrik Berglund 0 2 5 2 0 2 0 0 20.10 9
C David Backes 0 0 3 3 1 2 0 -1 21.00 7
L Ryan Jones 0 0 0 0 0 0 0 0 6.20 6
L Alexander Steen 1 0 2 0 1 1 0 1 19.30 7
L Peter Mueller 0 1 2 1 0 0 0 0 13.50 8
L Paul Stastny 1 0 2 2 2 0 0 -1 16.30 6
D Kris Russell 0 0 0 2 0 1 0 1 13.40 7
D Kevin Shattenkirk 1 0 3 1 0 1 0 0 21.30 8
D Roman Polak 0 0 0 1 1 0 0 -1 23.20 6
D Ian Cole 0 0 0 0 0 0 2 1 13.00 6
D Jay Bouwmeester 0 0 1 1 0 1 0 0 20.20 7
D Alex Pietrangelo 0 0 1 1 0 1 0 -1 28.50 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Brian Elliott 4 0 19 0 0 59.00 5
G Jake Allen 0 0 0 0 0 0.00 0

Minnesota Wild scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jannik Hansen 0 0 1 1 0 0 0 1 8.30 6
L Cory Conacher 1 0 5 1 2 0 0 0 15.10 7
C Tomas Plekanec 0 0 2 0 0 0 0 -1 13.40 6
C David Desharnais 0 0 2 2 0 0 0 0 13.50 6
C Zenon Konopka 1 0 1 0 0 0 7 1 7.40 6
C Josh Bailey 0 1 2 0 0 0 0 0 15.10 7
C Mikhail Grigorenko 0 1 2 2 2 0 0 -1 12.10 7
C Logan Couture 1 1 6 2 1 0 0 0 22.00 10
L Jussi Jokinen 0 0 1 0 1 0 0 1 8.30 5
L T.J. Galiardi 0 0 4 4 1 4 0 0 15.10 8
L Sean Couturier 1 0 2 1 0 0 0 -1 19.50 6
L Nick Foligno 0 2 2 2 0 0 0 1 21.40 7
D Erik Gustafsson 0 0 0 1 2 1 0 0 17.50 5
D Jared Spurgeon 0 0 0 1 0 0 0 0 13.10 6
D Jared Cowen 0 0 1 3 0 1 0 0 26.00 7
D Adam Pelech 0 0 0 0 0 0 6 0 15.10 6
D Derrick Pouliot 0 1 1 0 0 0 0 -1 16.50 6
D Lubomir Visnovsky 0 1 3 2 0 0 0 0 30.20 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Ben Bishop 3 0 27 0 0 60.00 8
G Roberto Luongo 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Logan Couture
2nd star: Cory Conacher
3rd star: Zenon Konopka

Notes for St. Louis Blues:

Notes for Minnesota Wild:

Other notes:
-Chris Stewart fought Zenon Konopka in a fight.

Farm game result:
Peoria Rivermen 0( 6) , Houston Aeros 3( 14)
------------------------------------------------------------
0-1 HOU Justin Fontaine (Brian Connelly, Chad Rau)
0-2 HOU Justin Fontaine (J.T. Miller, Brian Connelly)
0-3 HOU Justin Falk (Carson McMillan, Torrey Mitchell)

Goalies: Niklas Lundström - Jeff Deslauriers













----------------------------------------------------------------------------
13/10/2013
----------------------------------------------------------------------------

Ottawa Senators 3 , New Jersey Devils 5
Shots: 32 - 27
13/10/2013 919021168 PP: 0 of 0 (0 shots), Passing:69/79=87 %, Challenges:39/46=83 %
13/10/2013 3995959657 PP: 0 of 0 (0 shots), Passing:61/77=79 %, Challenges:40/46=85 %
Attendance: 20500 of 20500 (Scotiabank Place)
Ticket income: 918400 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
07:13 1-0 13/10/2013 919021168 Jason Spezza [2] (Tomas Fleischmann, Patrick Kane)
13:59 2-0 13/10/2013 919021168 Kyle Turris [2] (Nikita Filatov, Eric Staal)
16:45 2-1 13/10/2013 3995959657 Ilya Kovalchuk [1] (Andy Greene, Anton Volchenkov)
------------------------------------------------------------
29:47 3-1 13/10/2013 919021168 Patrick Kane [1] (Erik Karlsson, Chris Phillips)
34:09 3-2 13/10/2013 3995959657 Steven Zalewski [2] (Adam Larsson, Andy Greene)
36:18 3-3 13/10/2013 3995959657 David Clarkson [1] (Stefan Matteau, Henrik Tallinder)
39:18 3-4 13/10/2013 3995959657 Travis Zajac [1] (Ilya Kovalchuk, Matt D'Agostini)
------------------------------------------------------------
59:44 3-5 13/10/2013 3995959657 Ilya Kovalchuk [2] (Adam Larsson, Marek Zidlicky) EN
------------------------------------------------------------
Penalty summary:
-----------------
------------------------------------------------------------
------------------------------------------------------------
------------------------------------------------------------

Ottawa Senators scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Erik Condra 0 0 3 1 1 0 0 -1 11.10 6
R Chris Neil 0 0 6 0 0 0 0 -1 13.00 7
R Kyle Turris 1 0 2 0 0 0 0 0 15.40 7
R Patrick Kane 1 1 7 0 1 0 0 0 20.10 8
C Stephane Da Costa 0 0 0 0 0 0 0 -1 11.10 5
C Zack Smith 0 0 0 0 0 0 0 -1 13.40 6
C Eric Staal 0 1 3 1 0 0 0 -1 16.40 5
C Jason Spezza 1 0 4 0 1 0 0 1 18.30 7
L Jim O'Brien 0 0 3 1 0 0 0 -1 11.10 7
L Matt Kassian 0 0 1 3 0 3 0 -1 13.00 7
L Nikita Filatov 0 1 5 1 0 0 0 -1 16.40 6
L Tomas Fleischmann 0 1 1 0 1 0 0 1 19.10 6
D Andre Benoit 0 0 0 1 1 0 0 -1 18.00 4
D Mark Streit 0 0 1 0 0 0 0 -1 18.20 7
D Chris Phillips 0 1 0 1 0 0 0 0 23.40 7
D Tim Gleason 0 0 1 5 1 3 0 -1 16.40 7
D Niklas Kronwall 0 0 0 2 0 0 0 0 17.00 6
D Erik Karlsson 0 1 1 5 1 0 0 -1 26.20 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jimmy Howard 5 0 22 0 0 58.00 4
G Rick DiPietro 0 0 0 0 0 0.00 0

New Jersey Devils scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Matt D'Agostini 0 1 2 2 0 0 0 -1 9.10 7
R Steve Bernier 0 0 2 2 2 3 0 0 15.10 7
R David Clarkson 1 0 3 0 1 0 0 0 18.30 8
R Ilya Kovalchuk 2 1 4 1 0 0 0 3 18.20 9
C Stephen Gionta 0 0 1 1 0 0 0 -1 9.00 5
C Adam Henrique 0 0 0 0 0 0 0 0 15.10 6
C Jacob Josefson 0 0 2 0 0 0 0 0 17.20 7
C Travis Zajac 1 0 3 3 0 2 0 3 17.10 9
L Vladimir Zharkov 0 0 1 0 0 0 0 -1 9.10 6
L Andrei Loktionov 0 0 2 0 0 1 0 0 15.20 7
L Stefan Matteau 0 1 2 2 0 0 0 0 17.20 7
L Steven Zalewski 1 0 2 0 0 0 0 3 18.20 7
D Anton Volchenkov 0 1 0 1 2 1 0 0 17.40 6
D Mark Fayne 0 0 0 0 1 0 0 0 18.40 5
D Andy Greene 0 2 0 0 0 0 0 2 23.40 7
D Marek Zidlicky 0 1 1 0 0 0 0 0 16.10 6
D Henrik Tallinder 0 1 2 1 0 0 0 0 18.30 8
D Adam Larsson 0 2 3 4 0 0 0 2 25.20 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Gabriel Sura 3 0 29 0 0 60.00 8
G Keith Kinkaid 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Ilya Kovalchuk
2nd star: Travis Zajac
3rd star: Adam Larsson

Notes for Ottawa Senators:

Notes for New Jersey Devils:

Other notes:

Farm game result:
Binghamton Senators 3( 32) , Albany Devils 0( Cool
------------------------------------------------------------
1-0 BNG Mark Borowiecki (Mark Stone, Mike Lundin)
2-0 BNG Cole Schneider (Jean-Gabriel Pageau)
3-0 BNG Andre Petersson (Jean-Gabriel Pageau)

Goalies: Andrew Hammond - Scott Wedgewood














----------------------------------------------------------------------------
13/10/2013
----------------------------------------------------------------------------

Florida Panthers 4 , Tampa Bay Lightning 3
Shots: 31 - 29
13/10/2013 551188140 PP: 1 of 2 (3 shots), Passing:63/77=81 %, Challenges:35/44=77 %
13/10/2013 383918615 PP: 0 of 3 (6 shots), Passing:66/80=82 %, Challenges:34/47=70 %
Attendance: 6271 of 19250 (BankAtlantic Center)
Ticket income: 288466 Match televised: No

Boxscore for the game:
------------------------------------------------------------
14:44 0-1 13/10/2013 383918615 Sakari Salminen [2] (Tobias Enström, Jan Kovar)
------------------------------------------------------------
30:15 1-1 13/10/2013 551188140 Colin Wilson [1] (Stephen Weiss, Carl Hagelin)
31:21 1-2 13/10/2013 383918615 B.J. Crombeen [1] (Jean-François Jacques, Brandon Saad)
------------------------------------------------------------
47:15 2-2 13/10/2013 551188140 Sergei Shirokov [1] (Colin Wilson, Sean Bergenheim)PP
50:04 2-3 13/10/2013 383918615 Steven Stamkos [3] (Cam Fowler, Tom Pyatt)SH
59:17 3-3 13/10/2013 551188140 Carl Hagelin [1] (Erik Gudbranson, Shea Weber) WG
------------------------------------------------------------
60:31 4-3 13/10/2013 551188140 Jack Skille [2] (Colin Wilson, Ryan Ellis)
Penalty summary:
-----------------
08:06 13/10/2013 551188140 Sergei Shirokov (2 min for holding the stick)
15:27 13/10/2013 551188140 Sean Bergenheim (2 min for boarding)
------------------------------------------------------------
31:35 13/10/2013 551188140 Jonathan Rheault (2 min for tripping)
------------------------------------------------------------
45:24 13/10/2013 383918615 Martins Karsums (2 min for high-sticking)
48:41 13/10/2013 383918615 Jean-François Jacques (2 min for roughing)
------------------------------------------------------------

Florida Panthers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Kirt Donelly 0 0 0 0 0 0 0 0 5.40 6
R Sean Bergenheim 0 1 2 5 0 1 2 -3 21.30 7
R Jack Skille 1 0 4 0 2 0 0 2 17.30 7
R Tomas Kopecky 0 0 2 2 0 0 0 1 18.50 7
C Marcel Goc 0 0 1 0 0 0 0 0 8.10 5
C Jonathan Huberdeau 0 0 1 4 0 2 0 -2 18.10 8
C Colin Wilson 1 2 4 1 1 0 0 1 16.10 9
C Stephen Weiss 0 1 3 0 0 0 0 1 14.40 8
L Sergei Shirokov 1 0 1 0 0 0 2 -1 8.50 6
L Jonathan Rheault 0 0 2 1 3 0 2 -2 17.00 6
L Scottie Upshall 0 0 2 0 0 0 0 2 13.30 7
L Carl Hagelin 1 1 4 0 1 0 0 1 14.40 8
D Wiley Sherman 0 0 1 1 1 0 0 -2 17.20 6
D Michael Matheson 0 0 1 1 0 0 0 2 15.00 7
D Erik Gudbranson 0 1 0 3 0 3 0 0 25.30 8
D Cody Ceci 0 0 1 1 0 0 0 -3 22.30 6
D Ryan Ellis 0 1 2 0 0 0 0 2 16.30 7
D Shea Weber 0 1 1 7 1 7 0 1 25.10 10
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jaroslav Halak 3 0 26 0 0 60.00 7
G Jacob Markstrom 0 0 0 0 0 0.00 0

Tampa Bay Lightning scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R B.J. Crombeen 1 0 2 1 2 1 0 1 11.10 7
R Martins Karsums 0 0 1 2 0 0 2 -1 12.10 6
R Richard Panik 0 0 2 1 3 0 0 -1 15.20 5
R Derick Brassard 0 0 2 1 1 0 0 0 18.40 7
C Tom Pyatt 0 1 0 1 0 0 0 2 13.40 7
C Mika Zibanejad 0 0 0 4 1 0 0 -1 10.20 6
C Jan Kovar 0 1 2 0 0 0 0 -1 17.20 5
C Steven Stamkos 1 0 5 1 1 2 0 1 20.40 10
L Jean-François Jacques 0 1 0 2 0 2 2 1 12.20 8
L Brandon Saad 0 1 0 0 0 0 0 -1 10.20 6
L Sakari Salminen 1 0 5 0 2 0 0 -1 17.00 6
L Alex Tanguay 0 0 5 1 2 0 0 0 18.50 7
D Keith Aulie 0 0 0 2 0 0 0 -1 14.50 6
D Luca Sbisa 0 0 1 3 0 3 0 -2 15.10 7
D Cam Fowler 0 1 2 0 0 0 0 3 24.30 8
D Brendan Mikkelson 0 0 0 0 0 0 0 0 15.40 4
D Tobias Enström 0 1 2 0 0 0 0 -1 23.50 7
D Victor Hedman 0 0 2 1 0 1 0 1 27.20 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Petr Mrazek 4 0 27 0 0 60.30 6
G Andrei Vasilevski 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Colin Wilson
2nd star: Carl Hagelin
3rd star: Jack Skille

Notes for Florida Panthers:

Notes for Tampa Bay Lightning:

Other notes:

Farm game result:
San Antonio Rampage 0( 14) , Norfolk Admirals 4( 20)
------------------------------------------------------------
0-1 NOR Johan Harju (Calle Jarnkrok)
0-2 NOR Pierre-Cedric Labrie (Philippe Paradis)
0-3 NOR Lane MacDermid (Evgeni Kuznetsov)
0-4 NOR Vladislav Namestnikov (Jared Staal)

Goalies: Jeff Lerg - Cédrick Desjardins













----------------------------------------------------------------------------
13/10/2013
----------------------------------------------------------------------------

Nashville Predators 1 , Washington Capitals 2
Shots: 20 - 28
13/10/2013 4151836378 PP: 0 of 3 (6 shots), Passing:60/73=82 %, Challenges:26/45=56 %
13/10/2013 1712195880 PP: 1 of 3 (6 shots), Passing:67/81=82 %, Challenges:44/58=74 %
Attendance: 7130 of 17113 (Bridgestone Arena)
Ticket income: 318711 Match televised: No

Boxscore for the game:
------------------------------------------------------------
08:54 0-1 13/10/2013 1712195880 Mike Ribeiro [2] (Alexander Semin, Mike Green)PP
17:22 0-2 13/10/2013 1712195880 Brooks Laich [2] (Henrik Zetterberg, Wojtek Wolski)
------------------------------------------------------------
29:37 1-2 13/10/2013 4151836378 Gabriel Bourque [1] (Roman Josi, Jason Garrison)
------------------------------------------------------------
no scoring
------------------------------------------------------------
Penalty summary:
-----------------
04:09 13/10/2013 4151836378 Linus Klasen (2 min for high-sticking)
06:51 13/10/2013 4151836378 Patric Hörnqvist (2 min for boarding)
11:01 13/10/2013 4151836378 Simon Gagné (2 min for tripping)
------------------------------------------------------------
38:28 13/10/2013 1712195880 Colten Teubert (2 min for boarding)
------------------------------------------------------------
44:39 13/10/2013 1712195880 Colten Teubert (2 min for cross-checking)
55:43 13/10/2013 1712195880 Jordin Tootoo (2 min for slashing)
------------------------------------------------------------

Nashville Predators scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Patric Hörnqvist 0 0 2 0 1 0 2 0 9.10 5
R Sergei Kostitsyn 0 0 2 2 1 2 0 1 12.50 7
R Matt Moulson 0 0 1 1 1 0 0 -1 13.00 6
R Kris Versteeg 0 0 3 3 2 0 0 0 20.20 7
C Paul Gaustad 0 0 1 3 3 3 0 0 12.30 5
C Jason Chimera 0 0 0 2 1 3 0 1 13.40 7
C David Legwand 0 0 2 0 0 0 0 -1 20.20 6
C Matt Duchene 0 0 4 1 0 0 0 0 19.40 6
L Linus Klasen 0 0 1 1 1 0 2 0 9.10 4
L Gabriel Bourque 1 0 2 2 2 1 0 1 17.30 6
L Mike Fisher 0 0 0 0 1 0 0 -1 10.10 5
L Simon Gagné 0 0 2 1 1 0 2 0 14.50 6
D Kevin Klein 0 0 0 0 0 0 0 1 18.10 5
D Alexei Emelin 0 0 1 2 0 2 0 -1 16.10 7
D Brian Campbell 0 0 2 2 1 1 0 0 25.50 8
D Roman Josi 0 1 0 3 2 1 0 1 16.50 6
D Jason Garrison 0 1 2 3 1 1 0 -1 18.30 7
D Dmitry Kulikov 0 0 0 1 1 0 0 0 25.00 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Pekka Rinne 2 0 26 0 0 58.30 9
G Chet Pickard 0 0 0 0 0 0.00 0

Washington Capitals scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jordin Tootoo 0 0 0 5 1 5 2 0 9.40 7
L Henrik Zetterberg 0 1 4 2 0 2 0 0 19.30 10
R Martin St. Louis 0 0 0 0 0 0 0 0 16.10 6
R Alexander Semin 0 1 3 0 1 0 0 0 16.20 6
C Jay Beagle 0 0 0 0 3 0 0 0 10.30 4
C Brooks Laich 1 0 4 1 1 1 0 0 11.30 7
C Mikko Koivu 0 0 2 2 2 0 0 0 15.50 7
C Mike Ribeiro 1 0 4 0 0 0 0 0 16.00 8
L Aaron Volpatti 0 0 1 1 0 0 0 0 10.50 6
L Alexei Ponikarovsky 0 0 2 1 1 0 0 -1 10.30 6
L Wojtek Wolski 0 1 1 4 1 0 0 1 15.30 7
L Alexander Ovechkin 0 0 1 2 1 1 0 0 21.00 7
D Jeff Schultz 0 0 0 1 0 1 0 -1 12.30 6
D Tomas Kundratek 0 0 0 4 0 0 0 1 18.40 8
D Karl Alzner 0 0 2 6 1 5 0 0 28.50 9
D Jamie McBain 0 0 1 3 1 3 0 -1 11.50 7
D Colten Teubert 0 0 0 1 0 1 4 1 19.00 7
D Mike Green 0 1 5 2 1 0 0 0 28.50 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Braden Holtby 1 0 19 0 0 60.00 9
G Steffen Soberg 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Braden Holtby
2nd star: Henrik Zetterberg
3rd star: Brooks Laich

Notes for Nashville Predators:

Notes for Washington Capitals:

Other notes:

Farm game result:
Milwaukee Admirals 3( 11) , Hershey Bears 2( 21)
------------------------------------------------------------
0-1 HER Casey Wellman
1-1 MIL Bobby Butler (Antoine Laganière)
1-2 HER Ryan Stoa (Casey Wellman, Jack Hillen)
2-2 MIL Justin Hickman (Taylor Aronson)
3-2 MIL Joonas Jarvinen (, Hugh Jessiman)

Goalies: Jeremy Smith - Brandon Anderson












----------------------------------------------------------------------------
13/10/2013
----------------------------------------------------------------------------

Edmonton Oilers 5 , Toronto Maple Leafs 7
Shots: 31 - 33
13/10/2013 489442416 PP: 0 of 0 (0 shots), Passing:63/75=84 %, Challenges:28/44=62 %
13/10/2013 1546000143 PP: 0 of 2 (3 shots), Passing:69/79=87 %, Challenges:37/56=64 %
Attendance: 16839 of 16839 (Rexall Place)
Ticket income: 850369 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
01:41 1-0 13/10/2013 489442416 Taylor Hall [3] (Brendan Gallagher, Ryan Nugent-Hopkins)
11:05 1-1 13/10/2013 1546000143 Matt Frattin [2] (James van Riemsdyk, Tyler Bozak)
16:15 1-2 13/10/2013 1546000143 Tyler Bozak [2] (Matt Frattin)
------------------------------------------------------------
20:33 1-3 13/10/2013 1546000143 Phil Kessel [2] (Dion Phaneuf, James Reimer)
25:34 2-3 13/10/2013 489442416 Magnus Paajarvi [1] (Nail Yakupov)
------------------------------------------------------------
44:21 2-4 13/10/2013 1546000143 Phil Kessel [3] (Thomas Vanek)
48:52 2-5 13/10/2013 1546000143 Phil Kessel [4] (Thomas Vanek, Nazem Kadri)
49:59 2-6 13/10/2013 1546000143 James van Riemsdyk [3] (Matt Frattin, Phil Kessel)
50:43 3-6 13/10/2013 489442416 Sam Gagner [2] (Mark Fistric, Jonathan Ericsson)
52:14 4-6 13/10/2013 489442416 Ryan Nugent-Hopkins [2] (Taylor Hall, Éric Bélanger)
54:01 5-6 13/10/2013 489442416 Nail Yakupov [3] (Jordan Eberle, Ryan Nugent-Hopkins)
59:41 5-7 13/10/2013 1546000143 Matt Frattin [3] (Tyler Bozak, John-Michael Liles) EN
------------------------------------------------------------
Penalty summary:
-----------------
04:28 13/10/2013 489442416 Éric Bélanger (2 min for tripping)
------------------------------------------------------------
31:18 13/10/2013 489442416 Jeff Petry (2 min for hooking)
------------------------------------------------------------
42:51 13/10/2013 489442416 Mike Brown (5 min for fighting)
42:51 13/10/2013 1546000143 Dion Phaneuf (5 min for fighting)
------------------------------------------------------------

Edmonton Oilers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Mike Brown 0 0 0 0 0 0 5 0 6.40 6
R Ben Eager 0 0 3 4 0 4 0 0 13.50 8
R Magnus Paajarvi 1 0 2 0 0 0 0 -3 16.20 6
R Brendan Gallagher 0 1 1 0 2 0 0 1 18.40 6
C Anton Lander 0 0 0 0 1 0 0 0 9.00 4
C Sam Gagner 1 0 2 0 0 0 0 0 13.50 7
C Jordan Eberle 0 1 1 0 1 0 0 -3 17.40 6
C Ryan Nugent-Hopkins 1 2 3 3 1 2 0 1 19.30 8
L Éric Bélanger 0 1 3 0 2 0 2 0 6.50 6
L Brandon Prust 0 0 6 3 2 3 0 -1 17.30 7
L Nail Yakupov 1 1 3 0 1 0 0 -2 17.20 7
L Taylor Hall 1 1 2 4 1 1 0 1 17.50 9
D Jonathan Ericsson 0 1 0 2 1 2 0 0 17.40 7
D Jeff Petry 0 0 0 3 1 0 2 -3 19.50 5
D Ladislav Smid 0 0 1 4 0 1 0 1 25.20 7
D Mark Fistric 0 1 2 6 0 6 0 0 16.50 9
D Justin Schultz 0 0 2 2 0 0 0 -3 17.30 7
D Ryan Whitney 0 0 1 0 3 0 0 1 23.10 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Miikka Kiprusoff 7 0 26 0 0 58.00 4
G Olivier Roy 0 0 0 0 0 0.00 0

Toronto Maple Leafs scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Ryan Lasch 0 0 2 1 0 0 0 0 7.40 5
R Nikolai Kulemin 0 0 2 1 2 1 0 -1 16.20 6
R Matt Frattin 2 2 3 0 3 0 0 3 19.20 9
R Phil Kessel 3 1 5 2 1 0 0 0 19.20 10
C Jay McClement 0 0 0 1 1 1 0 0 7.40 6
C Mikhail Grabovski 0 0 0 1 0 0 0 -1 17.40 6
C Tyler Bozak 1 2 3 1 0 0 0 3 15.40 9
C Nazem Kadri 0 1 2 0 1 0 0 0 19.10 7
L Tim Connolly 0 0 4 0 1 0 0 0 10.10 7
L Clarke MacArthur 0 0 2 3 1 3 0 -1 15.00 7
L James van Riemsdyk 1 1 2 1 3 1 0 3 15.20 7
L Thomas Vanek 0 2 4 0 0 0 0 0 16.50 8
D Morgan Rielly 0 0 0 0 1 0 0 -1 17.30 5
D Calvin de Haan 0 0 0 0 1 0 0 3 17.40 6
D Cody Franson 0 0 3 8 1 6 0 0 24.30 10
D Carl Gunnarsson 0 0 1 2 2 2 0 -1 15.50 6
D John-Michael Liles 0 1 0 1 1 0 0 4 22.00 7
D Dion Phaneuf 0 1 0 2 0 2 5 -1 22.20 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G James Reimer 5 1 26 0 0 60.00 4
G Ilya Bryzgalov 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Phil Kessel
2nd star: Matt Frattin
3rd star: Tyler Bozak

Notes for Edmonton Oilers:

Notes for Toronto Maple Leafs:

Other notes:
-Mike Brown beat Dion Phaneuf in a fight.

Farm game result:
Oklahoma City Barons 0( 11) , Toronto Marlies 3( 25)
------------------------------------------------------------
0-1 TOA Frazer McLaren (Joe Colborne)
0-2 TOA Marcel Mueller (Spencer Abbott)
0-3 TOA Colton Orr (Brad Ross)

Goalies: Tyler Bunz - Ben Scrivens













----------------------------------------------------------------------------
13/10/2013
----------------------------------------------------------------------------

San Jose Sharks 1 , Boston Bruins 3
Shots: 15 - 29
13/10/2013 1057969610 PP: 1 of 1 (2 shots), Passing:55/72=76 %, Challenges:28/42=65 %
13/10/2013 719914275 PP: 0 of 1 (1 shots), Passing:85/104=81 %, Challenges:36/55=64 %
Attendance: 11561 of 17562 (HP Pavilion)
Ticket income: 584987 Match televised: No

Boxscore for the game:
------------------------------------------------------------
06:35 0-1 13/10/2013 719914275 Milan Lucic [1] (Patrice Bergeron, Gregory Campbell)
19:01 0-2 13/10/2013 719914275 Kaspars Daugavins [1] (Tyler Seguin, Chris Kelly)
------------------------------------------------------------
37:44 0-3 13/10/2013 719914275 Jordan Staal [2] (Torey Krug, Johnny Boychuk)
------------------------------------------------------------
45:39 1-3 13/10/2013 1057969610 Joe Pavelski [1] (Gabriel Landeskog, Marc Methot)PP
------------------------------------------------------------
Penalty summary:
-----------------
------------------------------------------------------------
------------------------------------------------------------
41:12 13/10/2013 1057969610 Marc-Édouard Vlasic (2 min for hooking)
44:03 13/10/2013 719914275 Anthony Camara (2 min for slashing)
------------------------------------------------------------

San Jose Sharks scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Eriah Hayes 0 0 1 0 0 0 0 -1 5.40 5
R Matt Pelech 0 0 1 2 0 2 0 0 19.10 7
R Martin Havlat 0 0 1 1 0 0 0 -1 14.20 7
R Tuomo Ruutu 0 0 2 3 0 0 0 -1 20.30 7
C Chris Tierney 0 0 0 0 1 0 0 -1 5.40 5
C Andrew Desjardins 0 0 0 2 1 2 0 0 16.50 5
C Joe Pavelski 1 0 2 0 2 0 0 -1 16.50 7
C Joe Thornton 0 0 2 0 1 0 0 -1 18.30 5
L James Sheppard 0 0 1 2 0 1 0 -1 5.40 5
L Raffi Torres 0 0 0 2 1 3 0 0 19.10 7
L Gabriel Landeskog 0 1 1 0 1 0 0 -1 15.40 6
L Patrick Marleau 0 0 4 1 1 0 0 -1 19.20 8
