FDHL
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.

FDHL

Fantasy Draft Hockey League
 
AccueilDernières imagesRechercherS'enregistrerConnexion
Le deal à ne pas rater :
Smartphone Xiaomi 14 – 512 Go- 6,36″ 5G Double SIM à 599€
599 €
Voir le deal

 

 12/10/2013

Aller en bas 
AuteurMessage
Invité
Invité




12/10/2013 Empty
MessageSujet: 12/10/2013   12/10/2013 EmptySam 29 Juin - 18:18

----------------------------------------------------------------------------
12/10/2013
----------------------------------------------------------------------------

Dallas Stars 3 , Philadelphia Flyers 5
Shots: 23 - 35
12/10/2013 3822450828 PP: 0 of 0 (0 shots), Passing:71/84=84 %, Challenges:33/48=67 %
12/10/2013 2135896758 PP: 0 of 0 (0 shots), Passing:60/70=85 %, Challenges:43/51=82 %
Attendance: 18584 of 18584 (American Airlines Center)
Ticket income: 839997 Match televised: No

Boxscore for the game:
------------------------------------------------------------
01:25 0-1 12/10/2013 2135896758 Brayden Schenn [4] (Luke Schenn)
14:22 1-1 12/10/2013 3822450828 Alex Goligoski [2] (Trevor Daley, Jamie Benn)
15:54 1-2 12/10/2013 2135896758 Daniel Carcillo [1] (Nate Thompson, Maxime Talbot)
------------------------------------------------------------
32:35 2-2 12/10/2013 3822450828 Ryan Garbutt [2] (Jamie Benn, Loui Eriksson)
35:21 2-3 12/10/2013 2135896758 Maxime Talbot [2] (Eric Wellwood, Andrej Meszaros)
37:18 2-4 12/10/2013 2135896758 Andrej Meszaros [1])
------------------------------------------------------------
55:46 2-5 12/10/2013 2135896758 Jason Pominville [3] (Seth Jones, Andrej Meszaros)
56:19 3-5 12/10/2013 3822450828 Ray Whitney [1] (Ryan Garbutt, Jordie Benn)
------------------------------------------------------------
Penalty summary:
-----------------
------------------------------------------------------------
------------------------------------------------------------
45:25 12/10/2013 2135896758 Daniel Carcillo (5 min for fighting)
45:25 12/10/2013 3822450828 Jamie Benn (5 min for fighting)
51:51 12/10/2013 2135896758 Daniel Carcillo (5 min for fighting)
51:51 12/10/2013 3822450828 Dan Sexton (5 min for fighting)
------------------------------------------------------------

Dallas Stars scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Matt Fraser 0 0 0 0 2 0 0 -1 7.50 4
R Reilly Smith 0 0 3 1 1 1 0 1 17.40 8
R Dan Sexton 0 0 1 0 2 0 5 -1 13.50 5
R Joel Ward 0 0 4 3 1 0 0 -1 20.40 7
C Vern Fiddler 0 0 0 1 0 0 0 -1 7.50 4
C Tom Wandell 0 0 3 1 0 0 0 0 15.50 6
C Ryan Garbutt 1 1 2 3 2 0 0 0 19.10 8
C Jamie Benn 0 2 3 1 0 1 5 -1 18.20 8
L Alex Chiasson 0 0 0 1 1 1 0 -1 7.50 5
L Ondrej Palat 0 0 1 0 0 0 0 0 15.50 6
L Ray Whitney 1 0 1 0 2 0 0 0 14.30 6
L Loui Eriksson 0 1 3 1 1 0 0 -1 20.40 7
D Aaron Rome 0 0 1 1 1 3 0 -1 17.10 6
D Trevor Daley 0 1 0 5 0 0 0 0 17.30 7
D Jamie Oleksiak 0 0 1 0 0 0 0 -2 25.50 5
D Philip Larsen 0 0 0 1 0 1 0 0 16.50 6
D Jordie Benn 0 1 1 1 0 0 0 0 16.50 7
D Alex Goligoski 1 0 2 1 2 1 0 -1 25.50 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Cam Ward 5 0 30 0 0 60.00 6
G Jack Campbell 0 0 0 0 0 0.00 0

Philadelphia Flyers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Daniel Carcillo 1 0 1 2 1 2 10 2 6.50 6
R Eric Wellwood 0 1 2 0 1 0 0 0 15.50 7
R Jason Pominville 1 0 2 1 1 0 0 0 18.10 8
R Daniel Brière 0 0 1 2 0 0 0 -1 18.40 6
C Nate Thompson 0 1 0 1 0 1 0 2 8.10 7
C Maxime Talbot 1 1 2 2 0 0 0 0 15.50 7
C Nathan Horton 0 0 3 1 0 0 0 0 17.40 7
C Claude Giroux 0 0 4 0 0 0 0 0 18.20 8
L David Ullstrom 0 0 2 0 1 0 0 2 8.10 6
L Scott Laughton 0 0 3 0 0 0 0 0 15.50 7
L Wayne Simmonds 0 0 3 4 2 4 0 1 19.20 8
L Brayden Schenn 1 0 5 0 0 0 0 0 18.20 7
D Matt Dumba 0 0 1 0 1 0 0 0 15.50 6
D Jonathon Blum 0 0 1 1 0 0 0 0 19.00 7
D Luke Schenn 0 1 1 1 0 0 0 2 24.00 7
D Andrej Meszaros 1 2 2 3 0 2 0 0 17.30 9
D Braydon Coburn 0 0 0 7 1 6 0 1 18.20 10
D Seth Jones 0 1 3 0 0 0 0 1 24.10 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Steve Mason 3 0 20 0 0 60.00 6
G Martin Biron 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Andrej Meszaros
2nd star: Maxime Talbot
3rd star: Daniel Carcillo

Notes for Dallas Stars:

Notes for Philadelphia Flyers:
-Jason Pominville scored the 500th point of his career.

Other notes:
-Daniel Carcillo beat Jamie Benn in a fight.
-Daniel Carcillo beat Dan Sexton in a fight.

Farm game result:
Texas Stars 2( 14) , Adirondack Phantoms 1( 13)
------------------------------------------------------------
1-0 TEX Antoine Roussel (Colton Sceviour)
1-1 ADI Andrew Johnston (Ben Holmstrom)
2-1 TEX Tristan King (Vyacheslav Kulemin)

Goalies: Richard Bachman - Reto Berra











----------------------------------------------------------------------------
12/10/2013
----------------------------------------------------------------------------

Detroit Red Wings 4 , Chicago Blackhawks 2
Shots: 30 - 30
12/10/2013 4042450756 PP: 1 of 4 (8 shots), Passing:63/77=81 %, Challenges:33/45=71 %
12/10/2013 2471844264 PP: 0 of 1 (4 shots), Passing:60/76=78 %, Challenges:30/46=63 %
Attendance: 20066 of 20066 (Joe Louis Arena)
Ticket income: 622046 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
14:28 1-0 12/10/2013 4042450756 Guillaume Latendresse [2] (James Wisniewski)PP
17:47 2-0 12/10/2013 4042450756 James Wisniewski [1] (Michal Handzus)
------------------------------------------------------------
26:02 3-0 12/10/2013 4042450756 Johan Franzen [1] (Brandon Dubinsky, Justin Abdelkader)
30:45 3-1 12/10/2013 2471844264 Jonathan Toews [2] (Marian Hossa)
------------------------------------------------------------
46:39 3-2 12/10/2013 2471844264 Matt Read [2] (Brett Connolly)
58:52 4-2 12/10/2013 4042450756 David Krejci [2]) EN
------------------------------------------------------------
Penalty summary:
-----------------
04:13 12/10/2013 2471844264 Bryan Bickell (2 min for hooking)
11:26 12/10/2013 2471844264 Patrick Sharp (2 min for elbowing)
13:02 12/10/2013 2471844264 Viktor Stalberg (2 min for tripping)
------------------------------------------------------------
21:25 12/10/2013 2471844264 Dave Bolland (2 min for boarding)
33:18 12/10/2013 4042450756 Ryan Malone (2 min for boarding)
------------------------------------------------------------
------------------------------------------------------------

Detroit Red Wings scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Patrick Eaves 0 0 1 1 0 1 0 0 8.00 5
R Ryan Malone 0 0 2 1 0 1 2 0 14.30 5
R Guillaume Latendresse 1 0 2 1 1 1 0 1 17.40 7
R Johan Franzen 1 0 3 0 1 0 0 0 16.50 8
C Justin Abdelkader 0 1 0 1 1 2 0 0 8.00 5
C Michal Handzus 0 1 6 1 2 0 0 0 14.30 8
C David Krejci 1 0 5 1 1 0 0 1 19.30 8
C Brandon Dubinsky 0 1 4 2 2 1 0 0 18.40 8
L Dwight King 0 0 0 1 0 1 0 0 10.40 6
L Valtteri Filppula 0 0 0 0 1 0 0 -1 16.10 4
L Colin Greening 0 0 2 2 1 1 0 2 18.50 7
L Andrei Kostitsyn 0 0 1 1 1 0 0 0 17.20 6
D Jakub Kindl 0 0 1 2 0 1 0 -1 16.10 7
D James Wisniewski 1 1 2 1 0 0 0 2 16.00 7
D Erik Johnson 0 0 0 4 0 3 0 0 24.10 8
D Matt Hunwick 0 0 0 1 0 0 0 -1 19.00 6
D Eric Brewer 0 0 0 4 0 1 0 2 16.30 8
D Kyle Quincey 0 0 3 5 1 3 0 0 24.30 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Craig Anderson 2 0 28 0 0 60.00 9
G Anders Lindback 0 0 0 0 0 0.00 0

Chicago Blackhawks scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Andrew Shaw 0 0 2 2 0 2 0 0 15.20 8
L Jeremy Morin 0 0 2 0 0 0 0 0 11.40 7
R Brett Connolly 0 1 0 3 1 1 0 0 14.10 7
R Marian Hossa 0 1 4 1 0 0 0 -1 15.00 8
C Darren Helm 0 0 2 3 3 2 0 0 15.30 7
R Dave Bolland 0 0 2 0 0 0 2 0 11.40 7
C Matt Read 1 0 2 2 1 0 0 0 14.10 7
C Jonathan Toews 1 0 5 1 2 1 0 -1 15.00 7
L Bryan Bickell 0 0 2 1 1 1 2 0 15.30 7
L Viktor Stalberg 0 0 2 1 2 0 2 0 15.20 7
L Patrick Sharp 0 0 2 2 0 0 2 0 13.30 7
L Max Pacioretty 0 0 1 3 1 1 0 -1 15.00 6
D Dylan Olsen 0 0 1 2 0 1 0 0 15.50 7
D Raphael Diaz 0 0 0 0 1 0 0 0 16.00 4
D Brent Seabrook 0 0 1 1 0 1 0 -1 26.00 7
D Niklas Hjalmarsson 0 0 1 3 1 1 0 0 14.10 7
D Nick Leddy 0 0 2 1 1 0 0 0 21.30 7
D Ryan Murray 0 0 1 3 1 1 0 -1 27.10 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Corey Crawford 4 0 26 0 0 59.00 6
G Ray Emery 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: James Wisniewski
2nd star: Guillaume Latendresse
3rd star: Johan Franzen

Notes for Detroit Red Wings:

Notes for Chicago Blackhawks:

Other notes:

Farm game result:
Grand Rapids Griffins 2( 14) , Rockford IceHogs 1( 21)
------------------------------------------------------------
1-0 GRG Ryan Sproul (Joakim Andersson)
2-0 GRG Gustav Nyquist (Cory Emmerton)
2-1 RCK Ben Smith (Brandon Pirri, Klas Dahlbeck)

Goalies: Jonas Gustavsson - Kent Simpson














----------------------------------------------------------------------------
12/10/2013
----------------------------------------------------------------------------

Colorado Avalanche 6 , Vancouver Canucks 3
Shots: 29 - 34
12/10/2013 414472036 PP: 1 of 2 (2 shots), Passing:65/73=89 %, Challenges:25/38=64 %
12/10/2013 1414659239 PP: 1 of 6 (16 shots), Passing:72/88=81 %, Challenges:32/41=76 %
Attendance: 18007 of 18007 (Pepsi Center)
Ticket income: 873339 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
08:14 1-0 12/10/2013 414472036 Steve Downie [1] (Dan Cleary, Greg Zanon)
11:56 1-1 12/10/2013 1414659239 Derek Roy [3] (Benoit Pouliot, Daniel Sedin)PP
14:53 1-2 12/10/2013 1414659239 Daniel Sedin [4] (Brandon Sutter, Brendan Gaunce)
------------------------------------------------------------
22:57 2-2 12/10/2013 414472036 Ryan Getzlaf [3] (Ryan Johansen, PA Parenteau)
28:12 3-2 12/10/2013 414472036 Steve Downie [2] (Robert Hägg, Sean Monahan)
------------------------------------------------------------
40:51 4-2 12/10/2013 414472036 Ryan Getzlaf [4] (Ryan Johansen, Duncan Siemens)
41:19 4-3 12/10/2013 1414659239 Benoit Pouliot [1] (Daniel Sedin, Brandon Sutter)
42:22 5-3 12/10/2013 414472036 Mike Richards [1] (Roman Cervenka, Michael Del Zotto)
45:18 6-3 12/10/2013 414472036 Michael Ryder [3])PP
------------------------------------------------------------
Penalty summary:
-----------------
11:12 12/10/2013 414472036 Dan Cleary (2 min for hooking)
17:35 12/10/2013 1414659239 Zach Parisé (2 min for boarding)
------------------------------------------------------------
31:59 12/10/2013 414472036 Dan Cleary (2 min for elbowing)
------------------------------------------------------------
42:38 12/10/2013 414472036 Steve Downie (2 min for holding the stick)
44:53 12/10/2013 1414659239 Daniel Sedin (2 min for hooking)
50:45 12/10/2013 414472036 Sean Monahan (2 min for hooking)
55:53 12/10/2013 414472036 Steve Downie (2 min for slashing)
58:02 12/10/2013 414472036 John Mitchell (2 min for high-sticking)
------------------------------------------------------------

Colorado Avalanche scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Erik Cole 0 0 0 3 0 2 0 0 9.10 7
R Steve Downie 2 0 4 0 0 0 4 2 15.00 9
R Michael Ryder 1 0 2 0 3 1 0 1 11.20 6
R PA Parenteau 0 1 0 0 0 0 0 0 15.40 7
C John Mitchell 0 0 2 1 0 0 2 0 17.10 8
C Sean Monahan 0 1 0 0 0 0 2 2 12.00 6
C Mike Richards 1 0 1 0 0 0 0 1 16.20 7
C Ryan Getzlaf 2 0 3 4 1 4 0 0 16.50 9
L Matt Calvert 0 0 3 0 2 0 0 0 9.50 5
L Dan Cleary 0 1 2 0 2 0 4 2 11.30 7
L Roman Cervenka 0 1 3 0 0 0 0 0 13.10 7
R Ryan Johansen 0 2 3 1 4 1 0 1 21.10 7
D Greg Zanon 0 1 0 4 0 0 0 2 10.30 8
D Ryan Wilson 0 0 1 2 0 0 0 1 15.10 7
D Duncan Siemens 0 1 0 2 1 0 0 0 29.40 7
D Robert Hägg 0 1 1 1 0 0 0 2 17.00 7
D Michael Del Zotto 0 1 1 1 0 0 0 0 18.40 7
D P.K. Subban 0 0 4 2 0 1 0 1 28.30 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jonathan Quick 3 0 31 0 0 60.00 9
G Jean-Sébastien Giguère 0 0 0 0 0 0.00 0

Vancouver Canucks scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Kyle Wellwood 0 0 1 0 0 0 0 0 9.10 4
R Alexandre Burrows 0 0 2 3 0 4 0 0 14.30 8
R Brad Boyes 0 0 3 0 0 0 0 -1 14.10 7
R Benoit Pouliot 1 1 4 5 0 1 0 -2 20.50 8
C Brendan Gaunce 0 1 2 1 1 0 0 0 9.10 7
C Olli Jokinen 0 0 3 2 0 2 0 0 15.20 8
C Derek Roy 1 0 4 0 0 0 0 -1 21.00 7
C Brandon Sutter 0 2 1 1 0 0 0 -2 13.30 6
L Mason Raymond 0 0 0 0 0 1 0 0 9.10 5
L David Booth 0 0 2 1 2 1 0 0 15.20 7
L Zach Parisé 0 0 3 1 0 0 2 -1 14.10 7
L Daniel Sedin 1 2 8 0 0 0 2 -2 21.00 9
D Bruno Gervais 0 0 0 1 0 1 0 0 13.10 6
D Kevin Bieksa 0 0 1 1 1 1 0 -1 21.00 7
D Dan Hamhuis 0 0 0 0 1 0 0 -2 24.00 6
D Marc-André Bergeron 0 0 1 0 1 0 0 0 15.20 6
D Christopher Tanev 0 0 0 1 1 1 0 -1 17.20 6
D Alexander Edler 0 0 1 1 2 1 0 -2 29.20 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Sergei Bobrovsky 6 0 23 0 0 60.00 4
G Cory Schneider 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Steve Downie
2nd star: Ryan Getzlaf
3rd star: Daniel Sedin

Notes for Colorado Avalanche:

Notes for Vancouver Canucks:

Other notes:

Farm game result:
Lake Erie Monsters 5( 19) , Chicago Wolves 0( 15)
------------------------------------------------------------
1-0 LEM Bill Thomas (Sean Sullivan, Mark Olver)
2-0 LEM Trevor Cheek (Mark Olver, Bill Thomas)
3-0 LEM Mathieu Carle (Bill Thomas, Mark Olver)
4-0 LEM Luke Walker (Mitchell Heard)
5-0 LEM Bill Thomas (Trevor Cheek, Mark Olver)

Goalies: Kieran Millan - Eddie Lack












----------------------------------------------------------------------------
12/10/2013
----------------------------------------------------------------------------

Los Angeles Kings 4 , Phoenix Coyotes 5
Shots: 33 - 30
12/10/2013 3189114543 PP: 1 of 3 (2 shots), Passing:65/86=75 %, Challenges:37/56=64 %
12/10/2013 3040094874 PP: 1 of 2 (5 shots), Passing:71/95=74 %, Challenges:30/45=65 %
Attendance: 18118 of 18118 (Staples Center)
Ticket income: 773638 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
14:48 1-0 12/10/2013 3189114543 Drew Doughty [1] (Anthony Mantha, Justin Williams)
------------------------------------------------------------
22:35 2-0 12/10/2013 3189114543 Dustin Brown [1] (Anze Kopitar, Jeff Carter)
28:31 2-1 12/10/2013 3040094874 Antoine Vermette [1] (Kyle Chipchura, David Schlemko)
29:03 3-1 12/10/2013 3189114543 Anthony Mantha [1] (Keaton Ellerby, Slava Voynov)
36:54 3-2 12/10/2013 3040094874 Kyle Chipchura [1] (Mikkel Boedker, David Moss)
------------------------------------------------------------
49:23 4-2 12/10/2013 3189114543 Justin Williams [2] (Jeff Carter, Dustin Penner)PP
52:25 4-3 12/10/2013 3040094874 David Moss [3] (Mikkel Boedker, Kyle Chipchura)
59:09 4-4 12/10/2013 3040094874 Rostislav Klesla [1] (David Schlemko, Antoine Vermette)PP WG
------------------------------------------------------------
64:23 4-5 12/10/2013 3040094874 Rostislav Klesla [2] (David Moss, Mikkel Boedker)
Penalty summary:
-----------------
08:34 12/10/2013 3040094874 Chris Conner (2 min for holding the stick)
------------------------------------------------------------
31:38 12/10/2013 3040094874 Paul Bissonnette (5 min for fighting)
31:38 12/10/2013 3189114543 Keaton Ellerby (5 min for fighting)
39:21 12/10/2013 3040094874 Chris Conner (2 min for tripping)
------------------------------------------------------------
48:28 12/10/2013 3040094874 Mikkel Boedker (2 min for tripping)
55:45 12/10/2013 3189114543 Dustin Penner (2 min for hooking)
57:47 12/10/2013 3189114543 Keaton Ellerby (2 min for holding the stick)
------------------------------------------------------------
63:17 12/10/2013 3189114543 Kyle Clifford (5 min for fighting)
63:17 12/10/2013 3040094874 Paul Bissonnette (5 min for fighting)

Los Angeles Kings scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Anthony Stewart 0 0 1 1 0 1 0 0 6.30 7
C Jordan Nolan 0 0 1 2 2 3 0 0 16.20 6
R Justin Williams 1 1 3 0 0 0 0 0 18.50 7
R Dustin Brown 1 0 5 0 1 0 0 -1 21.40 7
C Jarret Stoll 0 0 2 1 1 1 0 0 6.30 7
C Tyler Toffoli 0 0 0 2 0 1 0 0 17.20 7
C Ryan O'Reilly 0 0 3 0 1 0 0 -1 21.20 6
C Jeff Carter 0 2 4 3 2 0 0 0 20.20 7
L Kyle Clifford 0 0 0 0 0 0 5 0 6.30 6
L Dustin Penner 0 1 2 0 2 1 2 0 17.20 6
L Anthony Mantha 1 1 2 0 1 0 0 0 17.50 7
L Anze Kopitar 0 1 3 2 2 1 0 -1 20.40 7
D Alec Martinez 0 0 0 2 2 2 0 0 16.40 7
D Slava Voynov 0 1 0 2 0 0 0 -1 21.00 7
D Jake Muzzin 0 0 2 0 0 0 0 0 26.40 7
D Robyn Regehr 0 0 2 4 0 4 0 -1 18.10 7
D Keaton Ellerby 0 1 1 1 1 0 7 0 18.50 6
D Drew Doughty 1 0 3 5 4 1 0 0 26.40 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Semyon Varlamov 5 0 25 0 0 64.30 5
G Jonathan Bernier 0 0 0 0 0 0.00 0

Phoenix Coyotes scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Chris Conner 0 0 0 2 1 0 4 0 6.30 6
R Radim Vrbata 0 0 0 0 2 1 0 -1 20.40 5
R David Moss 1 2 4 2 1 0 0 3 17.20 9
R Nick Johnson 0 0 1 2 0 0 0 -1 19.00 6
C Boyd Gordon 0 0 2 0 0 0 0 0 6.30 6
C Antoine Vermette 1 1 2 0 1 1 0 -1 17.40 8
C Kyle Chipchura 1 2 2 4 0 0 0 3 18.50 10
C Martin Hanzal 0 0 4 9 2 5 0 -1 21.30 10
L Lucas Lessio 0 0 0 0 2 0 0 0 6.30 5
L Paul Bissonnette 0 0 1 6 1 6 10 -1 17.20 8
L Mikkel Boedker 0 3 4 2 0 0 2 3 15.50 9
L Lauri Korpikoski 0 0 4 2 0 0 0 -1 19.10 7
D Derek Morris 0 0 0 3 0 3 0 -1 24.20 7
D Rostislav Klesla 2 0 3 0 1 0 0 3 18.20 8
D Keith Yandle 0 0 1 1 0 0 0 -1 22.50 6
D Zbynek Michalek 0 0 0 3 1 2 0 -1 18.30 6
D David Schlemko 0 2 1 0 1 0 0 3 17.20 7
D Oliver Ekman-Larsson 0 0 2 1 2 1 0 -1 27.40 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Mike Smith 4 0 29 0 0 64.00 6
G Chad Johnson 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: David Moss
2nd star: Kyle Chipchura
3rd star: Rostislav Klesla

Notes for Los Angeles Kings:

Notes for Phoenix Coyotes:

Other notes:
-Paul Bissonnette beat Keaton Ellerby in a fight.
-Paul Bissonnette beat Kyle Clifford in a fight.

Farm game result:
Manchester Monarchs 0( 16) , Portland Pirates 2( 27)
------------------------------------------------------------
0-1 POR Rob Klinkhammer
0-2 POR Philip Lane (Chris Brown)

Goalies: Petri Vehanen - Mike Lee













----------------------------------------------------------------------------
12/10/2013
----------------------------------------------------------------------------

Calgary Flames 2 , Columbus Blue Jackets 4
Shots: 24 - 28
12/10/2013 3412692416 PP: 1 of 3 (3 shots), Passing:63/83=75 %, Challenges:31/41=73 %
12/10/2013 1871400659 PP: 1 of 2 (4 shots), Passing:64/82=78 %, Challenges:34/46=72 %
Attendance: 14145 of 19289 (Scotiabank Saddledome)
Ticket income: 686033 Match televised: No

Boxscore for the game:
------------------------------------------------------------
06:19 1-0 12/10/2013 3412692416 Mike Cammalleri [2] (Mikael Backlund, Chris Butler)
14:19 2-0 12/10/2013 3412692416 Lee Stempniak [1] (Dennis Wideman, Mark Giordano)PP
------------------------------------------------------------
30:55 2-1 12/10/2013 1871400659 Ales Hemsky [2] (Kris Letang, Nikita Nikitin)
------------------------------------------------------------
45:54 2-2 12/10/2013 1871400659 Kris Letang [1] (Ian White, Pavel Datsyuk)PP
46:52 2-3 12/10/2013 1871400659 Artem Anisimov [1] (Frans Nielsen, Mark Letestu)
59:13 2-4 12/10/2013 1871400659 Blake Comeau [2] (Mark Letestu, David Savard) EN
------------------------------------------------------------
Penalty summary:
-----------------
13:56 12/10/2013 1871400659 Frans Nielsen (2 min for elbowing)
19:26 12/10/2013 3412692416 T.J. Brodie (2 min for slashing)
------------------------------------------------------------
32:18 12/10/2013 1871400659 Blake Comeau (2 min for slashing)
36:37 12/10/2013 1871400659 Cameron Atkinson (2 min for elbowing)
------------------------------------------------------------
44:21 12/10/2013 3412692416 Jiri Hudler (2 min for high-sticking)
------------------------------------------------------------

Calgary Flames scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Mike Testwuide 0 0 1 1 0 1 0 -1 9.10 6
R Blair Jones 0 0 2 1 2 1 0 0 14.00 5
R Akim Aliu 0 0 4 1 2 0 0 0 16.20 7
R Lee Stempniak 1 0 7 0 0 0 0 -1 20.40 7
C Michael Sgarbossa 0 0 0 0 0 0 0 -1 9.10 6
C Jiri Hudler 0 0 0 1 1 2 2 0 19.10 7
C Mike Cammalleri 1 0 3 0 0 0 0 0 12.50 7
C Matt Stajan 0 0 3 0 0 0 0 -1 15.10 7
L Ben Hanowski 0 0 2 0 0 0 0 -1 9.10 6
L Roman Horak 0 0 1 0 0 2 0 0 13.50 7
L Mikael Backlund 0 1 0 1 0 0 0 0 16.40 7
L Curtis Glencross 0 0 3 2 0 1 0 -1 20.10 8
D T.J. Brodie 0 0 0 2 1 1 2 0 15.50 7
D Josh Gorges 0 0 0 0 1 0 0 0 15.20 5
D Mark Giordano 0 1 0 2 2 0 0 -2 28.50 5
D Cory Sarich 0 0 0 4 0 4 0 0 19.00 8
D Chris Butler 0 1 0 0 1 0 0 0 14.40 6
D Dennis Wideman 0 1 0 0 0 0 0 -2 26.20 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Darcy Kuemper 4 0 24 0 0 59.00 6
G Devan Dubnyk 0 0 0 0 0 0.00 0

Columbus Blue Jackets scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Cameron Atkinson 0 0 1 0 1 1 2 1 7.50 5
R Mark Letestu 0 2 2 3 0 1 0 1 13.40 8
R Kyle Okposo 0 0 2 4 2 0 0 0 14.00 6
R Alexander Radulov 0 0 2 0 2 0 0 0 19.00 6
C Artem Anisimov 1 0 2 0 0 0 0 1 10.00 7
C Frans Nielsen 0 1 1 4 2 1 2 1 13.40 7
C Ryan Kesler 0 0 1 0 1 0 0 0 21.00 6
C Pavel Datsyuk 0 1 2 1 0 1 0 0 20.50 7
L Daniel Paillé 0 0 0 1 0 1 0 1 7.50 5
L Blake Comeau 1 0 2 0 1 0 2 1 13.40 8
L R.J. Umberger 0 0 2 1 1 0 0 0 14.00 7
L Ales Hemsky 1 0 5 1 0 0 0 0 19.00 8
D David Savard 0 1 0 0 0 0 0 1 14.20 5
D Justin Faulk 0 0 1 1 0 0 0 0 22.00 7
D Nikita Nikitin 0 1 2 1 0 1 0 1 25.20 8
D Fedor Tyutin 0 0 0 1 0 2 0 1 15.00 6
D Ian White 0 1 1 0 1 0 0 0 20.10 7
D Kris Letang 1 1 3 2 1 2 0 1 23.10 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Josh Harding 2 0 22 0 0 60.00 8
G Allen York 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Mark Letestu
2nd star: Kris Letang
3rd star: Artem Anisimov

Notes for Calgary Flames:

Notes for Columbus Blue Jackets:

Other notes:

Farm game result:
Abbotsford Heat 2( 19) , Springfield Falcons 1( 15)
------------------------------------------------------------
0-1 SPR Nick Drazenovic (Luke Glendening, Austin Madaisky)
1-1 ABB Michael Ferland (Anton Babchuk)
2-1 ABB Johnny Gaudreau (Ben Street)

Goalies: Leland Irving - Matt Dalton














Revenir en haut Aller en bas
 
12/10/2013
Revenir en haut 
Page 1 sur 1
 Sujets similaires
-
» 1/11/2013
» 17/11/2013
» 6/12/2013
» 22/12/2013
» 14/10/2013

Permission de ce forum:Vous ne pouvez pas répondre aux sujets dans ce forum
FDHL :: Simulation :: Résultats des Parties :: Saison-
Sauter vers: