DOWN
Stefan Noesen RW 20 1137500 2 33 50 49 54 51 43 50 57 76 74 44 52 54 51 48 61
Logan Shaw RW 20 525000 2 70 50 71 44 49 47 73 70 70 75 67 52 61 55 56 66
Matt Puempel LW 20 1137500 2 48 51 48 58 51 50 48 59 62 70 44 50 53 52 49 59
Nathan Lawson G 30 650000 3 30 72 73 73 72 74 74 69 60 74 58 54 67 72 73 70
Jean-Gabriel Pageau C 20 613333 2 46 53 52 56 54 55 52 66 56 76 59 53 67 53 53 64
Jarrod Maidens C 19 750000 3 32 61 48 58 50 56 51 60 41 76 50 51 55 55 52 59
UP
Jim O'Brien LW 24 637500 1 50 63 58 58 72 74 75 74 65 74 75 64 75 59 73 71
Stephane Da Costa C 24 850000 3 64 56 76 60 72 55 50 56 55 79 64 55 67 64 59 65
Nikita Filatov RW 23 300000 2 50 74 64 72 57 58 59 68 68 68 57 54 66 70 58 64