FDHL
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.

FDHL

Fantasy Draft Hockey League
 
AccueilDernières imagesRechercherS'enregistrerConnexion
Le Deal du moment : -17%
(Black Friday) Apple watch Apple SE GPS + Cellular ...
Voir le deal
249 €

 

 26/9/2013

Aller en bas 
AuteurMessage
Invité
Invité




26/9/2013 Empty
MessageSujet: 26/9/2013   26/9/2013 EmptyJeu 27 Juin - 11:44

----------------------------------------------------------------------------
26/9/2013
----------------------------------------------------------------------------

New Jersey Devils 4 , New York Islanders 2
Shots: 24 - 18
26/9/2013 3995959657 PP: 0 of 0 (0 shots), Passing:61/80=76 %, Challenges:39/53=72 %
26/9/2013 879691385 PP: 0 of 1 (2 shots), Passing:62/83=74 %, Challenges:32/42=74 %
Attendance: 5866 of 17625 (Prudential Center)
Ticket income: 254584 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
16:42 0-1 26/9/2013 879691385 Nino Niederreiter [3] (Mikael Granlund, Travis Hamonic)
------------------------------------------------------------
28:09 0-2 26/9/2013 879691385 Matt Martin [3])
29:09 1-2 26/9/2013 3995959657 Andrei Loktionov [1] (Adam Henrique)
31:16 2-2 26/9/2013 3995959657 Steven Zalewski [1] (Travis Zajac, Ilya Kovalchuk)
------------------------------------------------------------
49:08 3-2 26/9/2013 3995959657 Travis Zajac [5] (Steven Zalewski, Vladimir Zharkov)
58:49 4-2 26/9/2013 3995959657 Stefan Matteau [3] (Mark Fayne, Andy Greene) EN
------------------------------------------------------------
Penalty summary:
-----------------
18:31 26/9/2013 3995959657 Stephen Gionta (2 min for elbowing)
------------------------------------------------------------
------------------------------------------------------------
------------------------------------------------------------

New Jersey Devils scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Matt D'Agostini 0 0 1 0 1 0 0 0 7.50 6
R Steve Bernier 0 0 1 1 1 1 0 0 15.00 6
R David Clarkson 0 0 3 1 0 0 0 0 19.20 7
R Ilya Kovalchuk 0 1 1 0 1 0 0 2 16.50 7
C Stephen Gionta 0 0 1 0 2 0 2 0 7.50 4
C Adam Henrique 0 1 2 2 1 0 0 0 15.00 7
C Jacob Josefson 0 0 4 0 1 0 0 0 19.20 7
C Travis Zajac 1 1 5 1 0 1 0 2 17.50 8
L Vladimir Zharkov 0 1 0 0 0 0 0 0 7.50 6
L Andrei Loktionov 1 0 2 0 0 0 0 1 15.00 8
L Stefan Matteau 1 0 2 0 2 0 0 -1 18.10 6
L Steven Zalewski 1 1 2 0 0 0 0 2 17.50 8
D Anton Volchenkov 0 0 0 3 2 5 0 1 14.20 7
D Mark Fayne 0 1 1 6 1 1 0 -1 19.50 9
D Andy Greene 0 1 0 3 0 1 0 2 23.40 9
D Brett Pesce 0 0 0 0 0 0 0 1 17.50 6
D Henrik Tallinder 0 0 0 2 0 0 0 -1 19.50 6
D Adam Larsson 0 0 1 4 2 1 0 2 24.30 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Gabriel Sura 2 0 16 0 0 60.00 6
G Keith Kinkaid 0 0 0 0 0 0.00 0

New York Islanders scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Ryan Strome 0 0 0 1 0 0 0 -1 7.30 6
R Colin McDonald 0 0 0 3 0 3 0 -1 16.10 6
R Charlie Coyle 0 0 2 2 0 0 0 -1 17.40 7
R Dale Weise 0 0 2 1 0 0 0 1 18.40 8
C Max Domi 0 0 0 0 1 0 0 -1 7.30 4
C Tomas Tatar 0 0 3 0 1 1 0 -1 16.40 6
C Mikael Granlund 0 1 3 0 0 0 0 -1 20.00 7
C John Tavares 0 0 1 2 0 0 0 1 15.50 6
L Jonathan Drouin 0 0 1 0 2 0 0 -1 7.30 6
L Jason Zucker 0 0 2 0 1 0 0 -1 17.30 6
L Nino Niederreiter 1 0 2 5 1 1 0 -1 19.10 8
L Matt Martin 1 0 3 6 2 6 0 1 15.50 9
D Slater Koekkoek 0 0 0 0 0 0 0 -1 16.50 4
D Carlo Colaiacovo 0 0 1 0 0 0 0 -2 18.50 4
D Andrew MacDonald 0 0 0 0 0 0 0 1 24.20 6
D Ryan Pulock 0 0 0 2 1 1 0 -1 16.00 7
D Dougie Hamilton 0 0 1 2 1 2 0 -2 20.10 7
D Travis Hamonic 0 1 2 1 0 0 0 1 23.50 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Robin Lehner 4 0 20 0 0 59.20 5
G Anders Nilsson 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Travis Zajac
2nd star: Steven Zalewski
3rd star: Andrei Loktionov

Notes for New Jersey Devils:
-Mark Fayne ended his 7 game point drought.

Notes for New York Islanders:
-Travis Hamonic ended his 5 game point drought.

Other notes:





















----------------------------------------------------------------------------
26/9/2013
----------------------------------------------------------------------------

Pittsburgh Penguins 5 , New York Rangers 4
Shots: 29 - 31
26/9/2013 3067589441 PP: 0 of 1 (2 shots), Passing:67/83=80 %, Challenges:16/39=40 %
26/9/2013 3322712852 PP: 0 of 1 (3 shots), Passing:78/87=89 %, Challenges:17/55=30 %
Attendance: 9193 of 18387 (CONSOL Energy Center)
Ticket income: 405412 Match televised: No

Boxscore for the game:
------------------------------------------------------------
15:31 1-0 26/9/2013 3067589441 Beau Bennett [4] (Bobby Ryan)
------------------------------------------------------------
25:56 2-0 26/9/2013 3067589441 Pascal Dupuis [2] (Jack Johnson, Deryk Engelland)
27:11 3-0 26/9/2013 3067589441 Corey Perry [7] (Beau Bennett, Sidney Crosby)
30:01 3-1 26/9/2013 3322712852 Brad Richards [3] (Jonas Brodin, Marco Scandella)
36:09 3-2 26/9/2013 3322712852 Nicklas Bäckström [6] (Rick Nash, Cal Clutterbuck)
36:35 3-3 26/9/2013 3322712852 Brad Richards [4] (Jonas Brodin, Derek Stepan)
------------------------------------------------------------
44:06 3-4 26/9/2013 3322712852 Cal Clutterbuck [3] (Rick Nash)
49:39 4-4 26/9/2013 3067589441 Bobby Ryan [4] (Henrik Sedin)
------------------------------------------------------------
61:51 5-4 26/9/2013 3067589441 Beau Bennett [5] (Bobby Ryan, Henrik Sedin)
Penalty summary:
-----------------
19:42 26/9/2013 3322712852 Michael Sauer (2 min for slashing)
------------------------------------------------------------
31:23 26/9/2013 3067589441 Maxim Lapierre (2 min for cross-checking)
------------------------------------------------------------
------------------------------------------------------------

Pittsburgh Penguins scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
L Pascal Dupuis 1 0 1 1 0 1 0 0 12.20 7
L Chris Kunitz 0 0 1 2 2 2 0 0 14.30 6
R Beau Bennett 2 1 4 1 0 1 0 2 15.40 9
L James Neal 0 0 3 2 3 2 0 0 20.00 6
C Maxim Lapierre 0 0 0 2 0 2 2 0 12.20 7
R Michael Grabner 0 0 3 1 0 1 0 0 13.30 7
C Henrik Sedin 0 2 2 0 2 0 0 1 15.10 7
C Sidney Crosby 0 1 2 0 1 0 0 0 18.00 7
C Tyler Kennedy 0 0 1 0 1 0 0 0 12.20 6
L Brenden Morrow 0 0 1 2 4 2 0 0 15.40 6
R Bobby Ryan 1 2 4 3 0 3 0 1 15.30 9
R Corey Perry 1 0 2 2 2 1 0 0 18.30 7
D Simon Després 0 0 2 5 1 5 0 1 19.50 8
D Olli Määttä 0 0 0 1 1 1 0 1 16.40 6
D Matt Niskanen 0 0 0 4 1 5 0 -2 26.50 7
D Deryk Engelland 0 1 0 5 1 5 0 0 15.20 9
D Brooks Orpik 0 0 2 3 1 3 0 0 17.30 7
D Jack Johnson 0 1 1 3 3 4 0 1 28.10 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Marc-André Fleury 4 0 27 0 0 62.00 6
G Jeff Zatkoff 0 0 0 0 0 0.00 0

New York Rangers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Taylor Pyatt 0 0 1 2 4 2 0 -2 8.30 4
R Troy Brouwer 0 0 1 4 3 4 0 0 13.30 7
R Dany Heatley 0 0 4 0 1 0 0 -1 20.00 5
R Cal Clutterbuck 1 1 2 1 4 1 0 2 18.50 7
C Darroll Powe 0 0 0 0 0 0 0 -2 9.20 5
C Brian Boyle 0 0 2 1 0 1 0 0 14.40 7
C Derek Stepan 0 1 1 3 2 1 0 -1 19.50 7
C Nicklas Bäckström 1 0 3 1 1 0 0 2 18.00 8
L Ryane Clowe 0 0 0 0 3 0 0 -1 8.10 5
L Chris Kreider 0 0 4 2 3 3 0 0 15.50 7
L Brad Richards 2 0 5 0 2 0 0 -1 17.50 8
L Rick Nash 0 2 2 3 6 3 0 2 18.50 7
D John Moore 0 0 2 0 0 0 0 0 18.00 7
D Marc Staal 0 0 1 2 2 2 0 -1 22.50 6
D Ryan McDonagh 0 0 2 2 2 2 0 0 24.30 6
D Michael Sauer 0 0 2 1 2 1 2 -3 17.00 5
D Jonas Brodin 0 2 0 1 2 0 0 -1 17.50 6
D Marco Scandella 0 1 0 3 1 3 0 2 24.20 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Henrik Lundqvist 5 0 24 0 0 62.00 5
G Cameron Talbot 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Beau Bennett
2nd star: Bobby Ryan
3rd star: Brad Richards

Notes for Pittsburgh Penguins:
-Deryk Engelland ended his 6 game point drought.

Notes for New York Rangers:
-Brad Richards ended his 6 game goal drought.

Other notes:





















----------------------------------------------------------------------------
26/9/2013
----------------------------------------------------------------------------

Montreal Canadiens 3 , Buffalo Sabres 2
Shots: 29 - 24
26/9/2013 1977146192 PP: 0 of 1 (3 shots), Passing:65/71=91 %, Challenges:19/44=42 %
26/9/2013 936182677 PP: 0 of 1 (1 shots), Passing:72/87=82 %, Challenges:31/54=56 %
Attendance: 4254 of 21273 (Bell Centre)
Ticket income: 204618 Match televised: No

Boxscore for the game:
------------------------------------------------------------
12:13 1-0 26/9/2013 1977146192 Kyle Brodziak [2] (Milan Michalek)
19:29 2-0 26/9/2013 1977146192 Darren Dietz [1] (Dalton Thrower)
------------------------------------------------------------
31:28 3-0 26/9/2013 1977146192 Kyle Brodziak [3] (Ryan Callahan, Milan Michalek)
36:51 3-1 26/9/2013 936182677 Brayden McNabb [3] (Ville Leino)
------------------------------------------------------------
48:41 3-2 26/9/2013 936182677 Emerson Etem [2] (Drew Stafford, Patrick Kaleta)
------------------------------------------------------------
Penalty summary:
-----------------
00:14 26/9/2013 936182677 Joffrey Lupul (2 min for tripping)
03:13 26/9/2013 1977146192 Milan Michalek (2 min for hooking)
------------------------------------------------------------
------------------------------------------------------------
------------------------------------------------------------

Montreal Canadiens scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Filip Forsberg 0 0 0 0 1 0 0 0 7.00 5
R Colton Sissons 0 0 1 2 2 0 0 -1 17.00 6
R Teddy Purcell 0 0 2 1 2 1 0 0 18.30 6
R Ryan Callahan 0 1 4 1 0 1 0 1 17.50 8
C Elias Lindholm 0 0 0 1 1 0 0 0 7.00 4
C Alex Galchenyuk 0 0 1 2 2 2 0 1 16.20 6
C Lars Eller 0 0 3 0 0 0 0 0 18.30 7
C Kyle Brodziak 2 0 5 0 1 0 0 1 17.00 8
L Travis Moen 0 0 0 0 2 1 0 0 7.50 4
L Rene Bourque 0 0 2 0 0 0 0 0 15.40 6
L Rostislav Olesz 0 0 3 0 5 0 0 0 17.40 5
L Milan Michalek 0 2 4 2 3 3 2 1 17.20 7
D Dalton Thrower 0 1 1 0 1 0 0 0 16.10 6
D Patrick Wiercioch 0 0 0 5 1 6 0 0 19.30 7
D Dan Girardi 0 0 1 3 1 4 0 1 24.20 7
D Darren Dietz 1 0 2 1 1 0 0 0 17.50 6
D Jarred Tinordi 0 0 0 4 2 4 0 1 19.40 7
D Andrei Markov 0 0 5 1 0 1 0 0 22.30 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Carey Price 2 0 22 0 0 60.00 8
G Peter Budaj 0 0 0 0 0 0.00 0

Buffalo Sabres scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Patrick Kaleta 0 1 1 2 0 2 0 -1 11.00 7
R Ville Leino 0 1 2 0 1 0 0 1 11.50 7
R Tyler Ennis 0 0 0 0 2 0 0 -2 16.50 6
R Drew Stafford 0 1 3 6 1 5 0 1 20.20 10
C Tomas Vincour 0 0 2 3 1 3 0 -1 13.10 8
C Steve Ott 0 0 1 0 2 0 0 1 10.20 6
C Cody Hodgson 0 0 2 2 0 0 0 -1 16.20 7
C Vincent Lecavalier 0 0 3 1 0 0 0 -1 19.50 7
L Marcus Foligno 0 0 0 5 5 5 0 -1 11.00 6
L Emerson Etem 1 0 3 2 1 2 0 2 10.40 8
L Luke Adam 0 0 0 3 1 2 0 -1 16.20 7
L Joffrey Lupul 0 0 2 1 3 0 2 0 20.10 6
D Mark Pysyk 0 0 2 1 0 1 0 1 12.10 7
D Mike Weber 0 0 0 3 2 2 0 -1 22.40 6
D Andrej Sekera 0 0 0 0 1 0 0 -1 24.00 6
D Brayden McNabb 1 0 1 0 0 0 0 1 15.10 7
D Christian Ehrhoff 0 0 0 2 2 0 0 -2 17.20 5
D Tyler Myers 0 0 2 3 0 3 0 0 28.40 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jonas Hiller 3 0 26 0 0 60.00 7
G Jhonas Enroth 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Kyle Brodziak
2nd star: Milan Michalek
3rd star: Ryan Callahan

Notes for Montreal Canadiens:
-Teddy Purcell had his 4 game goal streak snapped.
-Teddy Purcell had his 4 game point streak snapped.
-Darren Dietz ended his 7 game goal drought.
-Darren Dietz ended his 6 game point drought.

Notes for Buffalo Sabres:
-Vincent Lecavalier had his 5 game goal streak snapped.
-Vincent Lecavalier had his 6 game point streak snapped.

Other notes:

















----------------------------------------------------------------------------
26/9/2013
----------------------------------------------------------------------------

Philadelphia Flyers 4 , Toronto Maple Leafs 0
Shots: 35 - 25
26/9/2013 2135896758 PP: 0 of 2 (2 shots), Passing:68/72=94 %, Challenges:36/50=70 %
26/9/2013 1546000143 PP: 0 of 1 (2 shots), Passing:69/80=86 %, Challenges:36/52=67 %
Attendance: 5721 of 19537 (Wells Fargo Center)
Ticket income: 261449 Match televised: No

Boxscore for the game:
------------------------------------------------------------
11:54 1-0 26/9/2013 2135896758 Luke Schenn [1] (Nathan Horton)
14:28 2-0 26/9/2013 2135896758 David Ullstrom [1] (Nate Thompson)
------------------------------------------------------------
26:12 3-0 26/9/2013 2135896758 David Ullstrom [2] (Daniel Carcillo, Luke Schenn)
38:17 4-0 26/9/2013 2135896758 Wayne Simmonds [1] (Jason Pominville, Daniel Brière)
------------------------------------------------------------
no scoring
------------------------------------------------------------
Penalty summary:
-----------------
16:45 26/9/2013 1546000143 Ryan Lasch (2 min for boarding)
------------------------------------------------------------
38:27 26/9/2013 1546000143 Thomas Vanek (2 min for hooking)
------------------------------------------------------------
42:16 26/9/2013 2135896758 Seth Jones (2 min for elbowing)
------------------------------------------------------------

Philadelphia Flyers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Daniel Carcillo 0 1 1 1 0 1 0 2 10.20 6
R Eric Wellwood 0 0 0 0 0 0 0 0 12.50 6
R Jason Pominville 0 1 3 1 3 0 0 2 16.10 7
R Daniel Brière 0 1 2 0 0 0 0 0 16.50 7
C Nate Thompson 0 1 1 4 3 4 0 2 10.20 7
C Maxime Talbot 0 0 4 0 0 0 0 0 12.50 7
C Nathan Horton 0 1 2 2 0 1 0 2 20.10 6
C Claude Giroux 0 0 2 1 1 0 0 0 16.40 6
L David Ullstrom 2 0 3 1 0 1 0 2 9.20 8
L Scott Laughton 0 0 3 0 2 0 0 0 12.50 6
L Wayne Simmonds 1 0 5 1 1 0 0 2 20.10 9
L Brayden Schenn 0 0 5 2 1 0 0 0 19.20 7
D Matt Dumba 0 0 0 0 1 0 0 0 15.20 6
D Jonathon Blum 0 0 3 4 0 1 0 2 19.00 7
D Luke Schenn 1 1 3 3 1 1 0 2 25.40 9
D Andrej Meszaros 0 0 1 5 0 4 0 1 16.00 9
D Braydon Coburn 0 0 1 3 1 3 0 2 18.30 8
D Seth Jones 0 0 2 2 0 0 2 1 25.30 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Steve Mason 0 0 25 0 0 60.00 10
G Martin Biron 0 0 0 0 0 0.00 0

Toronto Maple Leafs scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Ryan Lasch 0 0 3 3 3 1 2 -1 12.20 6
R Nikolai Kulemin 0 0 1 2 0 0 0 0 15.30 6
R Matt Frattin 0 0 0 0 2 0 0 -3 16.20 4
R Phil Kessel 0 0 4 1 0 0 0 0 19.30 7
C Jay McClement 0 0 0 2 2 2 0 -1 13.40 6
C Mikhail Grabovski 0 0 1 2 2 3 0 0 13.10 7
C Tyler Bozak 0 0 2 0 1 0 0 -3 14.30 6
C Nazem Kadri 0 0 3 1 0 0 0 0 15.30 7
L Tim Connolly 0 0 1 2 0 0 0 -1 13.20 6
L Clarke MacArthur 0 0 2 0 1 0 0 0 12.40 7
L James van Riemsdyk 0 0 1 2 1 1 0 -3 14.30 6
L Thomas Vanek 0 0 5 1 0 0 2 0 14.30 8
D Morgan Rielly 0 0 0 3 1 2 0 -1 18.50 7
D Calvin de Haan 0 0 0 1 0 0 0 -3 16.30 6
D Cody Franson 0 0 2 2 1 2 0 0 25.40 7
D Carl Gunnarsson 0 0 0 0 0 0 0 0 16.10 6
D John-Michael Liles 0 0 2 1 1 0 0 -4 17.50 6
D Dion Phaneuf 0 0 0 3 0 3 0 0 25.00 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G James Reimer 4 0 31 0 0 60.00 7
G Ilya Bryzgalov 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Steve Mason
2nd star: David Ullstrom
3rd star: Wayne Simmonds

Notes for Philadelphia Flyers:

Notes for Toronto Maple Leafs:

Other notes:























----------------------------------------------------------------------------
26/9/2013
----------------------------------------------------------------------------

Ottawa Senators 4 , Boston Bruins 3 (SO)
Shots: 26 - 33
26/9/2013 919021168 PP: 1 of 1 (1 shots), Passing:62/72=86 %, Challenges:30/47=62 %
26/9/2013 719914275 PP: 1 of 4 (10 shots), Passing:82/89=92 %, Challenges:49/59=81 %
Attendance: 10250 of 20500 (Scotiabank Place)
Ticket income: 459200 Match televised: No

Boxscore for the game:
------------------------------------------------------------
14:35 1-0 26/9/2013 919021168 Chris Neil [2] (Andre Benoit, Erik Karlsson)
17:35 1-1 26/9/2013 719914275 Patrice Bergeron [3] (Tyler Seguin)PP
------------------------------------------------------------
27:36 2-1 26/9/2013 919021168 Patrick Kane [3] (Jason Spezza, Tomas Fleischmann)PP
30:18 3-1 26/9/2013 919021168 Zack Smith [3] (Andre Benoit, Erik Karlsson)
37:45 3-2 26/9/2013 719914275 Patrice Bergeron [4] (Milan Lucic)
------------------------------------------------------------
52:24 3-3 26/9/2013 719914275 Jordan Staal [3] (Rich Peverley, Marian Gaborik)
------------------------------------------------------------
Penalty summary:
-----------------
08:08 26/9/2013 919021168 Mark Streit (2 min for tripping)
16:34 26/9/2013 919021168 Jean-Gabriel Pageau (2 min for high-sticking)
------------------------------------------------------------
21:07 26/9/2013 919021168 Eric Staal (2 min for hooking)
26:03 26/9/2013 719914275 Anthony Camara (2 min for tripping)
38:51 26/9/2013 919021168 Matt Kassian (5 min for fighting)
38:51 26/9/2013 719914275 Kaspars Daugavins (5 min for fighting)
------------------------------------------------------------
44:06 26/9/2013 719914275 Gregory Campbell (5 min for fighting)
44:06 26/9/2013 919021168 Logan Shaw (5 min for fighting)
53:44 26/9/2013 919021168 Mark Streit (2 min for high-sticking)
------------------------------------------------------------
Shootout
--------
Ottawa Senators win 1-0
Ottawa Senators - Erik Karlsson, miss; Jason Spezza, miss; Eric Staal, goal;
Boston Bruins - Marian Gaborik, miss; Ryan Suter, miss; Brad Marchand, miss;

Ottawa Senators scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Logan Shaw 0 0 0 0 0 0 5 0 6.20 6
R Erik Condra 0 0 0 1 3 0 0 0 15.40 5
R Chris Neil 1 0 4 2 3 1 0 0 21.30 7
R Patrick Kane 1 0 2 0 1 0 0 0 22.20 8
C Jean-Gabriel Pageau 0 0 1 0 1 0 2 0 7.00 6
C Kyle Turris 0 0 3 0 0 0 0 0 13.20 5
C Jason Spezza 0 1 0 1 0 0 0 1 16.40 7
C Eric Staal 0 0 4 2 0 0 2 -1 20.30 7
L Matt Puempel 0 0 1 0 0 0 0 0 8.50 6
L Matt Kassian 0 0 2 3 3 3 5 0 16.30 7
L Zack Smith 1 0 2 2 0 1 0 1 18.40 8
L Tomas Fleischmann 0 1 4 0 1 0 0 -1 20.30 7
D Tim Gleason 0 0 1 1 1 1 0 0 19.40 7
D Chris Phillips 0 0 0 2 0 1 0 1 20.20 7
D Niklas Kronwall 0 0 1 5 2 2 0 -1 30.20 7
D Mark Streit 0 0 1 3 0 1 4 0 14.40 7
D Andre Benoit 0 2 1 1 2 0 0 1 18.30 7
D Erik Karlsson 0 2 1 4 0 0 0 -1 26.50 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Rick DiPietro 3 0 30 0 0 65.00 9
G Jimmy Howard 0 0 0 0 0 0.00 0

Boston Bruins scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jordan Caron 0 0 1 1 0 1 0 0 12.30 7
R Tyler Seguin 0 1 3 1 1 2 0 -1 17.00 7
R Rich Peverley 0 1 4 0 1 0 0 2 16.30 9
R Marian Gaborik 0 1 4 2 0 0 0 -1 18.40 8
C Chris Kelly 0 0 0 0 0 1 0 0 12.30 5
C Gregory Campbell 0 0 2 0 0 0 5 -1 9.20 6
C Jordan Staal 1 0 5 4 2 1 0 1 22.30 7
C Patrice Bergeron 2 0 3 2 1 2 0 0 21.50 9
L Anthony Camara 0 0 1 1 1 0 2 0 10.30 7
L Kaspars Daugavins 0 0 0 3 0 1 5 -1 9.20 6
L Brad Marchand 0 0 3 2 1 0 0 1 21.30 7
L Milan Lucic 0 1 4 1 1 1 0 0 21.50 8
D Garnet Exelby 0 0 1 3 0 3 0 -1 12.30 7
D Adam McQuaid 0 0 0 0 0 0 0 2 19.00 6
D Dennis Seidenberg 0 0 3 4 2 3 0 -1 31.40 8
D Torey Krug 0 0 1 0 0 0 0 -1 15.40 6
D Johnny Boychuk 0 0 2 0 0 0 0 2 23.40 7
D Ryan Suter 0 0 1 2 0 2 0 -1 27.50 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Tuukka Rask 3 0 23 0 0 65.00 6
G Anton Khudobin 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Patrice Bergeron
2nd star: Erik Karlsson
3rd star: Chris Neil

Notes for Ottawa Senators:
-Chris Neil ended his 5 game goal drought.
-Eric Staal had his 3 game goal streak snapped.

Notes for Boston Bruins:
-Marian Gaborik had his 3 game goal streak snapped.

Other notes:
-Matt Kassian beat Kaspars Daugavins in a fight.
-Gregory Campbell fought Logan Shaw in a fight.


















Revenir en haut Aller en bas
 
26/9/2013
Revenir en haut 
Page 1 sur 1
 Sujets similaires
-
» 11/4/2013
» 5/5/2013
» 30/5/2013
» 22/9/2013
» 14/10/2013

Permission de ce forum:Vous ne pouvez pas répondre aux sujets dans ce forum
FDHL :: Simulation :: Résultats des Parties :: Pré-Saison-
Sauter vers: