FDHL
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.

FDHL

Fantasy Draft Hockey League
 
AccueilDernières imagesRechercherS'enregistrerConnexion
Le Deal du moment : -17%
SSD interne Crucial SSD P3 1To NVME à ...
Voir le deal
49.99 €

 

 16/4/2013

Aller en bas 
AuteurMessage
Invité
Invité




16/4/2013 Empty
MessageSujet: 16/4/2013   16/4/2013 EmptyMer 19 Juin - 17:01

----------------------------------------------------------------------------
16/4/2013
----------------------------------------------------------------------------

San Jose Sharks 1 , Vancouver Canucks 6
Shots: 20 - 27
16/4/2013 1057969610 PP: 0 of 1 (2 shots), Passing:61/76=80 %, Challenges:31/46=66 %
16/4/2013 1414659239 PP: 0 of 1 (4 shots), Passing:82/92=89 %, Challenges:21/39=52 %
Attendance: 17562 of 17562 (HP Pavilion)
Ticket income: 888638 Match televised: Yes
               
Boxscore for the game:
------------------------------------------------------------
02:01 0-1 16/4/2013 1414659239 Benoit Pouliot [3] (Zach Parisé, Daniel Sedin)
07:38 1-1 16/4/2013 1057969610 Joe Thornton [1] (Patrick Marleau, Martin Havlat)
12:02 1-2 16/4/2013 1414659239 Mason Raymond [3] (Christopher Tanev, Dan Hamhuis)
17:53 1-3 16/4/2013 1414659239 Alexander Edler [2])
------------------------------------------------------------
23:01 1-4 16/4/2013 1414659239 Benoit Pouliot [4] (Zach Parisé, Marc-André Bergeron)
------------------------------------------------------------
42:05 1-5 16/4/2013 1414659239 Derek Roy [2] (Jarome Iginla, Kevin Bieksa)
42:32 1-6 16/4/2013 1414659239 Jarome Iginla [1] (Daniel Sedin, Derek Roy)
------------------------------------------------------------
Penalty summary:
-----------------
18:33 16/4/2013 1414659239 Daniel Sedin (2 min for tripping)
------------------------------------------------------------
36:52 16/4/2013 1057969610 Martin Havlat (2 min for roughing)
36:52 16/4/2013 1414659239 Alexander Edler (2 min for roughing)
------------------------------------------------------------
44:51 16/4/2013 1057969610 Andrew Desjardins (2 min for hooking)
54:21 16/4/2013 1057969610 Adam Burish (2 min for roughing)
54:21 16/4/2013 1414659239 Benoit Pouliot (2 min for roughing)
------------------------------------------------------------

San Jose Sharks scoring.
                         ( G  A  Sh Hi Ga Ta PIM, +/-  Icetime Rating)
R Eriah Hayes             0  0  0  1  2  1    0    0    7.00    4
R Matt Pelech             0  0  1  3  3  3    0   -1   18.00    7
R Adam Burish             0  0  5  0  0  0    2   -1   16.10    7
R Martin Havlat           0  1  3  0  0  0    2   -3   16.40    6
C Andrew Desjardins       0  0  2  0  0  0    2    0    7.00    5
R Tuomo Ruutu             0  0  1  0  2  0    0   -1   15.10    5
C Joe Pavelski            0  0  0  1  1  0    0   -1   20.40    6
C Joe Thornton            1  0  3  0  0  0    0   -3   17.10    7
L John McCarthy           0  0  1  0  0  0    0    0    7.00    5
L Gabriel Landeskog       0  0  1  0  2  0    0   -1   15.10    5
L Raffi Torres            0  0  0  3  1  1    0   -1   20.20    7
L Patrick Marleau         0  1  2  1  0  0    0   -3   17.30    6
D Justin Braun            0  0  0  6  1  6    0   -1   16.10    7
D Scott Hannan            0  0  0  1  1  0    0   -1   18.40    5
D Brent Burns             0  0  1  5  1  4    0   -3   27.20    7
D Brad Stuart             0  0  0  3  1  3    0   -1   17.00    5
D Marc-Édouard Vlasic     0  0  0  0  0  0    0   -1   16.30    5
D Dan Boyle               0  0  5  0  0  0    0   -3   24.20    7
                         (GA,  A, Sv , PIM, +/- Icetime Rating)
G Antti Niemi             6   0   21   0    0   60.00    4
G Thomas Greiss           0   0   0    0    0    0.00    0
               
Vancouver Canucks scoring.
                         ( G  A  Sh Hi Ga Ta PIM, +/-  Icetime Rating)
R Alexandre Burrows       0  0  2  2  0  3    0    1   10.20    7
R Brad Boyes              0  0  2  0  0  1    0    1   12.30    7
R Benoit Pouliot          2  0  3  1  2  0    2    1   15.40    8
R Jarome Iginla           1  1  2  3  5  0    0    2   19.20    7
C Brandon Sutter          0  0  1  1  0  1    0    1   12.30    7
C Kyle Wellwood           0  0  2  1  0  2    0    1   12.30    8
C Olli Jokinen            0  0  2  0  1  0    0    1   17.00    7
C Derek Roy               1  1  1  1  0  0    0    2   18.00    8
L David Booth             0  0  3  0  3  0    0    1   12.30    4
L Mason Raymond           1  0  2  2  2  2    0    1   12.30    8
L Zach Parisé             0  2  3  0  0  0    0    1   17.00    8
L Daniel Sedin            0  2  5  3  1  0    2    2   18.00    8
D Bruno Gervais           0  0  0  0  1  1    0    1   12.30    6
D Marc-André Bergeron     0  1  0  0  0  0    0    2   18.40    6
D Kevin Bieksa            0  1  0  1  0  2    0    2   28.50    7
D Christopher Tanev       0  1  0  0  2  0    0    1   14.20    6
D Dan Hamhuis             0  1  1  0  0  0    0    1   19.30    7
D Alexander Edler         1  0  3  5  1  3    2    3   26.10    9
                         (GA,  A, Sv , PIM, +/- Icetime Rating)
G Cory Schneider          1   0   19   0    0   60.00    9
G Sergei Bobrovsky        0   0   0    0    0    0.00    0
               
Three stars of the game:
1st star: Benoit Pouliot
2nd star: Jarome Iginla
3rd star: Derek Roy
               
Notes for San Jose Sharks:

Notes for Vancouver Canucks:

Other notes:



                                               
                                               
                                               
                                               
                                               
                                               
                                               
                                               
                                               
                                               
                                               
                                               
                                               
                                               
                                               
                                               
                                               
                                               
                                               

----------------------------------------------------------------------------
16/4/2013
----------------------------------------------------------------------------

St. Louis Blues 1 , Chicago Blackhawks 5
Shots: 11 - 35
16/4/2013 1622165482 PP: 0 of 2 (2 shots), Passing:61/70=87 %, Challenges:25/43=56 %
16/4/2013 2471844264 PP: 0 of 3 (7 shots), Passing:73/89=82 %, Challenges:36/44=80 %
Attendance: 19150 of 19150 (Scottrade Center)
Ticket income: 917285 Match televised: Yes
               
Boxscore for the game:
------------------------------------------------------------
07:11 0-1 16/4/2013 2471844264 Andrew Shaw [1] (Nate Thompson, Darren Helm)
08:21 0-2 16/4/2013 2471844264 Brent Seabrook [1] (Ryan Murray, Jonathan Toews)
------------------------------------------------------------
20:16 0-3 16/4/2013 2471844264 Brett Connolly [1] (Ryan Murray, Nate Thompson)
36:07 1-3 16/4/2013 1622165482 Chris Stewart [2] (Roman Polak, Jay Bouwmeester)
------------------------------------------------------------
49:05 1-4 16/4/2013 2471844264 Viktor Stalberg [3] (Matt Read, Nick Leddy)
56:12 1-5 16/4/2013 2471844264 Patrick Sharp [2] (Max Pacioretty, Jonathan Toews)
------------------------------------------------------------
Penalty summary:
-----------------
03:45 16/4/2013 1622165482 Stefan Della Rovere (2 min for elbowing)
09:01 16/4/2013 1622165482 Paul Stastny (2 min for roughing)
------------------------------------------------------------
27:23 16/4/2013 1622165482 Stefan Della Rovere (2 min for high-sticking)
------------------------------------------------------------
50:54 16/4/2013 2471844264 Dave Bolland (2 min for high-sticking)
54:38 16/4/2013 2471844264 Andrew Shaw (5 min for fighting)
54:38 16/4/2013 1622165482 Ryan Reaves (5 min for fighting)
57:58 16/4/2013 2471844264 Bryan Bickell (2 min for hooking)
------------------------------------------------------------

St. Louis Blues scoring.
                         ( G  A  Sh Hi Ga Ta PIM, +/-  Icetime Rating)
R Ryan Reaves             0  0  0  1  2  0    5    0    6.30    5
R Vladimir Tarasenko      0  0  1  0  1  0    0    0   14.50    6
R Chris Stewart           1  0  3  3  2  2    0   -2   20.20    7
R T.J. Oshie              0  0  1  1  0  0    0   -2   18.20    6
C Andrew Murray           0  0  0  1  1  0    0    0    6.30    4
C Paul Stastny            0  0  0  2  1  2    2    1   18.20    7
C Patrik Berglund         0  0  0  2  2  0    0   -3   17.50    6
C David Backes            0  0  4  1  1  0    0   -2   17.20    6
L Stefan Della Rovere     0  0  1  0  1  0    4    0    6.30    5
L David Perron            0  0  1  1  2  1    0    0   15.00    5
L Andy McDonald           0  0  3  0  2  0    0   -2   18.10    5
L Alexander Steen         0  0  1  1  0  0    0   -2   13.50    5
D Barret Jackman          0  0  0  2  0  2    0    0   17.20    7
D Jordan Leopold          0  0  0  0  0  0    0   -2   19.10    5
D Kevin Shattenkirk       0  0  1  2  2  0    0   -2   19.30    6
D Kris Russell            0  0  1  3  0  1    0    0   18.40    6
D Roman Polak             0  1  0  2  0  0    0   -2   22.20    5
D Jay Bouwmeester         0  1  1  0  0  0    0   -2   23.00    7
                         (GA,  A, Sv , PIM, +/- Icetime Rating)
G Brian Elliott           5   0   30   0    0   60.00    6
G Jaroslav Halak          0   0   0    0    0    0.00    0
               
Chicago Blackhawks scoring.
                         ( G  A  Sh Hi Ga Ta PIM, +/-  Icetime Rating)
R Brett Connolly          1  0  2  2  0  2    0    2    7.40    8
R Dave Bolland            0  0  4  3  0  0    2    0   16.40    8
L Viktor Stalberg         1  0  3  1  0  0    0    2   16.30    8
R Marian Hossa            0  0  4  1  2  0    0    0   17.20    7
C Nate Thompson           0  2  0  1  0  1    0    2    7.40    7
C Darren Helm             0  1  1  3  1  2    0    0   15.50    7
C Matt Read               0  1  5  1  1  0    0    2   15.40    9
C Jonathan Toews          0  2  3  3  0  2    0    0   19.30    8
R Andrew Shaw             1  0  2  0  1  0    5    2    7.30    6
L Bryan Bickell           0  0  1  3  0  3    2    0   15.50    7
L Patrick Sharp           1  0  3  2  0  0    0    1   17.30    8
L Max Pacioretty          0  1  1  4  0  3    0    1   17.50    9
D Johnny Oduya            0  0  1  2  0  2    0    0   15.20    7
D Raphael Diaz            0  0  1  2  1  0    0    3   17.00    7
D Brent Seabrook          1  0  2  3  0  2    0    1   27.10    9
D Niklas Hjalmarsson      0  0  0  1  1  1    0    0   16.40    6
D Nick Leddy              0  1  0  0  0  0    0    2   15.50    6
D Ryan Murray             0  2  2  1  1  0    0    2   28.00    7
                         (GA,  A, Sv , PIM, +/- Icetime Rating)
G Corey Crawford          1   0   10   0    0   60.00    7
G Ray Emery               0   0   0    0    0    0.00    0
               
Three stars of the game:
1st star: Jonathan Toews
2nd star: Brent Seabrook
3rd star: Brett Connolly
               
Notes for St. Louis Blues:

Notes for Chicago Blackhawks:
-Brett Connolly finally ended his 10 game goal drought.
-Matt Read had his 3 game goal streak snapped.
-Andrew Shaw ended his 5 game goal drought.

Other notes:
-Ryan Reaves beat Andrew Shaw in a fight.



                                               
                                               
                                               
                                               
                                               
                                               
                                               
                                               
                                               
                                               
                                               
                                               
                                               
                                               
                                               

----------------------------------------------------------------------------
16/4/2013
----------------------------------------------------------------------------

Phoenix Coyotes 2 , Los Angeles Kings 6
Shots: 22 - 27
16/4/2013 3040094874 PP: 0 of 1 (1 shots), Passing:62/77=80 %, Challenges:19/32=57 %
16/4/2013 3189114543 PP: 0 of 2 (6 shots), Passing:81/100=81 %, Challenges:28/46=59 %
Attendance: 17534 of 17534 (Jobing.com Arena)
Ticket income: 890727 Match televised: Yes
               
Boxscore for the game:
------------------------------------------------------------
00:52 0-1 16/4/2013 3189114543 Mike Richards [2] (Dustin Brown, Anze Kopitar)
05:44 1-1 16/4/2013 3040094874 Shane Doan [3] (Oliver Ekman-Larsson)
------------------------------------------------------------
27:59 1-2 16/4/2013 3189114543 Slava Voynov [1] (Jeff Carter, Mike Richards)
34:27 1-3 16/4/2013 3189114543 Justin Williams [2] (Jeff Carter)
------------------------------------------------------------
44:57 1-4 16/4/2013 3189114543 Jeff Carter [4])
48:27 1-5 16/4/2013 3189114543 Drew Doughty [2] (Anze Kopitar, Mike Richards)
53:36 2-5 16/4/2013 3040094874 Antoine Vermette [2] (Shane Doan, Keith Yandle)
58:14 2-6 16/4/2013 3189114543 Dustin Brown [2] (Mike Richards)
------------------------------------------------------------
Penalty summary:
-----------------
16:01 16/4/2013 3040094874 Antoine Vermette (2 min for high-sticking)
------------------------------------------------------------
22:47 16/4/2013 3040094874 Antoine Vermette (2 min for cross-checking)
35:41 16/4/2013 3189114543 Justin Williams (2 min for hooking)
------------------------------------------------------------
------------------------------------------------------------

Phoenix Coyotes scoring.
                         ( G  A  Sh Hi Ga Ta PIM, +/-  Icetime Rating)
R Radim Vrbata            0  0  1  0  0  0    0   -1   10.00    5
R David Moss              0  0  2  0  1  0    0   -1   12.20    6
R Nick Johnson            0  0  2  0  0  0    0   -1   16.20    7
R Shane Doan              1  1  2  2  1  0    0   -1   20.40    7
C Boyd Gordon             0  0  2  1  0  1    0   -1    7.50    5
C Kyle Chipchura          0  0  0  5  2  5    0    0   13.20    7
C Antoine Vermette        1  0  2  0  0  0    4   -1   19.10    7
C Martin Hanzal           0  0  1  3  1  1    0   -2   19.40    6
L Matt Clackson           0  0  2  2  2  2    0   -1    7.50    7
L Paul Bissonnette        0  0  0  1  1  1    0    0   10.30    6
L Mikkel Boedker          0  0  2  0  0  0    0   -1   16.50    6
L Lauri Korpikoski        0  0  2  2  1  0    0   -2   20.20    5
D Zbynek Michalek         0  0  0  1  1  0    0    0   10.40    5
D Rostislav Klesla        0  0  0  0  0  0    0   -2   19.00    6
D Keith Yandle            0  1  1  1  1  0    0   -2   30.10    7
D Derek Morris            0  0  1  3  1  5    0    0   13.20    7
D David Schlemko          0  0  1  1  1  0    0   -2   17.50    5
D Oliver Ekman-Larsson    0  1  3  3  0  3    0   -2   29.00    9
                         (GA,  A, Sv , PIM, +/- Icetime Rating)
G Mike Smith              6   0   21   0    0   60.00    4
G Jason LaBarbera         0   0   0    0    0    0.00    0
               
Los Angeles Kings scoring.
                         ( G  A  Sh Hi Ga Ta PIM, +/-  Icetime Rating)
R Marc-André Cliche       0  0  1  0  2  0    0    0    7.10    5
R Anthony Stewart         0  0  2  2  4  2    0    0   13.00    6
R Justin Williams         1  0  4  0  0  0    2    3   19.20    8
R Dustin Brown            1  1  2  2  2  1    0    1   20.50    8
C Jordan Nolan            0  0  0  0  1  0    0    0    7.10    4
C Jarret Stoll            0  0  0  2  0  2    0    0   10.50    6
C Jeff Carter             1  2  4  0  1  0    0    3   19.10    9
C Mike Richards           1  3  3  1  4  0    0    1   20.40    8
L Kyle Clifford           0  0  1  1  0  1    0    0    7.10    6
L Dustin Penner           0  0  2  0  1  1    0    0   13.40    6
L Colin Fraser            0  0  1  0  0  0    0    3   18.20    7
L Anze Kopitar            0  2  2  3  0  0    0    1   20.30    8
D Alec Martinez           0  0  0  2  0  3    0    0   13.30    7
D Willie Mitchell         0  0  1  1  0  0    0    3   20.00    8
D Jake Muzzin             0  0  1  4  3  2    0    1   25.50    8
D Robert Scuderi          0  0  0  0  0  1    0    0   11.00    6
D Slava Voynov            1  0  1  0  0  0    0    3   22.20    8
D Drew Doughty            1  0  2  0  0  0    0    1   27.20    8
                         (GA,  A, Sv , PIM, +/- Icetime Rating)
G Jonathan Quick          2   0   20   0    0   60.00    8
G Jonathan Bernier        0   0   0    0    0    0.00    0
               
Three stars of the game:
1st star: Mike Richards
2nd star: Jeff Carter
3rd star: Dustin Brown
               
Notes for Phoenix Coyotes:

Notes for Los Angeles Kings:
-Colin Fraser had his 5 game point streak snapped.
-Slava Voynov finally ended his 11 game goal drought.

Other notes:



                                               
                                               
                                               
                                               
                                               
                                               
                                               
                                               
                                               
                                               
                                               
                                               
                                               
                                               
                                               
                                               
                                               

----------------------------------------------------------------------------
16/4/2013
----------------------------------------------------------------------------

Detroit Red Wings 3 , Edmonton Oilers 4
Shots: 29 - 28
16/4/2013 4042450756 PP: 0 of 3 (10 shots), Passing:77/96=80 %, Challenges:27/41=64 %
16/4/2013 489442416 PP: 1 of 1 (1 shots), Passing:79/93=84 %, Challenges:14/36=37 %
Attendance: 20066 of 20066 (Joe Louis Arena)
Ticket income: 622046 Match televised: Yes
               
Boxscore for the game:
------------------------------------------------------------
11:29 1-0 16/4/2013 4042450756 Colin Greening [2] (Kyle Quincey, Erik Johnson)
------------------------------------------------------------
32:08 1-1 16/4/2013 489442416 Jamie Langenbrunner [2] (Ryan Jones)
------------------------------------------------------------
43:53 1-2 16/4/2013 489442416 Nail Yakupov [1] (Ryan Nugent-Hopkins)
44:29 1-3 16/4/2013 489442416 Milan Hejduk [2] (Taylor Hall, Jordan Eberle)PP
48:21 2-3 16/4/2013 4042450756 Dwight King [1] (Brandon Dubinsky, Eric Brewer)
49:56 3-3 16/4/2013 4042450756 Andrei Kostitsyn [1] (Valtteri Filppula, Matt Hunwick)
------------------------------------------------------------
61:41 3-4 16/4/2013 489442416 Milan Hejduk [3] (Justin Schultz, Ryan Nugent-Hopkins)
Penalty summary:
-----------------
------------------------------------------------------------
26:16 16/4/2013 489442416 Ryan Smyth (2 min for tripping)
26:45 16/4/2013 489442416 Ladislav Smid (2 min for roughing)
26:45 16/4/2013 4042450756 Johan Franzen (2 min for roughing)
29:09 16/4/2013 489442416 Éric Bélanger (2 min for holding the stick)
------------------------------------------------------------
44:09 16/4/2013 4042450756 Ryan Malone (2 min for roughing)
55:04 16/4/2013 489442416 Éric Bélanger (2 min for hooking)
------------------------------------------------------------

Detroit Red Wings scoring.
                         ( G  A  Sh Hi Ga Ta PIM, +/-  Icetime Rating)
R Patrick Eaves           0  0  0  0  2  0    0    0   10.20    5
R Ryan Malone             0  0  0  1  0  0    2   -1   12.50    4
R Guillaume Latendresse   0  0  2  2  0  1    0    1   17.50    8
R Johan Franzen           0  0  5  3  2  2    2    0   22.20    6
C Michal Handzus          0  0  0  0  1  1    0    0    9.30    5
L Valtteri Filppula       0  1  3  1  0  0    0   -1   13.40    6
C Brandon Dubinsky        0  1  7  1  0  1    0    1   19.30    8
C David Krejci            0  0  4  6  1  5    0    0   24.00    8
C Justin Abdelkader       0  0  0  0  1  0    0    0    9.30    4
L Andrei Kostitsyn        1  0  2  0  2  0    0   -1   16.40    5
L Dwight King             1  0  2  1  0  1    0    1   14.20    8
L Colin Greening          1  0  3  2  2  2    0    0   21.20    6
D James Wisniewski        0  0  0  1  1  0    0   -1   16.40    4
D Jakub Kindl             0  0  0  4  1  3    0    1   16.50    6
D Erik Johnson            0  1  0  0  0  0    0    0   26.30    5
D Matt Hunwick            0  1  3  0  0  0    0   -1   14.50    6
D Eric Brewer             0  1  2  1  0  1    0    1   15.30    7
D Kyle Quincey            0  1  1  5  1  5    0    0   26.40    10
                         (GA,  A, Sv , PIM, +/- Icetime Rating)
G Craig Anderson          4   0   24   0    0   61.50    5
G Anders Lindback         0   0   0    0    0    0.00    0
               
Edmonton Oilers scoring.
                         ( G  A  Sh Hi Ga Ta PIM, +/-  Icetime Rating)
R Jamie Langenbrunner     1  0  2  2  2  2    0    1    9.00    7
R Ryan Smyth              0  0  1  2  1  2    2    0   12.40    6
R Milan Hejduk            2  0  3  0  0  0    0    0   16.20    9
R Brendan Gallagher       0  0  2  0  2  0    0   -1   19.00    6
C Éric Bélanger           0  0  1  2  2  0    4    1    7.10    5
C Sam Gagner              0  0  3  0  1  0    0    0   12.40    6
C Ryan Nugent-Hopkins     0  2  3  1  1  0    0    0   19.50    8
C Jordan Eberle           0  1  2  0  2  0    0   -1   20.20    6
L Ryan Jones              0  1  1  2  0  2    0    1    9.00    7
L Brandon Prust           0  0  2  2  0  2    0    0   17.30    7
L Nail Yakupov            1  0  2  1  3  0    0    0   16.30    6
L Taylor Hall             0  1  3  1  0  0    0   -1   18.50    7
D Jonathan Ericsson       0  0  1  1  1  1    0    0   18.30    6
D Justin Schultz          0  1  0  0  0  0    0    1   17.10    6
D Ladislav Smid           0  0  1  3  2  3    2   -1   27.30    7
D Mark Fistric            0  0  1  2  2  2    0    0   15.40    6
D Jeff Petry              0  0  1  0  1  0    0    0   17.20    6
D Ryan Whitney            0  0  0  2  2  0    0    0   27.30    6
                         (GA,  A, Sv , PIM, +/- Icetime Rating)
G Miikka Kiprusoff        3   0   26   0    0   61.50    7
G Nikolai Khabibulin      0   0   0    0    0    0.00    0
               
Three stars of the game:
1st star: Milan Hejduk
2nd star: Jamie Langenbrunner
3rd star: Ryan Nugent-Hopkins
               
Notes for Detroit Red Wings:
-Andrei Kostitsyn finally ended his 13 game goal drought.

Notes for Edmonton Oilers:

Other notes:
Revenir en haut Aller en bas
 
16/4/2013
Revenir en haut 
Page 1 sur 1
 Sujets similaires
-
» 11/4/2013
» 5/5/2013
» 30/5/2013
» 22/9/2013
» 12/4/2013

Permission de ce forum:Vous ne pouvez pas répondre aux sujets dans ce forum
FDHL :: Simulation :: Résultats des Parties :: Série éliminatoires-
Sauter vers: