FDHL
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.

FDHL

Fantasy Draft Hockey League
 
AccueilDernières imagesRechercherS'enregistrerConnexion
Le Deal du moment :
Funko POP! Jumbo One Piece Kaido Dragon Form : ...
Voir le deal

 

 19/10/2013

Aller en bas 
AuteurMessage
Invité
Invité




19/10/2013 Empty
MessageSujet: 19/10/2013   19/10/2013 EmptyLun 1 Juil - 14:46

----------------------------------------------------------------------------
19/10/2013
----------------------------------------------------------------------------

Chicago Blackhawks 6 , Nashville Predators 3
Shots: 39 - 25
19/10/2013 2471844264 PP: 2 of 6 (13 shots), Passing:75/78=96 %, Challenges:30/40=73 %
19/10/2013 4151836378 PP: 0 of 0 (0 shots), Passing:64/76=84 %, Challenges:23/43=52 %
Attendance: 19717 of 19717 (United Center)
Ticket income: 922755 Match televised: No

Boxscore for the game:
------------------------------------------------------------
01:37 1-0 19/10/2013 2471844264 Nick Leddy [3] (Raphael Diaz, Matt Read)
08:06 2-0 19/10/2013 2471844264 Jonathan Toews [4] (Marian Hossa)PP
11:47 2-1 19/10/2013 4151836378 Kris Versteeg [2] (Simon Gagné, Dmitry Kulikov)
12:45 3-1 19/10/2013 2471844264 Matt Read [4] (Patrick Sharp)
------------------------------------------------------------
25:08 3-2 19/10/2013 4151836378 Mike Fisher [1] (Alexei Emelin, David Legwand)
31:07 3-3 19/10/2013 4151836378 Gabriel Bourque [2] (Roman Josi, Kevin Klein)
32:27 4-3 19/10/2013 2471844264 Patrick Sharp [3] (Ryan Murray, Brent Seabrook)
------------------------------------------------------------
44:35 5-3 19/10/2013 2471844264 Brett Connolly [3] (Brent Seabrook, Matt Read)PP
53:47 6-3 19/10/2013 2471844264 Marian Hossa [4] (Max Pacioretty, Brent Seabrook)
------------------------------------------------------------
Penalty summary:
-----------------
03:06 19/10/2013 4151836378 Gabriel Bourque (2 min for tripping)
06:18 19/10/2013 2471844264 Bryan Bickell (2 min for roughing)
06:18 19/10/2013 4151836378 Kevin Klein (2 min for roughing)
07:14 19/10/2013 4151836378 Linus Klasen (2 min for boarding)
13:04 19/10/2013 2471844264 Jeremy Morin (2 min for roughing)
13:04 19/10/2013 4151836378 Roman Josi (2 min for roughing)
------------------------------------------------------------
35:54 19/10/2013 4151836378 Jason Chimera (2 min for elbowing)
------------------------------------------------------------
40:56 19/10/2013 4151836378 Brian Campbell (2 min for roughing)
44:11 19/10/2013 4151836378 Brian Campbell (2 min for cross-checking)
54:29 19/10/2013 4151836378 Patric Hörnqvist (2 min for elbowing)
------------------------------------------------------------

Chicago Blackhawks scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Andrew Shaw 0 0 2 2 0 2 0 -1 13.40 7
L Jeremy Morin 0 0 1 1 0 0 2 0 8.40 6
R Brett Connolly 1 0 5 2 1 2 0 2 18.00 8
R Marian Hossa 1 1 7 1 0 0 0 0 19.40 8
R Dave Bolland 0 0 4 1 3 1 0 -1 13.00 6
C Darren Helm 0 0 0 1 0 0 0 0 9.20 6
C Matt Read 1 2 4 0 0 0 0 2 18.10 9
C Jonathan Toews 1 0 3 4 1 4 0 0 19.30 9
L Bryan Bickell 0 0 0 0 0 0 2 -1 11.30 6
L Viktor Stalberg 0 0 2 1 0 1 0 0 9.20 7
L Patrick Sharp 1 1 3 0 1 0 0 2 20.00 7
L Max Pacioretty 0 1 2 2 0 1 0 0 19.10 7
D Johnny Oduya 0 0 0 3 0 1 0 0 10.50 7
D Raphael Diaz 0 1 1 3 0 1 0 0 20.00 7
D Brent Seabrook 0 3 3 2 1 2 0 1 29.10 8
D Niklas Hjalmarsson 0 0 0 2 1 1 0 -1 12.00 6
D Nick Leddy 1 0 3 2 1 2 0 1 19.30 8
D Ryan Murray 0 1 2 3 1 2 0 1 28.30 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Corey Crawford 3 0 22 0 0 60.00 6
G Ray Emery 0 0 0 0 0 0.00 0

Nashville Predators scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Patric Hörnqvist 0 0 2 2 0 0 2 0 6.50 6
R Sergei Kostitsyn 0 0 2 1 0 2 0 0 15.30 6
R Matt Moulson 0 0 2 0 1 0 0 -1 14.00 6
R Kris Versteeg 1 0 4 2 2 0 0 0 18.40 7
C Paul Gaustad 0 0 1 3 1 2 0 0 12.40 6
C Jason Chimera 0 0 2 0 0 0 2 0 15.30 6
C David Legwand 0 1 0 2 0 0 0 -1 16.10 7
C Matt Duchene 0 0 2 0 1 0 0 0 15.40 6
L Linus Klasen 0 0 0 1 1 0 2 0 5.30 4
L Gabriel Bourque 1 0 1 0 2 0 2 0 15.30 6
L Mike Fisher 1 0 2 4 1 3 0 -1 17.10 7
L Simon Gagné 0 1 3 1 1 0 0 0 15.40 7
D Kevin Klein 0 1 0 1 1 1 2 0 20.10 5
D Alexei Emelin 0 1 0 1 0 1 0 -1 18.40 5
D Brian Campbell 0 0 1 2 1 0 4 0 20.00 7
D Roman Josi 0 1 1 0 2 1 2 -1 15.50 6
D Jason Garrison 0 0 0 0 2 0 0 0 18.30 5
D Dmitry Kulikov 0 1 3 5 1 0 0 0 26.50 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Pekka Rinne 6 0 33 0 0 60.00 5
G Chet Pickard 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Matt Read
2nd star: Marian Hossa
3rd star: Patrick Sharp

Notes for Chicago Blackhawks:

Notes for Nashville Predators:
-Mike Fisher ended his 5 game goal drought.

Other notes:

Farm game result:
Rockford IceHogs 2( 4) , Milwaukee Admirals 1( 13)
------------------------------------------------------------
1-0 RCK Michael Paliotta (Maxim Shalunov, Kyle Beach)
2-0 RCK Garret Ross (Tim Miller, Drew LeBlanc)
2-1 MIL Richard Clune (Charles-Olivier Roussel, Jeremy Smith)

Goalies: Kent Simpson - Jeremy Smith













----------------------------------------------------------------------------
19/10/2013
----------------------------------------------------------------------------

Philadelphia Flyers 3 , Montreal Canadiens 5
Shots: 33 - 29
19/10/2013 2135896758 PP: 0 of 0 (0 shots), Passing:70/77=90 %, Challenges:22/39=55 %
19/10/2013 1977146192 PP: 1 of 1 (2 shots), Passing:65/77=84 %, Challenges:19/42=44 %
Attendance: 19537 of 19537 (Wells Fargo Center)
Ticket income: 892841 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
06:53 0-1 19/10/2013 1977146192 Kyle Brodziak [3] (Teddy Purcell, Andrei Markov)PP
18:17 1-1 19/10/2013 2135896758 Scott Laughton [1])
------------------------------------------------------------
28:01 1-2 19/10/2013 1977146192 Milan Michalek [4] (Andrei Markov, Ryan Callahan)
28:49 2-2 19/10/2013 2135896758 Scott Laughton [2] (Maxime Talbot, Eric Wellwood)
32:39 2-3 19/10/2013 1977146192 Jarred Tinordi [2] (Dan Girardi, Alex Galchenyuk)
------------------------------------------------------------
50:37 2-4 19/10/2013 1977146192 Ryan Callahan [2] (Milan Michalek, Kyle Brodziak)
56:39 3-4 19/10/2013 2135896758 Brayden Schenn [6] (Daniel Brière, Daniel Carcillo)
59:28 3-5 19/10/2013 1977146192 Travis Moen [3] (Alex Galchenyuk) EN
------------------------------------------------------------
Penalty summary:
-----------------
05:24 19/10/2013 2135896758 Daniel Carcillo (2 min for tripping)
16:33 19/10/2013 2135896758 Luke Schenn (5 min for fighting)
16:33 19/10/2013 1977146192 Travis Moen (5 min for fighting)
------------------------------------------------------------
25:02 19/10/2013 2135896758 Wayne Simmonds (5 min for fighting)
25:02 19/10/2013 1977146192 Darren Dietz (5 min for fighting)
------------------------------------------------------------
------------------------------------------------------------

Philadelphia Flyers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Daniel Carcillo 0 1 1 0 0 0 2 0 8.20 5
R Eric Wellwood 0 1 0 0 2 0 0 -1 16.20 6
R Jason Pominville 0 0 2 0 3 0 0 -1 15.50 6
R Daniel Brière 0 1 3 1 1 1 0 1 18.00 7
C Nate Thompson 0 0 3 2 0 2 0 0 9.00 7
C Maxime Talbot 0 1 2 0 0 0 0 -1 16.20 6
C Nathan Horton 0 0 2 4 2 4 0 -1 17.20 6
C Claude Giroux 0 0 2 0 0 0 0 1 17.20 6
L David Ullstrom 0 0 0 0 2 0 0 0 9.00 5
L Scott Laughton 2 0 5 1 1 0 0 -2 17.30 8
L Wayne Simmonds 0 0 1 2 0 2 5 0 16.10 7
L Brayden Schenn 1 0 4 1 0 1 0 1 16.50 9
D Matt Dumba 0 0 1 1 0 1 0 -1 17.10 6
D Jonathon Blum 0 0 0 2 0 2 0 -1 20.50 7
D Luke Schenn 0 0 1 1 1 1 5 1 22.00 6
D Andrej Meszaros 0 0 1 5 0 5 0 -1 16.20 8
D Braydon Coburn 0 0 0 2 1 2 0 -1 18.00 6
D Seth Jones 0 0 5 2 4 2 0 1 26.10 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Steve Mason 5 0 24 0 0 58.30 5
G Martin Biron 0 0 0 0 0 0.00 0

Montreal Canadiens scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Colton Sissons 0 0 2 0 0 0 0 0 6.50 6
R Brian Gionta 0 0 0 1 3 1 0 -1 12.50 4
R Teddy Purcell 0 1 1 2 2 1 0 0 20.10 7
R Ryan Callahan 1 1 3 7 2 7 0 2 20.10 9
C Petteri Nokelainen 0 0 2 0 1 0 0 0 6.50 6
C Lars Eller 0 0 1 1 0 1 0 -1 11.20 6
C Alex Galchenyuk 0 2 3 2 3 2 0 1 20.40 8
C Kyle Brodziak 1 1 4 0 2 0 0 2 20.20 7
L Rene Bourque 0 0 1 0 0 0 0 0 6.50 5
L Rostislav Olesz 0 0 0 2 3 1 0 -1 11.50 5
L Travis Moen 1 0 3 0 1 0 5 0 20.40 7
L Milan Michalek 1 1 5 0 0 1 0 2 20.40 8
D Nathan Beaulieu 0 0 0 0 0 0 0 0 19.40 6
D Patrick Wiercioch 0 0 0 0 2 0 0 -1 9.30 5
D Dan Girardi 0 1 2 0 1 0 0 2 30.50 8
D Darren Dietz 0 0 0 0 2 0 5 -2 14.00 4
D Jarred Tinordi 1 0 2 3 1 3 0 0 21.20 9
D Andrei Markov 0 2 1 0 0 0 0 2 25.30 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Carey Price 3 0 30 0 0 60.00 9
G Peter Budaj 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Ryan Callahan
2nd star: Kyle Brodziak
3rd star: Milan Michalek

Notes for Philadelphia Flyers:
-Scott Laughton ended his 6 game goal drought.

Notes for Montreal Canadiens:
-Ryan Callahan ended his 5 game goal drought.

Other notes:
-Luke Schenn beat Travis Moen in a fight.
-Wayne Simmonds fought Darren Dietz in a fight.

Farm game result:
Adirondack Phantoms 5( 29) , Hamilton Bulldogs 0( 12)
------------------------------------------------------------
1-0 ADI Adam Estoclet (Marc-Andre Bourdon, Brandon Alderson)
2-0 ADI Shane Harper (Matt Mangene)
3-0 ADI Danny Syvret (Tyler Brown, Ruslan Fedotenko)
4-0 ADI Adam Estoclet
5-0 ADI Ben Holmstrom (Tyler Brown)

Goalies: Reto Berra - Peter Delmas








----------------------------------------------------------------------------
19/10/2013
----------------------------------------------------------------------------

St. Louis Blues 4 , San Jose Sharks 5
Shots: 27 - 29
19/10/2013 1622165482 PP: 0 of 1 (3 shots), Passing:67/73=91 %, Challenges:16/43=36 %
19/10/2013 1057969610 PP: 0 of 0 (0 shots), Passing:69/93=74 %, Challenges:38/46=80 %
Attendance: 19150 of 19150 (Scottrade Center)
Ticket income: 917285 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
01:06 1-0 19/10/2013 1622165482 Paul Stastny [3] (David Backes)
10:53 1-1 19/10/2013 1057969610 Brent Burns [3] (Marc-Édouard Vlasic, Joe Thornton)
15:06 1-2 19/10/2013 1057969610 Joe Pavelski [2] (Marc-Édouard Vlasic, Brad Stuart)
------------------------------------------------------------
32:44 1-3 19/10/2013 1057969610 Martin Havlat [4] (Brad Stuart, Joe Pavelski)
33:37 2-3 19/10/2013 1622165482 T.J. Oshie [3] (Patrik Berglund, Jay Bouwmeester)
------------------------------------------------------------
40:38 3-3 19/10/2013 1622165482 Paul Stastny [4] (Vladimir Tarasenko, Ryan Jones)
44:15 4-3 19/10/2013 1622165482 Patrik Berglund [3] (Peter Mueller)
45:51 4-4 19/10/2013 1057969610 Patrick Marleau [3] (Joe Thornton, Marc-Édouard Vlasic)
47:25 4-5 19/10/2013 1057969610 Joe Pavelski [3] (Marc Methot, Gabriel Landeskog)
------------------------------------------------------------
Penalty summary:
-----------------
------------------------------------------------------------
------------------------------------------------------------
40:57 19/10/2013 1057969610 Matt Pelech (5 min for fighting)
40:57 19/10/2013 1622165482 Jaden Schwartz (5 min for fighting)
54:53 19/10/2013 1057969610 Chris Tierney (2 min for high-sticking)
------------------------------------------------------------

St. Louis Blues scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Ryan Jones 0 1 0 1 0 1 0 0 6.00 5
R Chris Stewart 0 0 1 0 4 0 0 -1 16.40 4
R T.J. Oshie 1 0 3 1 1 0 0 1 20.30 7
R Vladimir Tarasenko 0 1 2 1 1 0 0 -1 16.50 7
C Shawn Matthias 0 0 1 0 1 0 0 -1 8.30 5
C Jaden Schwartz 0 0 1 3 2 0 5 0 14.50 6
C Patrik Berglund 1 1 5 3 4 2 0 1 17.50 8
C David Backes 0 1 2 4 0 1 0 -1 19.00 7
L Chris Porter 0 0 2 0 3 0 0 0 6.00 5
L Alexander Steen 0 0 2 0 1 0 0 -1 19.20 6
L Peter Mueller 0 1 2 1 2 0 0 1 17.50 8
L Paul Stastny 2 0 6 2 2 0 0 -1 16.10 7
D Kris Russell 0 0 0 2 0 2 0 -1 17.10 7
D Kevin Shattenkirk 0 0 1 0 2 0 0 1 21.00 6
D Roman Polak 0 0 0 0 3 0 0 -1 22.20 5
D Ian Cole 0 0 0 1 0 1 0 -1 17.10 6
D Jay Bouwmeester 0 1 0 0 0 0 0 1 17.50 6
D Alex Pietrangelo 0 0 0 4 1 1 0 -1 25.00 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Brian Elliott 5 0 24 0 0 60.00 5
G Jake Allen 0 0 0 0 0 0.00 0

San Jose Sharks scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Eriah Hayes 0 0 0 0 0 0 0 0 8.20 5
R Matt Pelech 0 0 1 3 0 3 5 -1 16.50 7
R Martin Havlat 1 0 2 2 1 0 0 2 13.30 8
R Tuomo Ruutu 0 0 5 4 0 4 0 0 21.20 8
C Chris Tierney 0 0 1 0 1 0 2 0 8.20 6
C Andrew Desjardins 0 0 0 1 1 1 0 -2 16.00 5
C Joe Pavelski 2 1 2 0 0 0 0 3 14.50 9
C Joe Thornton 0 2 4 0 1 0 0 0 19.10 7
L James Sheppard 0 0 2 3 2 4 0 0 8.20 6
C Tim Kennedy 0 0 3 1 1 2 0 -2 18.30 7
L Gabriel Landeskog 0 1 2 3 0 3 0 2 13.30 9
L Patrick Marleau 1 0 6 1 1 0 0 1 19.40 8
D Chris Bigras 0 0 0 0 0 0 0 -2 16.30 6
D Brad Stuart 0 2 0 2 0 2 0 2 13.00 8
D Marc-Édouard Vlasic 0 3 0 0 0 0 0 1 27.30 8
D Darnell Nurse 0 0 0 1 0 2 0 -2 17.00 6
D Marc Methot 0 1 1 3 0 3 0 2 17.10 8
D Brent Burns 1 0 2 3 0 3 0 1 28.10 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Antti Niemi 4 0 23 0 0 60.00 5
G Troy Grosenick 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Joe Pavelski
2nd star: Marc-Édouard Vlasic
3rd star: Brent Burns

Notes for St. Louis Blues:

Notes for San Jose Sharks:

Other notes:
-Matt Pelech fought Jaden Schwartz in a fight.

Farm game result:
Peoria Rivermen 4( 38) , Worcester Sharks 2( 9)
------------------------------------------------------------
1-0 PEO Stefan Della Rovere (Taylor Chorney)
2-0 PEO Ryan Tesink (Evgeny Grachev, Joel Edmundson)
3-0 PEO Tyler Shattock (Stefan Della Rovere)
3-1 WOR Rylan Schwartz (Freddie Hamilton, Nick Petrecki)
3-2 WOR Adam Burish (John McCarthy, Matt Irwin)
4-2 PEO Ryan Tesink (Evgeny Grachev, Sebastian Wannstrom)

Goalies: Niklas Lundström - J.P. Anderson










----------------------------------------------------------------------------
19/10/2013
----------------------------------------------------------------------------

Ottawa Senators 2 , Pittsburgh Penguins 3
Shots: 22 - 37
19/10/2013 919021168 PP: 0 of 1 (4 shots), Passing:57/64=89 %, Challenges:31/48=63 %
19/10/2013 3067589441 PP: 1 of 3 (5 shots), Passing:61/73=83 %, Challenges:53/64=81 %
Attendance: 20500 of 20500 (Scotiabank Place)
Ticket income: 918400 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
09:15 0-1 19/10/2013 3067589441 Corey Perry [3] (Jack Johnson, Matt Niskanen)
------------------------------------------------------------
33:03 1-1 19/10/2013 919021168 Tomas Fleischmann [2] (Jason Spezza, Chris Phillips)
------------------------------------------------------------
40:32 1-2 19/10/2013 3067589441 Chris Kunitz [3] (Beau Bennett)
41:02 2-2 19/10/2013 919021168 Patrick Kane [3] (Erik Karlsson, Chris Phillips)
46:49 2-3 19/10/2013 3067589441 Bobby Ryan [4] (Matt Niskanen, Henrik Sedin)PP
------------------------------------------------------------
Penalty summary:
-----------------
13:29 19/10/2013 919021168 Chris Phillips (2 min for boarding)
14:11 19/10/2013 919021168 Zack Smith (2 min for high-sticking)
------------------------------------------------------------
24:32 19/10/2013 3067589441 Tyler Kennedy (5 min for fighting)
24:32 19/10/2013 919021168 Mark Stone (5 min for fighting)
39:14 19/10/2013 919021168 Matt Kassian (5 min for fighting)
39:14 19/10/2013 3067589441 Corey Perry (5 min for fighting)
------------------------------------------------------------
46:27 19/10/2013 919021168 Stephane Da Costa (2 min for high-sticking)
47:21 19/10/2013 3067589441 Chris Kunitz (2 min for hooking)
------------------------------------------------------------

Ottawa Senators scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Mark Stone 0 0 0 0 0 0 5 -1 7.00 6
R Chris Neil 0 0 2 5 2 4 0 0 21.00 7
R Kyle Turris 0 0 2 0 2 0 0 1 8.50 6
R Patrick Kane 1 0 4 2 0 0 0 0 22.00 6
C Stephane Da Costa 0 0 0 1 3 0 2 -1 9.10 4
C Zack Smith 0 0 1 5 1 4 2 0 12.10 8
C Eric Staal 0 0 2 1 0 0 0 0 15.40 6
C Jason Spezza 0 1 2 4 1 0 0 1 21.00 8
L Jim O'Brien 0 0 0 0 1 0 0 -1 7.50 4
L Matt Kassian 0 0 1 1 0 1 5 0 11.30 7
L Nikita Filatov 0 0 1 0 0 0 0 0 18.00 6
L Tomas Fleischmann 1 0 2 0 2 0 0 1 21.10 6
D Andre Benoit 0 0 1 0 2 0 0 0 12.20 4
D Mark Streit 0 0 1 3 0 0 0 0 17.10 6
D Chris Phillips 0 2 1 5 0 0 2 0 27.00 9
D Tim Gleason 0 0 0 1 2 1 0 -1 13.50 4
D Niklas Kronwall 0 0 1 2 1 0 0 0 23.40 7
D Erik Karlsson 0 1 4 1 0 1 0 1 26.00 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jimmy Howard 3 0 34 0 0 60.00 9
G Rick DiPietro 0 0 0 0 0 0.00 0

Pittsburgh Penguins scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
L Matt Cooke 0 0 0 3 0 4 0 0 12.10 7
L Brenden Morrow 0 0 2 1 1 1 0 0 10.40 7
R Beau Bennett 0 1 3 8 0 1 0 -1 15.30 10
L James Neal 0 0 4 2 0 0 0 1 18.10 7
C Maxim Lapierre 0 0 0 2 1 2 0 0 13.20 6
R Michael Grabner 0 0 2 1 1 1 0 0 9.40 7
C Henrik Sedin 0 1 2 2 0 0 0 -1 15.50 8
C Sidney Crosby 0 0 3 0 0 0 0 1 17.50 8
C Tyler Kennedy 0 0 2 0 0 0 5 0 10.00 7
L Chris Kunitz 1 0 4 1 0 0 2 1 15.50 8
R Bobby Ryan 1 0 4 2 1 2 0 -1 19.50 9
R Corey Perry 1 0 4 3 0 2 5 0 18.50 9
D Olli Määttä 0 0 0 1 1 0 0 0 15.00 6
D Philip Samuelsson 0 0 1 0 0 0 0 -1 18.10 6
D Matt Niskanen 0 2 2 1 0 0 0 1 27.10 8
D Simon Després 0 0 1 1 2 1 0 0 14.50 6
D Brooks Orpik 0 0 2 2 1 0 0 -1 18.20 6
D Jack Johnson 0 1 2 3 3 3 0 1 26.40 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Marc-André Fleury 2 0 20 0 0 60.00 8
G Jeff Zatkoff 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Corey Perry
2nd star: Beau Bennett
3rd star: Chris Kunitz

Notes for Ottawa Senators:

Notes for Pittsburgh Penguins:
-James Neal had his 5 game point streak snapped.
-Sidney Crosby had his 5 game point streak snapped.

Other notes:
-Mark Stone beat Tyler Kennedy in a fight.
-Matt Kassian fought Corey Perry in a fight.

Farm game result:
Binghamton Senators 4( 27) , W-B/Scranton Penguins 2( 10)
------------------------------------------------------------
0-1 WBS Paul Martin (Dominik Uher)
1-1 BNG Derek Grant (Shane Prince, Mark Borowiecki)
1-2 WBS Dustin Jeffrey (Robert Bortuzzo)
2-2 BNG Shane Prince (Derek Grant)
3-2 BNG Jean-Gabriel Pageau (Logan Shaw, Chris Wideman)
4-2 BNG Corey Cowick (Andre Petersson, Mike Hoffman)

Goalies: Nathan Lawson - Cristopher Nilstorp







----------------------------------------------------------------------------
19/10/2013
----------------------------------------------------------------------------

Edmonton Oilers 3 , Buffalo Sabres 6
Shots: 23 - 33
19/10/2013 489442416 PP: 0 of 0 (0 shots), Passing:60/71=84 %, Challenges:17/37=44 %
19/10/2013 936182677 PP: 2 of 3 (7 shots), Passing:75/84=89 %, Challenges:40/50=78 %
Attendance: 16839 of 16839 (Rexall Place)
Ticket income: 850369 Match televised: No

Boxscore for the game:
------------------------------------------------------------
09:53 1-0 19/10/2013 489442416 Jordan Eberle [3] (Magnus Paajarvi, Nail Yakupov)
12:21 1-1 19/10/2013 936182677 Cody Hodgson [3] (Luke Adam, Andrej Sekera)PP
16:34 1-2 19/10/2013 936182677 Drew Stafford [4] (Tyler Myers, Steve Ott)PP
------------------------------------------------------------
28:46 1-3 19/10/2013 936182677 Vincent Lecavalier [2] (Drew Stafford, Patrick Kaleta)
38:51 2-3 19/10/2013 489442416 Brandon Prust [1] (Ben Eager)
------------------------------------------------------------
40:27 3-3 19/10/2013 489442416 Taylor Hall [5] (Brendan Gallagher, Justin Schultz)
40:45 3-4 19/10/2013 936182677 Christian Ehrhoff [1] (Mike Weber, Cody Hodgson)
42:46 3-5 19/10/2013 936182677 Patrick Kaleta [1] (Christian Ehrhoff, Tomas Vincour)
43:35 3-6 19/10/2013 936182677 Drew Stafford [5] (Joffrey Lupul)
------------------------------------------------------------
Penalty summary:
-----------------
11:12 19/10/2013 489442416 Jonathan Ericsson (2 min for hooking)
16:16 19/10/2013 489442416 Nail Yakupov (2 min for hooking)
------------------------------------------------------------
------------------------------------------------------------
57:54 19/10/2013 489442416 Sam Gagner (2 min for tripping)
------------------------------------------------------------

Edmonton Oilers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Mike Brown 0 0 0 1 2 0 0 0 9.30 4
R Ben Eager 0 1 0 1 1 1 0 -1 11.50 6
R Magnus Paajarvi 0 1 3 0 0 0 0 0 17.20 7
R Brendan Gallagher 0 1 2 1 1 0 0 0 17.50 7
C Anton Lander 0 0 0 1 0 0 0 0 13.00 5
C Sam Gagner 0 0 1 3 4 0 2 -1 11.50 5
C Jordan Eberle 1 0 2 0 1 0 0 0 17.20 7
C Ryan Nugent-Hopkins 0 0 4 2 2 0 0 0 17.50 7
L Éric Bélanger 0 0 0 0 0 0 0 0 9.30 5
L Brandon Prust 1 0 2 2 1 2 0 -1 15.20 6
L Nail Yakupov 0 1 3 1 2 0 2 0 17.20 6
L Taylor Hall 1 0 4 1 0 0 0 0 18.10 8
D Jonathan Ericsson 0 0 0 2 2 1 2 -1 12.20 5
D Jeff Petry 0 0 0 3 0 0 0 0 23.50 6
D Ladislav Smid 0 0 0 3 0 3 0 0 22.40 7
D Mark Fistric 0 0 1 3 1 3 0 -1 19.20 7
D Justin Schultz 0 1 1 2 1 0 0 0 31.00 8
D Ryan Whitney 0 0 1 1 2 0 0 0 10.30 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Miikka Kiprusoff 6 0 27 0 0 60.00 4
G Olivier Roy 0 0 0 0 0 0.00 0

Buffalo Sabres scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Patrick Kaleta 1 1 2 2 0 1 0 1 7.00 8
R Ville Leino 0 0 1 1 1 1 0 0 13.50 7
R Tyler Ennis 0 0 1 2 2 0 0 0 18.30 7
R Drew Stafford 2 1 6 7 1 6 0 0 20.40 10
C Tomas Vincour 0 1 2 0 1 0 0 1 7.00 6
C Steve Ott 0 1 2 2 0 2 0 0 13.00 7
C Cody Hodgson 1 1 4 0 0 0 0 0 18.50 8
C Vincent Lecavalier 1 0 4 1 0 0 0 0 21.10 8
L Marcus Foligno 0 0 0 0 0 0 0 1 7.00 5
L Emerson Etem 0 0 2 1 3 1 0 0 13.40 6
L Luke Adam 0 1 2 4 0 2 0 0 18.20 8
L Joffrey Lupul 0 1 6 1 0 0 0 0 21.00 9
D Mark Pysyk 0 0 0 1 0 1 0 0 14.20 7
D Mike Weber 0 1 0 3 1 3 0 1 19.40 8
D Andrej Sekera 0 1 0 0 0 0 0 0 23.20 6
D Brayden McNabb 0 0 1 1 0 1 0 0 13.00 7
D Christian Ehrhoff 1 1 1 0 0 0 0 1 22.20 8
D Tyler Myers 0 1 0 2 1 2 0 0 27.20 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jonas Hiller 3 0 20 0 0 60.00 6
G Jhonas Enroth 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Drew Stafford
2nd star: Patrick Kaleta
3rd star: Cody Hodgson

Notes for Edmonton Oilers:
-Brandon Prust ended his 7 game goal drought.

Notes for Buffalo Sabres:
-Patrick Kaleta ended his 5 game goal drought.
-Christian Ehrhoff ended his 5 game goal drought.

Other notes:

Farm game result:
Oklahoma City Barons 6( 31) , Rochester Americans 1( 9)
------------------------------------------------------------
1-0 OKC Steve Montador (Shawn Horcoff)
2-0 OKC Ryan Martindale (Mikael Samuelsson)
3-0 OKC Travis Ewanyk (Kale Kessy)
4-0 OKC Kale Kessy (Travis Ewanyk, Viktor Antipin)
4-1 RCH Kenny Ryan (Brian Flynn, Jacob Lagace)
5-1 OKC Ryan Martindale
6-1 OKC Philippe Cornet (Shawn Horcoff)

Goalies: Tyler Bunz - Matt Hackett







----------------------------------------------------------------------------
19/10/2013
----------------------------------------------------------------------------

Washington Capitals 5 , New Jersey Devils 1
Shots: 33 - 22
19/10/2013 1712195880 PP: 0 of 3 (3 shots), Passing:69/78=88 %, Challenges:31/50=60 %
19/10/2013 3995959657 PP: 0 of 1 (0 shots), Passing:68/85=80 %, Challenges:23/39=57 %
Attendance: 18398 of 18398 (Verizon Center)
Ticket income: 842628 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
06:55 1-0 19/10/2013 1712195880 Jeff Schultz [1] (Tomas Kundratek)
13:42 1-1 19/10/2013 3995959657 Travis Zajac [2] (Stefan Matteau)
