FDHL
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.

FDHL

Fantasy Draft Hockey League
 
AccueilDernières imagesRechercherS'enregistrerConnexion
-20%
Le deal à ne pas rater :
Ecran PC GIGABYTE 28″ LED M28U 4K ( IPS, 1 ms, 144 Hz, FreeSync ...
399 € 499 €
Voir le deal

 

 6/10/2013

Aller en bas 
AuteurMessage
Invité
Invité




6/10/2013 Empty
MessageSujet: 6/10/2013   6/10/2013 EmptySam 29 Juin - 2:06

----------------------------------------------------------------------------
6/10/2013
----------------------------------------------------------------------------

Washington Capitals 3 , San Jose Sharks 2
Shots: 31 - 19
6/10/2013 1712195880 PP: 0 of 0 (0 shots), Passing:70/83=84 %, Challenges:53/63=82 %
6/10/2013 1057969610 PP: 0 of 2 (3 shots), Passing:67/80=83 %, Challenges:18/44=40 %
Attendance: 18398 of 18398 (Verizon Center)
Ticket income: 842628 Match televised: No

Boxscore for the game:
------------------------------------------------------------
08:57 1-0 6/10/2013 1712195880 Brooks Laich [1] (Jeff Schultz)
15:18 2-0 6/10/2013 1712195880 Mikko Koivu [1] (Wojtek Wolski, Michael Del Zotto)
------------------------------------------------------------
28:08 3-0 6/10/2013 1712195880 Mike Ribeiro [1] (Alexander Semin, Alexander Ovechkin)
29:12 3-1 6/10/2013 1057969610 Joe Thornton [1] (Brent Burns, Marc-Édouard Vlasic)
------------------------------------------------------------
53:01 3-2 6/10/2013 1057969610 Andrew Desjardins [1] (Matt Pelech, Martin Havlat)
------------------------------------------------------------
Penalty summary:
-----------------
06:45 6/10/2013 1057969610 Matt Pelech (2 min for roughing)
06:45 6/10/2013 1712195880 Michael Del Zotto (2 min for roughing)
------------------------------------------------------------
31:48 6/10/2013 1712195880 Jordin Tootoo (2 min for hooking)
35:26 6/10/2013 1712195880 Alexander Semin (2 min for boarding)
------------------------------------------------------------
------------------------------------------------------------

Washington Capitals scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jordin Tootoo 0 0 1 0 3 0 2 0 12.40 5
R Ryan Johansen 0 0 3 2 1 2 0 1 20.40 8
R Martin St. Louis 0 0 0 0 0 0 0 -1 11.00 6
R Alexander Semin 0 1 2 1 0 0 2 1 15.00 8
C Jay Beagle 0 0 0 2 1 1 0 0 12.00 7
C Brooks Laich 1 0 3 1 0 1 0 1 18.20 8
C Mikko Koivu 1 0 3 1 0 0 0 -1 11.00 7
C Mike Ribeiro 1 0 2 0 1 0 0 1 15.00 7
L Aaron Volpatti 0 0 2 1 0 1 0 0 12.00 7
L Alexei Ponikarovsky 0 0 5 3 0 3 0 1 18.30 10
L Wojtek Wolski 0 1 3 0 0 0 0 -1 11.00 7
L Alexander Ovechkin 0 1 3 1 1 1 0 1 18.30 8
D Jeff Schultz 0 1 1 4 0 4 0 1 20.10 8
D Tomas Kundratek 0 0 1 1 0 0 0 -1 13.50 6
D Karl Alzner 0 0 2 9 0 9 0 1 26.00 10
D Jamie McBain 0 0 1 2 2 2 0 1 22.50 6
D Michael Del Zotto 0 1 0 0 0 1 2 -1 12.10 6
D Mike Green 0 0 0 4 1 1 0 1 25.00 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Braden Holtby 2 0 17 0 0 60.00 6
G Steffen Soberg 0 0 0 0 0 0.00 0

San Jose Sharks scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Eriah Hayes 0 0 0 3 1 3 0 -1 5.10 7
R Matt Pelech 0 1 2 5 3 5 2 0 15.00 8
R Martin Havlat 0 1 1 0 0 0 0 -1 19.50 6
R Tuomo Ruutu 0 0 3 2 2 0 0 1 20.00 7
C Chris Tierney 0 0 0 0 1 0 0 -1 5.10 5
C Andrew Desjardins 1 0 1 0 1 0 0 0 16.00 6
C Joe Pavelski 0 0 2 0 2 0 0 -1 19.00 7
C Joe Thornton 1 0 3 0 0 0 0 1 20.00 7
L James Sheppard 0 0 0 1 2 0 0 -1 5.10 5
L Raffi Torres 0 0 0 0 1 0 0 0 16.00 5
L Gabriel Landeskog 0 0 3 2 2 0 0 -1 17.30 6
L Patrick Marleau 0 0 3 2 6 0 0 1 21.10 5
D Chris Bigras 0 0 0 0 0 0 0 0 18.50 6
D Brad Stuart 0 0 0 2 3 0 0 -2 15.40 5
D Marc-Édouard Vlasic 0 1 0 1 1 0 0 1 25.30 7
D Darnell Nurse 0 0 0 1 0 1 0 0 16.30 6
D Marc Methot 0 0 2 4 0 0 0 -1 17.20 7
D Brent Burns 0 1 0 4 1 1 0 0 26.10 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Antti Niemi 3 0 28 0 0 60.00 8
G Troy Grosenick 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Alexander Semin
2nd star: Brooks Laich
3rd star: Mikko Koivu

Notes for Washington Capitals:

Notes for San Jose Sharks:

Other notes:

Farm game result:
Hershey Bears 2( 17) , Worcester Sharks 3( 14)
------------------------------------------------------------
0-1 WOR John McCarthy (Justin Braun)
0-2 WOR Tim Kennedy (Justin Braun)
1-2 HER Eric Fehr (Chay Genoway)
1-3 WOR John McCarthy (Tim Kennedy)
2-3 HER Danick Paquette (Peter Leblanc)

Goalies: Brandon Anderson - J.P. Anderson












----------------------------------------------------------------------------
6/10/2013
----------------------------------------------------------------------------

New Jersey Devils 3 , Montreal Canadiens 4
Shots: 31 - 24
6/10/2013 3995959657 PP: 0 of 1 (1 shots), Passing:69/93=74 %, Challenges:43/43=97 %
6/10/2013 1977146192 PP: 0 of 1 (2 shots), Passing:55/65=84 %, Challenges:34/46=72 %
Attendance: 17081 of 17625 (Prudential Center)
Ticket income: 741315 Match televised: No

Boxscore for the game:
------------------------------------------------------------
09:03 1-0 6/10/2013 3995959657 Adam Larsson [1] (Andy Greene, Travis Zajac)
11:03 2-0 6/10/2013 3995959657 Jacob Josefson [1] (David Clarkson, Mark Fayne)
------------------------------------------------------------
26:36 2-1 6/10/2013 1977146192 Travis Moen [1] (Dan Girardi, Dalton Thrower)
27:07 2-2 6/10/2013 1977146192 Ryan Callahan [1] (Milan Michalek, Kyle Brodziak)
30:34 2-3 6/10/2013 1977146192 Alex Galchenyuk [1] (Darren Dietz, Andrei Markov)
33:29 2-4 6/10/2013 1977146192 Rostislav Olesz [1] (Teddy Purcell, Patrick Wiercioch)
------------------------------------------------------------
46:58 3-4 6/10/2013 3995959657 Steven Zalewski [1] (Ilya Kovalchuk, Andy Greene)
------------------------------------------------------------
Penalty summary:
-----------------
------------------------------------------------------------
24:27 6/10/2013 1977146192 Jarred Tinordi (5 min for fighting)
24:27 6/10/2013 3995959657 David Clarkson (5 min for fighting)
39:57 6/10/2013 3995959657 Vladimir Zharkov (2 min for roughing)
------------------------------------------------------------
58:34 6/10/2013 1977146192 Rostislav Olesz (2 min for hooking)
------------------------------------------------------------

New Jersey Devils scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Matt D'Agostini 0 0 2 1 0 1 0 0 7.40 6
R Steve Bernier 0 0 2 0 0 0 0 -1 18.00 6
R David Clarkson 0 1 2 2 0 1 5 0 17.20 8
R Ilya Kovalchuk 0 1 2 0 0 0 0 0 17.00 7
C Stephen Gionta 0 0 2 0 0 0 0 0 7.40 5
C Adam Henrique 0 0 1 1 0 1 0 0 13.40 6
C Jacob Josefson 1 0 3 0 0 0 0 -1 18.50 8
C Travis Zajac 0 1 4 6 0 1 0 0 19.50 9
L Vladimir Zharkov 0 0 2 2 0 0 2 0 7.10 7
L Andrei Loktionov 0 0 3 0 0 1 0 0 14.10 8
L Stefan Matteau 0 0 2 1 0 0 0 -1 17.50 7
L Steven Zalewski 1 0 3 0 0 0 0 0 17.00 7
D Anton Volchenkov 0 0 0 3 0 4 0 0 16.50 7
D Mark Fayne 0 1 0 1 0 0 0 -1 21.10 6
D Andy Greene 0 2 1 4 0 2 0 0 22.00 9
D Marek Zidlicky 0 0 0 1 0 0 0 0 14.30 6
D Henrik Tallinder 0 0 1 4 0 0 0 -1 22.50 7
D Adam Larsson 1 0 4 3 0 1 0 0 22.40 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Gabriel Sura 4 0 20 0 0 59.00 5
G Keith Kinkaid 0 0 0 0 0 0.00 0

Montreal Canadiens scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Filip Forsberg 0 0 2 0 0 0 0 1 7.00 7
R Colton Sissons 0 0 1 0 1 0 0 1 11.00 6
R Teddy Purcell 0 1 2 0 0 0 0 -1 19.50 7
R Ryan Callahan 1 0 3 1 1 0 0 0 21.10 7
R Brian Gionta 0 0 0 0 1 0 0 1 7.00 5
C Alex Galchenyuk 1 0 3 1 1 0 0 1 12.00 7
C Lars Eller 0 0 1 2 0 0 0 -1 19.10 7
C Kyle Brodziak 0 1 3 1 0 0 0 0 21.10 7
L Travis Moen 1 0 1 1 1 0 0 1 7.40 6
L Rene Bourque 0 0 2 0 0 0 0 1 14.20 6
L Rostislav Olesz 1 0 3 2 2 0 2 -1 16.10 7
L Milan Michalek 0 1 5 2 0 0 0 0 21.10 8
D Dalton Thrower 0 1 0 0 1 0 0 1 13.40 7
D Patrick Wiercioch 0 1 0 2 2 0 0 -1 19.40 6
D Dan Girardi 0 1 0 3 0 0 0 1 27.10 8
D Darren Dietz 0 1 1 0 1 0 0 1 12.30 6
D Jarred Tinordi 0 0 0 1 1 0 5 -1 18.30 5
D Andrei Markov 0 1 1 1 0 0 0 1 29.30 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Carey Price 3 0 28 0 0 60.00 8
G Peter Budaj 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Ryan Callahan
2nd star: Alex Galchenyuk
3rd star: Rostislav Olesz

Notes for New Jersey Devils:

Notes for Montreal Canadiens:

Other notes:
-Jarred Tinordi fought David Clarkson in a fight.

Farm game result:
Albany Devils 1( 19) , Hamilton Bulldogs 3( 12)
------------------------------------------------------------
1-0 ALB C.J. Stretch (Reid Boucher, Tim Sestito)
1-1 HAM Blake Geoffrion (Dana Tyrell)
1-2 HAM Danny Kristo (Petteri Nokelainen)
1-3 HAM Ian Schultz (Louis Leblanc, Stanislav Alshevsky)

Goalies: Scott Wedgewood - Peter Delmas












----------------------------------------------------------------------------
6/10/2013
----------------------------------------------------------------------------

Florida Panthers 3 , Colorado Avalanche 5
Shots: 23 - 32
6/10/2013 551188140 PP: 0 of 3 (3 shots), Passing:64/78=82 %, Challenges:33/35=91 %
6/10/2013 414472036 PP: 1 of 4 (2 shots), Passing:64/72=88 %, Challenges:44/50=86 %
Attendance: 17827 of 19250 (BankAtlantic Center)
Ticket income: 820042 Match televised: No

Boxscore for the game:
------------------------------------------------------------
15:41 0-1 6/10/2013 414472036 Ryan Getzlaf [2] (Mike Richards, Roman Cervenka)PP
19:29 1-1 6/10/2013 551188140 Jonathan Huberdeau [1] (Sean Bergenheim, Jack Skille)
------------------------------------------------------------
26:06 1-2 6/10/2013 414472036 PA Parenteau [2] (Henrik Zetterberg, P.K. Subban)
28:26 2-2 6/10/2013 551188140 Jack Skille [1] (Scottie Upshall, Colin Wilson)
31:01 2-3 6/10/2013 414472036 Michael Ryder [1] (Roman Cervenka, Mike Richards)
------------------------------------------------------------
43:51 3-3 6/10/2013 551188140 Stephen Weiss [1] (Tomas Kopecky, Carl Hagelin)
44:53 3-4 6/10/2013 414472036 PA Parenteau [3] (Ryan Getzlaf, John Mitchell)
49:18 3-5 6/10/2013 414472036 Henrik Zetterberg [1] (Ryan Getzlaf)
------------------------------------------------------------
Penalty summary:
-----------------
06:27 6/10/2013 414472036 Steve Downie (2 min for elbowing)
09:33 6/10/2013 414472036 Ryan Getzlaf (2 min for roughing)
09:33 6/10/2013 551188140 Stephen Weiss (2 min for roughing)
12:57 6/10/2013 414472036 Matt Calvert (2 min for tripping)
15:01 6/10/2013 551188140 Carl Hagelin (2 min for high-sticking)
------------------------------------------------------------
39:47 6/10/2013 551188140 Sean Bergenheim (2 min for cross-checking)
------------------------------------------------------------
47:23 6/10/2013 414472036 Matt Calvert (5 min for fighting)
47:23 6/10/2013 551188140 Erik Gudbranson (5 min for fighting)
51:43 6/10/2013 551188140 Wiley Sherman (2 min for tripping)
55:24 6/10/2013 551188140 Sean Bergenheim (2 min for holding the stick)
57:45 6/10/2013 414472036 Dan Cleary (2 min for hooking)
------------------------------------------------------------

Florida Panthers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Kirt Donelly 0 0 1 0 0 0 0 -1 6.10 6
R Sean Bergenheim 0 1 2 5 0 0 4 1 15.30 8
R Jack Skille 1 1 4 1 0 0 0 1 20.20 9
R Tomas Kopecky 0 1 3 0 0 0 0 -2 20.10 7
C Marcel Goc 0 0 2 1 0 0 0 -1 6.10 5
C Jonathan Huberdeau 1 0 3 3 0 3 0 1 18.30 9
C Colin Wilson 0 1 1 0 0 0 0 1 14.40 7
C Stephen Weiss 1 0 3 0 0 0 2 -2 18.30 7
L Sergei Shirokov 0 0 0 0 1 0 0 -1 6.10 5
L Jonathan Rheault 0 0 2 1 0 0 0 1 13.20 7
L Scottie Upshall 0 1 1 0 0 0 0 1 14.40 7
L Carl Hagelin 0 1 2 2 1 0 2 -2 18.10 7
D Wiley Sherman 0 0 0 2 0 0 2 1 17.40 6
D Michael Matheson 0 0 0 1 0 0 0 0 14.50 6
D Erik Gudbranson 0 0 0 4 0 2 5 -2 18.40 7
D Cody Ceci 0 0 1 1 0 0 0 1 14.20 7
D Ryan Ellis 0 0 0 0 0 0 0 1 25.00 7
D Shea Weber 0 0 0 4 0 1 0 -3 29.50 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jaroslav Halak 5 0 27 0 0 60.00 5
G Jacob Markstrom 0 0 0 0 0 0.00 0

Colorado Avalanche scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Erik Cole 0 0 1 1 0 0 0 0 13.50 7
R Steve Downie 0 0 2 3 0 0 2 -2 12.50 7
R Michael Ryder 1 0 3 0 0 0 0 0 14.40 8
R PA Parenteau 2 0 5 0 1 0 0 3 14.30 8
C John Mitchell 0 1 0 0 2 0 0 0 14.30 5
C Sean Monahan 0 0 2 0 0 0 0 -2 13.40 7
C Mike Richards 0 2 2 1 0 0 0 0 18.10 7
C Ryan Getzlaf 1 2 1 1 0 0 2 3 18.40 9
L Matt Calvert 0 0 1 3 1 1 7 0 7.40 5
L Dan Cleary 0 0 2 0 0 0 2 -2 10.40 6
L Roman Cervenka 0 2 5 0 0 0 0 1 18.10 8
L Henrik Zetterberg 1 1 3 2 2 0 0 2 21.00 8
D Greg Zanon 0 0 0 0 0 0 0 -2 12.20 5
D Ryan Wilson 0 0 2 1 0 0 0 0 16.40 7
D Duncan Siemens 0 0 0 1 0 1 0 3 26.00 7
D Robert Hägg 0 0 0 1 0 0 0 -2 17.40 6
D Colten Teubert 0 0 1 0 0 0 0 0 16.10 6
D P.K. Subban 0 1 4 1 0 0 0 3 28.30 10
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jonathan Quick 3 0 20 0 0 60.00 6
G Jean-Sébastien Giguère 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: PA Parenteau
2nd star: Ryan Getzlaf
3rd star: Roman Cervenka

Notes for Florida Panthers:

Notes for Colorado Avalanche:

Other notes:
-Erik Gudbranson beat Matt Calvert in a fight.

Farm game result:
San Antonio Rampage 1( 10) , Lake Erie Monsters 2( 22)
------------------------------------------------------------
0-1 LEM Mark Olver (Trevor Cheek, Bill Thomas)
0-2 LEM Aaron Palushaj (Austin Fyten)
1-2 SAR T.J. Brennan (Quinton Howden)

Goalies: Jeff Lerg - Kieran Millan













----------------------------------------------------------------------------
6/10/2013
----------------------------------------------------------------------------

Carolina Hurricanes 2 , New York Rangers 4
Shots: 18 - 36
6/10/2013 1468049100 PP: 0 of 0 (0 shots), Passing:54/69=78 %, Challenges:32/42=74 %
6/10/2013 3322712852 PP: 2 of 4 (3 shots), Passing:75/89=84 %, Challenges:49/57=84 %
Attendance: 17308 of 18176 (RBC Center)
Ticket income: 905209 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
06:07 0-1 6/10/2013 3322712852 Dany Heatley [1] (Cal Clutterbuck, Marco Scandella)
08:43 0-2 6/10/2013 3322712852 Rick Nash [1] (Cal Clutterbuck, Ryan McDonagh)PP
------------------------------------------------------------
25:41 1-2 6/10/2013 1468049100 John Carlson [1] (Valery Nichushkin, Jiri Tlusty)
30:21 1-3 6/10/2013 3322712852 Cal Clutterbuck [1] (Rick Nash, Brad Richards)PP
35:31 2-3 6/10/2013 1468049100 Valery Nichushkin [1] (Joni Pitkänen)
------------------------------------------------------------
58:38 2-4 6/10/2013 3322712852 Ryane Clowe [1] (John Moore, Marc Staal) EN
------------------------------------------------------------
Penalty summary:
-----------------
07:17 6/10/2013 1468049100 Nikolai Zherdev (2 min for tripping)
13:27 6/10/2013 1468049100 Valentin Zykov (2 min for hooking)
------------------------------------------------------------
29:04 6/10/2013 3322712852 Chris Kreider (5 min for fighting)
29:04 6/10/2013 1468049100 Spencer Machacek (5 min for fighting)
29:57 6/10/2013 1468049100 Ryan Murphy (2 min for tripping)
30:37 6/10/2013 1468049100 Craig Smith (5 min for fighting)
30:37 6/10/2013 3322712852 Darroll Powe (5 min for fighting)
31:01 6/10/2013 1468049100 Valentin Zykov (2 min for roughing)
------------------------------------------------------------
------------------------------------------------------------

Carolina Hurricanes scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Nikolai Zherdev 0 0 2 0 0 0 2 0 9.20 6
R Damien Brunner 0 0 2 0 2 0 0 0 14.00 7
R Patrick Dwyer 0 0 2 1 1 0 0 0 13.50 5
R Martin Erat 0 0 1 0 0 0 0 0 17.20 5
C Craig Smith 0 0 1 1 0 0 5 0 10.30 6
C Derek MacKenzie 0 0 1 3 1 3 0 0 17.40 6
C Jiri Tlusty 0 1 1 4 0 0 0 0 13.50 7
C Marcus Johansson 0 0 4 0 1 0 0 0 16.20 6
R Valentin Zykov 0 0 1 0 2 0 4 0 10.30 5
R Spencer Machacek 0 0 2 0 1 0 5 0 14.20 6
R Valery Nichushkin 1 1 2 0 0 0 0 1 17.10 8
L Jakub Voracek 0 0 0 3 0 0 0 -1 17.20 7
D Dmitry Orlov 0 0 0 3 1 0 0 0 18.50 7
D John Carlson 1 0 2 3 0 1 0 0 18.20 8
D Joni Pitkänen 0 1 1 3 1 0 0 0 23.00 7
D Doug Murray 0 0 0 4 0 4 0 0 17.50 8
D Ryan Murphy 0 0 1 1 0 0 2 0 20.30 7
D Duncan Keith 0 0 1 1 0 0 0 0 23.00 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Kari Lehtonen 4 0 32 0 0 59.20 7
G Mike Murphy 0 0 0 0 0 0.00 0

New York Rangers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Taylor Pyatt 0 0 1 2 0 0 0 -2 7.10 5
R Troy Brouwer 0 0 1 1 0 1 0 1 12.30 7
R Dany Heatley 1 0 3 0 1 0 0 1 20.30 7
R Cal Clutterbuck 1 2 3 6 3 1 0 0 19.40 8
C Darroll Powe 0 0 0 0 0 0 5 -1 6.10 6
C Brian Boyle 0 0 1 1 0 1 0 1 12.30 7
C Derek Stepan 0 0 4 1 1 0 0 0 20.20 7
C Nicklas Bäckström 0 0 2 0 1 0 0 0 20.40 7
L Chris Kreider 0 0 2 1 0 0 5 -2 10.00 6
L Ryane Clowe 1 0 5 0 0 0 0 1 14.20 8
L Brad Richards 0 1 4 0 1 0 0 1 20.50 7
L Rick Nash 1 1 4 1 1 0 0 0 20.10 8
D John Moore 0 1 1 4 0 2 0 1 15.10 8
D Marc Staal 0 1 0 3 0 1 0 0 24.00 8
D Ryan McDonagh 0 1 2 2 0 1 0 -1 23.00 8
D Michael Sauer 0 0 2 2 0 2 0 1 13.10 7
D Jonas Brodin 0 0 1 1 0 0 0 0 19.20 7
D Marco Scandella 0 1 1 1 0 1 0 -1 20.30 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Henrik Lundqvist 2 0 16 0 0 60.00 6
G Dustin Tokarski 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Cal Clutterbuck
2nd star: Rick Nash
3rd star: Dany Heatley

Notes for Carolina Hurricanes:

Notes for New York Rangers:

Other notes:
-Chris Kreider beat Spencer Machacek in a fight.
-Craig Smith fought Darroll Powe in a fight.

Farm game result:
Charlotte Checkers 2( 24) , Connecticut Whale 1( 12)
------------------------------------------------------------
1-0 CHA Zac Dalpe (Brett Bellemore)
1-1 CTW Mats Zuccarello (Jesper Fast, Ryan Bourque)
2-1 CHA Michal Jordan (Drayson Bowman, Brett Bellemore)

Goalies: Justin Peters - Cameron Talbot












----------------------------------------------------------------------------
6/10/2013
----------------------------------------------------------------------------

Los Angeles Kings 4 , St. Louis Blues 1
Shots: 22 - 33
6/10/2013 3189114543 PP: 0 of 1 (2 shots), Passing:62/77=80 %, Challenges:46/60=75 %
6/10/2013 1622165482 PP: 1 of 1 (1 shots), Passing:60/77=77 %, Challenges:38/48=77 %
Attendance: 18118 of 18118 (Staples Center)
Ticket income: 773638 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
15:01 0-1 6/10/2013 1622165482 Paul Stastny [1] (Chris Stewart, Patrik Berglund)PP
19:25 1-1 6/10/2013 3189114543 Anthony Stewart [1] (Drew Doughty, Robyn Regehr)
------------------------------------------------------------
31:32 2-1 6/10/2013 3189114543 Jeff Carter [1] (Dustin Brown)
34:29 3-1 6/10/2013 3189114543 Justin Williams [1] (Anze Kopitar, Kyle Clifford)
------------------------------------------------------------
50:47 4-1 6/10/2013 3189114543 Ryan O'Reilly [1] (Justin Williams, Dustin Brown)
------------------------------------------------------------
Penalty summary:
-----------------
04:27 6/10/2013 1622165482 Roman Polak (2 min for holding the stick)
13:27 6/10/2013 3189114543 Jarret Stoll (2 min for cross-checking)
------------------------------------------------------------
------------------------------------------------------------
47:07 6/10/2013 1622165482 Chris Stewart (5 min for fighting)
47:07 6/10/2013 3189114543 Keaton Ellerby (5 min for fighting)
------------------------------------------------------------

Los Angeles Kings scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Anthony Stewart 1 0 1 1 0 1 0 1 8.30 8
C Jordan Nolan 0 0 0 1 0 1 0 0 15.20 7
R Justin Williams 1 1 5 1 0 0 0 2 19.10 10
R Dustin Brown 0 2 2 1 2 0 0 1 17.10 8
C Jarret Stoll 0 0 2 0 0 0 2 1 7.40 7
C Tyler Toffoli 0 0 1 0 2 0 0 0 16.10 6
C Ryan O'Reilly 1 0 5 0 1 0 0 1 18.40 8
C Jeff Carter 1 0 3 2 1 0 0 2 17.20 7
L Kyle Clifford 0 1 0 1 1 0 0 1 9.00 7
L Dustin Penner 0 0 0 1 1 0 0 0 15.20 6
L Anthony Mantha 0 0 1 0 0 0 0 1 17.20 7
L Anze Kopitar 0 1 0 2 1 2 0 2 17.10 8
D Alec Martinez 0 0 0 1 0 1 0 1 19.40 6
D Slava Voynov 0 0 0 0 1 0 0 1 17.30 5
D Jake Muzzin 0 0 2 4 1 1 0 2 21.20 8
D Robyn Regehr 0 1 0 4 0 3 0 1 18.50 8
D Keaton Ellerby 0 0 0 7 0 0 5 0 15.40 8
D Drew Doughty 0 1 1 3 3 1 0 3 26.30 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Semyon Varlamov 1 0 32 0 0 60.00 10
G Jonathan Bernier 0 0 0 0 0 0.00 0

St. Louis Blues scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
L Chris Porter 0 0 3 0 0 0 0 0 7.50 6
R Chris Stewart 0 1 3 5 0 5 5 -1 18.30 9
R T.J. Oshie 0 0 3 2 1 0 0 -3 14.20 8
R Vladimir Tarasenko 0 0 2 0 1 0 0 0 19.10 7
C Shawn Matthias 0 0 3 0 0 0 0 0 7.50 7
C Jaden Schwartz 0 0 4 3 0 1 0 -1 19.20 7
C Patrik Berglund 0 1 3 3 1 0 0 -3 16.30 7
C David Backes 0 0 1 0 0 0 0 0 16.40 6
L Ryan Jones 0 0 2 1 1 0 0 0 7.50 6
L Alexander Steen 0 0 1 2 1 4 0 -1 18.50 7
L Peter Mueller 0 0 2 1 0 0 0 -3 15.00 6
L Paul Stastny 1 0 4 5 0 0 0 0 16.00 9
D Kris Russell 0 0 0 1 1 1 0 -1 19.40 6
D Kevin Shattenkirk 0 0 1 1 0 0 0 -3 16.50 6
D Roman Polak 0 0 0 3 0 1 2 0 19.20 7
D Ian Cole 0 0 0 0 1 2 0 -1 21.20 5
D Jay Bouwmeester 0 0 1 1 2 0 0 -3 20.00 6
D Alex Pietrangelo 0 0 1 3 1 0 0 0 22.40 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Brian Elliott 4 0 18 0 0 60.00 5
G Jake Allen 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Justin Williams
2nd star: Anthony Stewart
3rd star: Dustin Brown

Notes for Los Angeles Kings:

Notes for St. Louis Blues:

Other notes:
-Chris Stewart beat Keaton Ellerby in a fight.

Farm game result:
Manchester Monarchs 3( 19) , Peoria Rivermen 1( 9)
------------------------------------------------------------
1-0 MCH Igor Skorokhodov (Jordan Weal)
2-0 MCH Alex Roach (Derek Forbort, Linden Vey)
3-0 MCH Andrew Bodnarchuk (Linden Vey, Robert Czarnik)
3-1 PEO Evgeny Grachev (Barret Jackman)

Goalies: Petri Vehanen - Niklas Lundström












----------------------------------------------------------------------------
6/10/2013
----------------------------------------------------------------------------

Edmonton Oilers 4 , Chicago Blackhawks 2
Shots: 27 - 28
6/10/2013 489442416 PP: 1 of 1 (2 shots), Passing:68/85=80 %, Challenges:30/41=71 %
6/10/2013 2471844264 PP: 0 of 0 (0 shots), Passing:64/75=85 %, Challenges:38/47=79 %
Attendance: 15813 of 16839 (Rexall Place)
Ticket income: 798557 Match televised: No

Boxscore for the game:
------------------------------------------------------------
09:08 0-1 6/10/2013 2471844264 Andrew Shaw [1] (Darren Helm, Brent Seabrook)
09:33 1-1 6/10/2013 489442416 Nail Yakupov [1] (Jordan Eberle)
11:52 2-1 6/10/2013 489442416 Taylor Hall [1] (Justin Schultz)PP
------------------------------------------------------------
20:38 2-2 6/10/2013 2471844264 Jonathan Toews [1] (Nick Leddy)
32:45 3-2 6/10/2013 489442416 Ryan Nugent-Hopkins [1] (Ladislav Smid, Taylor Hall)
------------------------------------------------------------
45:43 4-2 6/10/2013 489442416 Jordan Eberle [1] (Magnus Paajarvi, Nail Yakupov)
------------------------------------------------------------
Penalty summary:
-----------------
11:28 6/10/2013 2471844264 Brett Connolly (2 min for slashing)
------------------------------------------------------------
------------------------------------------------------------
------------------------------------------------------------

Edmonton Oilers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Mike Brown 0 0 0 2 1 1 0 0 12.10 7
R Ben Eager 0 0 1 1 1 0 0 0 10.30 7
R Magnus Paajarvi 0 1 3 0 2 0 0 1 19.50 7
R Brendan Gallagher 0 0 2 0 0 0 0 0 17.40 7
C Anton Lander 0 0 1 0 0 0 0 0 10.50 7
C Sam Gagner 0 0 0 0 0 0 0 0 11.00 6
C Jordan Eberle 1 1 1 1 2 0 0 1 20.20 7
