FDHL
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.

FDHL

Fantasy Draft Hockey League
 
AccueilDernières imagesRechercherS'enregistrerConnexion
Le Deal du moment :
Jeux, jouets et Lego : le deuxième à ...
Voir le deal

 

 18/9/2013

Aller en bas 
AuteurMessage
Invité
Invité




18/9/2013 Empty
MessageSujet: 18/9/2013   18/9/2013 EmptyJeu 27 Juin - 11:39

----------------------------------------------------------------------------
18/9/2013
----------------------------------------------------------------------------

Winnipeg Jets 5 , St. Louis Blues 3
Shots: 32 - 17
18/9/2013 2280042981 PP: 0 of 2 (4 shots), Passing:68/90=75 %, Challenges:37/50=72 %
18/9/2013 1622165482 PP: 1 of 2 (3 shots), Passing:66/80=82 %, Challenges:15/41=35 %
Attendance: 3003 of 15015 (MTS Centre)
Ticket income: 143843 Match televised: No

Boxscore for the game:
------------------------------------------------------------
06:06 0-1 18/9/2013 1622165482 Jordan Leopold [1] (Kris Russell, Paul Stastny)PP
09:38 1-1 18/9/2013 2280042981 Bryan Little [2] (Matt Carle, Zach Redmond)
16:47 2-1 18/9/2013 2280042981 James Wright [2] (Mark Scheifele, Zach Bogosian)SH
------------------------------------------------------------
28:48 3-1 18/9/2013 2280042981 Bryan Little [3] (Mark Scheifele)
32:47 3-2 18/9/2013 1622165482 Andy McDonald [2] (Patrik Berglund, Chris Stewart)
33:12 4-2 18/9/2013 2280042981 James Wright [3] (Ron Hainsey, Mike Santorelli)
39:37 4-3 18/9/2013 1622165482 T.J. Oshie [3] (Jay Bouwmeester)
------------------------------------------------------------
45:51 5-3 18/9/2013 2280042981 Nik Antropov [2] (Zach Bogosian)
------------------------------------------------------------
Penalty summary:
-----------------
05:28 18/9/2013 2280042981 Ron Hainsey (2 min for boarding)
14:46 18/9/2013 2280042981 Mike Santorelli (2 min for holding the stick)
------------------------------------------------------------
------------------------------------------------------------
48:28 18/9/2013 1622165482 Ryan Jones (2 min for roughing)
57:37 18/9/2013 1622165482 David Backes (2 min for hooking)
------------------------------------------------------------

Winnipeg Jets scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R David Jones 0 0 2 0 0 0 0 0 8.50 6
R Jamie McGinn 0 0 2 1 0 1 0 0 14.20 7
R Blake Wheeler 0 0 2 6 2 5 0 1 17.40 8
C Nik Antropov 1 0 3 0 0 0 0 1 18.40 8
C Jim Slater 0 0 0 1 0 3 0 0 8.50 7
C Mike Santorelli 0 1 2 3 1 2 2 0 13.30 7
C Bryan Little 2 0 5 1 2 1 0 1 16.50 9
C Mark Scheifele 0 2 4 2 2 0 0 2 20.50 8
R Chris Thorburn 0 0 0 0 1 1 0 0 8.50 6
L James Wright 2 0 3 2 3 2 0 1 14.50 8
L Alexander Burmistrov 0 0 1 0 2 0 0 1 17.40 5
L Evander Kane 0 0 2 2 0 1 0 1 16.50 8
D Ron Hainsey 0 1 0 0 0 0 2 1 14.40 6
D Matt Carle 0 1 0 1 0 2 0 1 17.50 7
D Dustin Byfuglien 0 0 2 6 0 3 0 1 24.40 9
D Jacob Trouba 0 0 2 1 0 0 0 0 14.20 7
D Zach Redmond 0 1 0 1 0 1 0 1 21.40 7
D Zach Bogosian 0 2 2 5 0 4 0 2 26.00 10
(GA, A, Sv , PIM, +/- Icetime Rating)
G Ondrej Pavelec 3 0 14 0 0 60.00 5
G Mark Dekanich 0 0 0 0 0 0.00 0

St. Louis Blues scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
L Jaden Schwartz 0 0 0 1 1 0 0 0 8.50 6
R Vladimir Tarasenko 0 0 2 1 1 1 0 0 12.30 6
R Chris Stewart 0 1 2 2 2 0 0 -3 18.30 6
R T.J. Oshie 1 0 3 3 2 0 0 0 20.30 7
L Chris Porter 0 0 0 2 0 1 0 0 7.50 6
C Paul Stastny 0 1 1 2 1 3 0 -1 13.50 7
C Patrik Berglund 0 1 0 6 4 3 0 -2 19.10 7
C David Backes 0 0 3 2 0 0 2 0 18.20 7
L Ryan Jones 0 0 0 2 0 1 2 0 7.50 6
L David Perron 0 0 2 1 4 1 0 -1 13.50 6
L Andy McDonald 1 0 2 0 0 0 0 -2 15.50 7
L Alexander Steen 0 0 2 0 1 0 0 0 18.20 6
D Barret Jackman 0 0 0 1 1 2 0 0 16.30 6
D Jordan Leopold 1 0 2 0 0 0 0 -3 18.10 6
D Kevin Shattenkirk 0 0 0 4 3 0 0 0 24.00 6
D Kris Russell 0 1 0 0 0 1 0 -1 17.10 6
D Roman Polak 0 0 0 1 4 0 0 -2 15.30 4
D Jay Bouwmeester 0 1 1 0 2 0 0 0 28.40 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Brian Elliott 5 0 27 0 0 60.00 5
G Jaroslav Halak 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Bryan Little
2nd star: James Wright
3rd star: Mark Scheifele

Notes for Winnipeg Jets:

Notes for St. Louis Blues:
-Chris Stewart had his 4 game goal streak snapped.

Other notes:






















----------------------------------------------------------------------------
18/9/2013
----------------------------------------------------------------------------

Chicago Blackhawks 4 , Detroit Red Wings 2
Shots: 30 - 28
18/9/2013 2471844264 PP: 0 of 0 (0 shots), Passing:65/78=83 %, Challenges:24/42=55 %
18/9/2013 4042450756 PP: 0 of 1 (2 shots), Passing:64/75=85 %, Challenges:31/49=62 %
Attendance: 7886 of 19717 (United Center)
Ticket income: 369065 Match televised: No

Boxscore for the game:
------------------------------------------------------------
12:56 0-1 18/9/2013 4042450756 Jakub Kindl [1])
15:33 0-2 18/9/2013 4042450756 Colin Greening [2] (James Wisniewski, Erik Johnson)
------------------------------------------------------------
29:09 1-2 18/9/2013 2471844264 Max Pacioretty [2] (Jonathan Toews, Brent Seabrook)
------------------------------------------------------------
46:19 2-2 18/9/2013 2471844264 Jonathan Toews [3] (Marian Hossa, Brent Seabrook)
46:48 3-2 18/9/2013 2471844264 Marian Hossa [3] (Jonathan Toews, Max Pacioretty)
47:48 4-2 18/9/2013 2471844264 Patrick Sharp [1] (Brett Connolly, Raphael Diaz)
------------------------------------------------------------
Penalty summary:
-----------------
------------------------------------------------------------
------------------------------------------------------------
40:33 18/9/2013 2471844264 Raphael Diaz (2 min for slashing)
------------------------------------------------------------

Chicago Blackhawks scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Andrew Shaw 0 0 3 2 2 1 0 0 15.30 7
L Jeremy Morin 0 0 2 1 0 0 0 -1 14.20 6
R Brett Connolly 0 1 1 0 1 0 0 1 13.40 7
R Marian Hossa 1 1 4 0 0 0 0 2 16.00 9
C Darren Helm 0 0 2 1 1 1 0 0 14.10 7
R Dave Bolland 0 0 0 0 1 0 0 -1 14.20 5
C Matt Read 0 0 1 0 0 0 0 1 13.40 7
C Jonathan Toews 1 2 6 6 0 6 0 2 16.00 10
L Bryan Bickell 0 0 2 1 2 1 0 0 14.10 6
L Viktor Stalberg 0 0 1 1 2 0 0 -1 16.10 7
L Patrick Sharp 1 0 2 0 0 0 0 1 13.40 8
L Max Pacioretty 1 1 5 1 1 1 0 2 16.00 8
D Dylan Olsen 0 0 0 4 2 0 0 -1 14.20 6
D Raphael Diaz 0 1 1 1 2 1 2 1 18.50 6
D Brent Seabrook 0 2 1 5 1 5 0 2 26.20 10
D Niklas Hjalmarsson 0 0 0 2 2 2 0 -1 16.10 6
D Nick Leddy 0 0 1 1 1 0 0 1 16.20 6
D Ryan Murray 0 0 0 5 0 0 0 2 28.00 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Corey Crawford 2 0 26 0 0 60.00 9
G Ray Emery 0 0 0 0 0 0.00 0

Detroit Red Wings scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Patrick Eaves 0 0 1 1 1 1 0 -1 12.20 6
R Ryan Malone 0 0 0 1 2 0 0 0 9.20 6
R Guillaume Latendresse 0 0 4 3 0 2 0 1 19.00 7
R Johan Franzen 0 0 4 1 1 1 0 -2 19.20 7
C Justin Abdelkader 0 0 0 1 0 1 0 -1 12.20 6
C Michal Handzus 0 0 2 0 2 0 0 0 9.20 6
C David Krejci 0 0 1 3 0 0 0 1 19.00 7
C Brandon Dubinsky 0 0 3 0 2 0 0 -2 19.20 5
L Dwight King 0 0 1 6 2 6 0 -1 12.20 8
L Valtteri Filppula 0 0 2 0 0 0 0 0 12.10 5
L Colin Greening 1 0 5 3 4 2 0 1 20.00 8
L Andrei Kostitsyn 0 0 2 1 1 0 0 -2 18.20 6
D Jakub Kindl 1 0 1 3 0 2 0 0 9.20 8
D James Wisniewski 0 1 0 1 0 0 0 0 20.30 5
D Erik Johnson 0 1 0 2 2 1 0 -2 27.20 6
D Matt Hunwick 0 0 0 0 0 0 0 -1 13.50 5
D Eric Brewer 0 0 2 0 0 0 0 1 22.20 8
D Kyle Quincey 0 0 2 2 1 2 0 -2 23.50 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Anders Lindback 4 0 26 0 0 60.00 6
G Craig Anderson 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Jonathan Toews
2nd star: Marian Hossa
3rd star: Max Pacioretty

Notes for Chicago Blackhawks:

Notes for Detroit Red Wings:

Other notes:























----------------------------------------------------------------------------
18/9/2013
----------------------------------------------------------------------------

Washington Capitals 5 , Columbus Blue Jackets 1
Shots: 31 - 14
18/9/2013 1712195880 PP: 0 of 0 (0 shots), Passing:69/86=80 %, Challenges:21/53=38 %
18/9/2013 1871400659 PP: 0 of 1 (1 shots), Passing:76/86=88 %, Challenges:8/49=16 %
Attendance: 7359 of 18398 (Verizon Center)
Ticket income: 337042 Match televised: No

Boxscore for the game:
------------------------------------------------------------
14:31 1-0 18/9/2013 1712195880 Martin St. Louis [4] (Tomas Kundratek)
19:47 1-1 18/9/2013 1871400659 Vladimir Sobotka [2])
------------------------------------------------------------
31:34 2-1 18/9/2013 1712195880 Mike Ribeiro [1] (Alexander Semin, Mike Green)
32:09 3-1 18/9/2013 1712195880 Mikko Koivu [2] (Martin St. Louis, Michael Del Zotto)
------------------------------------------------------------
41:44 4-1 18/9/2013 1712195880 Alexander Ovechkin [2] (Mike Green)SH
53:48 5-1 18/9/2013 1712195880 Alexander Ovechkin [3] (Alexander Semin, Mike Ribeiro)
------------------------------------------------------------
Penalty summary:
-----------------
------------------------------------------------------------
------------------------------------------------------------
40:33 18/9/2013 1712195880 Alexander Semin (2 min for roughing)
------------------------------------------------------------

Washington Capitals scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jordin Tootoo 0 0 2 3 2 4 0 0 14.50 7
R Ryan Johansen 0 0 3 3 1 3 0 0 17.40 7
R Martin St. Louis 1 1 5 0 2 0 0 2 13.10 7
R Alexander Semin 0 2 2 1 1 0 2 2 14.50 7
C Jay Beagle 0 0 2 2 3 4 0 0 14.20 7
C Brooks Laich 0 0 3 2 3 2 0 -1 15.20 7
C Mikko Koivu 1 0 2 0 0 0 0 2 12.40 8
C Mike Ribeiro 1 1 3 0 1 0 0 2 14.50 9
L Aaron Volpatti 0 0 2 2 1 4 0 0 14.20 7
L Alexei Ponikarovsky 0 0 0 1 1 1 0 -1 15.20 6
L Wojtek Wolski 0 0 3 0 1 1 0 2 13.10 6
L Alexander Ovechkin 2 0 3 0 2 0 0 3 17.10 8
D Jeff Schultz 0 0 0 3 2 4 0 -1 17.10 6
D Tomas Kundratek 0 1 0 3 2 6 0 2 19.00 7
D Karl Alzner 0 0 0 4 4 4 0 3 23.50 7
D Jamie McBain 0 0 0 3 1 3 0 -1 18.00 7
D Michael Del Zotto 0 1 0 3 3 3 0 2 14.30 7
D Mike Green 0 2 2 2 2 2 0 3 27.30 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Braden Holtby 1 0 13 0 0 60.00 8
G Steffen Soberg 0 0 0 0 0 0.00 0

Columbus Blue Jackets scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Cameron Atkinson 0 0 1 0 1 1 0 1 9.00 5
R Kyle Okposo 0 0 3 2 2 2 0 -3 15.40 6
R Damien Brunner 0 0 0 1 1 0 0 -2 18.00 4
R Mark Letestu 0 0 2 3 5 3 0 0 17.20 6
C Artem Anisimov 0 0 0 1 0 2 0 1 9.00 6
C Marcus Johansson 0 0 1 2 4 2 0 -3 15.40 4
C Frans Nielsen 0 0 1 2 2 0 0 -2 17.50 4
C Ryan Kesler 0 0 3 0 3 1 0 0 17.20 6
L Vladimir Sobotka 1 0 1 3 4 4 0 1 9.10 5
L Blake Comeau 0 0 0 2 1 2 0 -2 13.30 6
L Daniel Paillé 0 0 2 5 4 5 0 -2 18.00 6
L R.J. Umberger 0 0 2 0 4 1 0 -1 19.30 4
D David Savard 0 0 0 1 1 1 0 -2 13.30 6
D Ian White 0 0 0 0 2 0 0 -2 21.00 4
D Duncan Keith 0 0 0 1 1 1 0 0 25.30 6
D Fedor Tyutin 0 0 1 1 2 2 0 -2 14.50 5
D Nikita Nikitin 0 0 0 1 1 1 0 -2 19.10 5
D Kris Letang 0 0 0 3 3 4 0 0 26.00 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Josh Harding 5 0 26 0 0 60.00 4
G Allen York 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Alexander Ovechkin
2nd star: Martin St. Louis
3rd star: Mike Ribeiro

Notes for Washington Capitals:

Notes for Columbus Blue Jackets:
-Marcus Johansson had his 4 game point streak snapped.

Other notes:






















----------------------------------------------------------------------------
18/9/2013
----------------------------------------------------------------------------

Florida Panthers 1 , Tampa Bay Lightning 4
Shots: 23 - 40
18/9/2013 551188140 PP: 0 of 0 (0 shots), Passing:60/66=90 %, Challenges:26/37=68 %
18/9/2013 383918615 PP: 1 of 6 (18 shots), Passing:75/84=89 %, Challenges:40/47=83 %
Attendance: 3850 of 19250 (BankAtlantic Center)
Ticket income: 177100 Match televised: No

Boxscore for the game:
------------------------------------------------------------
07:02 0-1 18/9/2013 383918615 Victor Hedman [2] (Alex Tanguay, Derick Brassard)
07:33 0-2 18/9/2013 383918615 Derick Brassard [3] (Steven Stamkos, Victor Hedman)
09:13 0-3 18/9/2013 383918615 Sakari Salminen [3] (Jan Kovar, Luca Sbisa)PP
------------------------------------------------------------
29:25 1-3 18/9/2013 551188140 Carl Hagelin [1] (Stephen Weiss, Shea Weber)
------------------------------------------------------------
45:05 1-4 18/9/2013 383918615 Victor Hedman [3])
------------------------------------------------------------
Penalty summary:
-----------------
03:08 18/9/2013 551188140 Cody Ceci (2 min for tripping)
08:33 18/9/2013 551188140 Cody Ceci (2 min for holding the stick)
------------------------------------------------------------
32:36 18/9/2013 551188140 Wiley Sherman (2 min for elbowing)
------------------------------------------------------------
50:49 18/9/2013 551188140 Jonathan Huberdeau (2 min for hooking)
54:19 18/9/2013 551188140 Cody Ceci (2 min for hooking)
54:38 18/9/2013 551188140 Ryan Ellis (2 min for tripping)
------------------------------------------------------------

Florida Panthers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R George Parros 0 0 1 0 0 0 0 0 6.20 5
R Sean Bergenheim 0 0 2 1 1 0 0 -1 20.10 7
R Jack Skille 0 0 2 3 1 1 0 -1 20.00 7
R Tomas Kopecky 0 0 2 0 1 0 0 0 19.00 6
C Marcel Goc 0 0 1 0 0 0 0 0 6.20 5
C Jonathan Huberdeau 0 0 2 3 1 0 2 -1 19.40 7
C Colin Wilson 0 0 1 2 0 0 0 -1 13.00 7
C Stephen Weiss 0 1 2 0 2 0 0 0 15.20 6
L Sergei Shirokov 0 0 0 0 0 0 0 0 6.20 4
L Jonathan Rheault 0 0 0 1 1 0 0 -1 13.10 5
L Scottie Upshall 0 0 2 0 1 0 0 -1 13.10 7
L Carl Hagelin 1 0 4 0 0 0 0 0 15.20 8
D Wiley Sherman 0 0 0 2 0 0 2 -1 19.00 6
D Michael Matheson 0 0 0 1 1 0 0 -1 16.30 6
D Erik Gudbranson 0 0 1 6 0 3 0 0 25.30 9
D Cody Ceci 0 0 0 0 0 0 6 -1 12.20 5
D Ryan Ellis 0 0 0 1 1 0 2 -1 19.50 5
D Shea Weber 0 1 3 3 1 3 0 0 27.00 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jacob Markstrom 4 0 36 0 0 60.00 9
G Marcus Högberg 0 0 0 0 0 0.00 0

Tampa Bay Lightning scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Martins Karsums 0 0 1 0 0 0 0 0 15.30 6
R Richard Panik 0 0 2 0 0 0 0 -1 10.10 6
R B.J. Crombeen 0 0 1 4 1 3 0 0 13.20 8
R Derick Brassard 1 1 2 0 1 0 0 3 21.00 7
C Jan Kovar 0 1 3 0 1 0 0 0 15.40 7
C Mika Zibanejad 0 0 0 2 0 0 0 -1 10.10 7
C Tom Pyatt 0 0 2 0 0 0 0 0 12.00 7
C Steven Stamkos 0 1 6 1 1 1 0 3 21.10 8
L Brandon Saad 0 0 0 0 2 1 0 0 8.30 5
L Jean-François Jacques 0 0 0 0 0 0 0 -1 10.10 6
L Sakari Salminen 1 0 7 0 0 0 0 0 20.50 8
L Alex Tanguay 0 1 4 1 1 0 0 3 20.30 9
D Keith Aulie 0 0 0 2 0 0 0 -1 11.30 7
D Luca Sbisa 0 1 1 1 0 1 0 0 22.10 7
D Tobias Enström 0 0 6 0 0 0 0 3 27.20 7
D Brendan Mikkelson 0 0 0 1 0 1 0 -1 13.10 6
D Cam Fowler 0 0 2 1 0 0 0 0 20.10 8
D Victor Hedman 2 1 5 4 0 4 0 3 26.40 10
(GA, A, Sv , PIM, +/- Icetime Rating)
G Petr Mrazek 1 0 22 0 0 60.00 9
G Andrei Vasilevski 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Victor Hedman
2nd star: Derick Brassard
3rd star: Petr Mrazek

Notes for Florida Panthers:

Notes for Tampa Bay Lightning:
-Mika Zibanejad had his 4 game point streak snapped.

Other notes:






















----------------------------------------------------------------------------
18/9/2013
----------------------------------------------------------------------------

Carolina Hurricanes 3 , Nashville Predators 4
Shots: 30 - 34
18/9/2013 1468049100 PP: 0 of 0 (0 shots), Passing:55/63=87 %, Challenges:34/40=82 %
18/9/2013 4151836378 PP: 0 of 2 (7 shots), Passing:86/92=93 %, Challenges:39/46=83 %
Attendance: 10905 of 18176 (RBC Center)
Ticket income: 570332 Match televised: No

Boxscore for the game:
------------------------------------------------------------
13:18 0-1 18/9/2013 4151836378 Simon Gagné [3] (Kris Versteeg, Patric Hörnqvist)
17:45 0-2 18/9/2013 4151836378 Matt Duchene [3] (Dmitry Kulikov)
18:19 1-2 18/9/2013 1468049100 Craig Smith [1] (Nikolai Zherdev, Valentin Zykov)
------------------------------------------------------------
20:34 1-3 18/9/2013 4151836378 Kris Versteeg [2] (Mike Fisher, Matt Duchene)
30:52 2-3 18/9/2013 1468049100 Valentin Zykov [1] (Andrew Ference, Dmitry Orlov)
------------------------------------------------------------
42:51 2-4 18/9/2013 4151836378 Matt Moulson [2] (David Legwand, Mike Fisher)
47:23 3-4 18/9/2013 1468049100 Martin Erat [3] (Jakub Voracek, Ryan Murphy)
------------------------------------------------------------
Penalty summary:
-----------------
07:47 18/9/2013 1468049100 Andrew Ference (2 min for elbowing)
------------------------------------------------------------
33:14 18/9/2013 1468049100 Doug Murray (5 min for high-sticking)
------------------------------------------------------------
57:11 18/9/2013 4151836378 Alexei Emelin (2 min for roughing)
57:11 18/9/2013 1468049100 Jiri Tlusty (2 min for roughing)
------------------------------------------------------------

Carolina Hurricanes scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Patrick Dwyer 0 0 0 0 0 0 0 0 4.10 6
R Nikolai Zherdev 0 1 3 0 0 0 0 2 12.50 8
R Martin Erat 1 0 4 0 0 0 0 -2 18.30 7
R Alexander Radulov 0 0 2 1 1 0 0 -1 19.40 7
C Derek MacKenzie 0 0 1 1 0 1 0 0 4.10 5
C Craig Smith 1 0 3 0 1 0 0 1 13.50 8
R Valery Nichushkin 0 0 1 0 0 0 0 -2 18.40 7
C Pavel Datsyuk 0 0 1 1 1 0 0 0 20.30 7
L Brad Staubitz 0 0 1 2 1 1 0 0 7.50 6
R Valentin Zykov 1 1 2 0 0 0 0 2 16.50 8
L Jakub Voracek 0 1 3 1 0 0 0 -2 17.10 7
C Jiri Tlusty 0 0 3 0 0 0 2 -1 18.10 5
D Dmitry Orlov 0 1 0 2 1 1 0 2 13.10 7
D Doug Murray 0 0 1 2 0 1 5 -2 18.30 6
D Justin Faulk 0 0 2 3 0 0 0 -1 28.20 8
D Andrew Ference 0 1 1 1 0 0 2 2 12.50 7
D Ryan Murphy 0 1 3 0 1 1 0 -2 24.30 7
D John Carlson 0 0 2 13 0 2 0 -1 22.40 10
(GA, A, Sv , PIM, +/- Icetime Rating)
G Kari Lehtonen 4 0 30 0 0 59.30 7
G Mike Murphy 0 0 0 0 0 0.00 0

Nashville Predators scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Patric Hörnqvist 0 1 3 1 1 1 0 0 7.00 6
R Sergei Kostitsyn 0 0 1 0 0 1 0 0 11.00 6
R Matt Moulson 1 0 6 1 0 0 0 -1 21.50 8
R Kris Versteeg 1 1 5 0 2 0 0 2 20.10 9
C Paul Gaustad 0 0 0 0 0 0 0 0 7.00 5
C Jason Chimera 0 0 2 3 0 2 0 0 15.30 7
C David Legwand 0 1 2 2 0 0 0 1 20.10 7
C Matt Duchene 1 1 3 2 0 0 0 0 20.20 8
L Linus Klasen 0 0 0 1 1 0 0 0 7.00 5
L Gabriel Bourque 0 0 1 1 2 1 0 0 11.00 6
L Mike Fisher 0 2 3 1 0 0 0 1 19.40 8
L Simon Gagné 1 0 2 0 0 0 0 0 19.20 7
D Kevin Klein 0 0 0 0 0 1 0 0 13.50 6
D Alexei Emelin 0 0 0 1 0 0 2 1 15.00 5
D Brian Campbell 0 0 5 1 1 0 0 0 28.50 7
D Roman Josi 0 0 1 0 0 0 0 0 11.20 5
D Jason Garrison 0 0 1 2 0 0 0 2 20.30 7
D Dmitry Kulikov 0 1 2 1 0 0 0 -1 30.30 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Pekka Rinne 3 0 27 0 0 60.00 8
G Chet Pickard 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Kris Versteeg
2nd star: Matt Duchene
3rd star: Mike Fisher

Notes for Carolina Hurricanes:

Notes for Nashville Predators:

Other notes:























Revenir en haut Aller en bas
 
18/9/2013
Revenir en haut 
Page 1 sur 1
 Sujets similaires
-
» 21/10/2013
» 29/4/2013
» 21/5/2013
» 10/10/2013
» 28/10/2013

Permission de ce forum:Vous ne pouvez pas répondre aux sujets dans ce forum
FDHL :: Simulation :: Résultats des Parties :: Pré-Saison-
Sauter vers: