FDHL
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.

FDHL

Fantasy Draft Hockey League
 
AccueilDernières imagesRechercherS'enregistrerConnexion
-55%
Le deal à ne pas rater :
Coffret d’outils – STANLEY – STMT0-74101 – 38 pièces – ...
21.99 € 49.04 €
Voir le deal

 

 GARDIEN

Aller en bas 
AuteurMessage
Invité
Invité




GARDIEN Empty
MessageSujet: GARDIEN   GARDIEN EmptyMar 18 Juin - 22:34

Win  
 

Name Tea GP G A PTS W L OtL T SA PCT SO GAA GA Ra
-- ----------------------- --- --- --- --- --- --- --- --- --- ----- ----- ----- ----- ----- -----
Ondrej Pavelec GARDIEN 2280042981 38 0 3 3 25 7 3 3 624 87,8 2 2,26 87 6,45
Jonas Hiller GARDIEN 936182677 39 0 0 0 23 13 0 3 905 89,3 2 2,78 109 7,00
Marc-André Fleury GARDIEN 3067589441 38 0 0 0 22 10 1 5 821 89,5 2 2,49 96 7,13
Corey Crawford GARDIEN 2471844264 32 0 2 2 22 9 0 1 732 90,3 1 2,54 79 7,25
Brian Elliott GARDIEN 1622165482 36 0 2 2 22 10 1 2 754 88,2 2 2,82 101 6,64
Semyon Varlamov GARDIEN 3189114543 37 0 0 0 20 11 2 4 839 89,0 1 2,77 104 6,84
Pekka Rinne GARDIEN 4151836378 40 0 2 2 19 16 1 4 988 89,8 2 2,78 112 7,23
Tuukka Rask GARDIEN 719914275 39 0 3 3 19 14 1 3 735 87,4 1 2,74 106 6,49
Michal Neuvirth GARDIEN 1712195880 22 0 1 1 17 4 0 1 493 89,6 2 2,57 57 7,05
Steve Mason GARDIEN 2135896758 33 0 2 2 17 13 1 2 711 86,8 1 3,26 108 5,88
Jonathan Quick GARDIEN 414472036 34 0 4 4 16 10 7 1 843 88,3 2 3,29 112 6,62
Carey Price GARDIEN 1977146192 40 0 1 1 15 14 5 4 1000 88,1 1 3,41 135 6,53
Josh Harding GARDIEN 1871400659 40 0 0 0 15 20 2 1 923 88,0 2 3,25 126 6,45
Ben Bishop GARDIEN 3482239521 38 0 0 0 14 19 2 3 1013 89,1 1 3,23 124 7,08
Sergei Bobrovsky GARDIEN 1414659239 26 0 0 0 14 8 0 1 512 85,3 0 3,55 88 5,88
Ilya Bryzgalov GARDIEN 1546000143 23 0 0 0 14 4 0 4 472 87,7 0 2,88 66 6,35
Petr Mrazek GARDIEN 383918615 36 0 1 1 14 12 4 5 898 88,6 1 3,18 116 6,64
Antti Niemi GARDIEN 1057969610 40 0 2 2 14 14 2 8 890 87,9 3 3,08 123 6,48
Henrik Lundqvist GARDIEN 3322712852 25 0 2 2 13 6 0 3 567 89,3 0 2,79 68 7,08
Mike Smith GARDIEN 3040094874 37 0 2 2 13 16 1 7 817 87,4 2 3,13 118 6,41
Viktor Fasth GARDIEN 919021168 26 0 2 2 12 10 1 3 601 87,5 0 3,38 86 6,31
Cory Schneider GARDIEN 1414659239 16 0 1 1 12 4 0 0 266 88,1 1 2,50 36 6,56
Anders Lindback GARDIEN 4042450756 20 0 0 0 12 5 0 2 399 88,5 1 2,64 52 6,90
Kari Lehtonen GARDIEN 1468049100 37 0 0 0 11 24 1 1 949 88,0 1 3,49 130 6,49
Jaroslav Halak GARDIEN 551188140 38 0 1 1 10 21 3 2 1009 88,7 1 3,43 128 6,79
Braden Holtby GARDIEN 1712195880 17 0 1 1 9 8 0 0 363 87,7 0 3,01 51 6,47
Cam Ward GARDIEN 3822450828 37 0 3 3 9 20 1 6 881 87,9 1 3,26 121 6,51
*Darcy Kuemper GARDIEN 3412692416 26 0 0 0 9 13 0 2 633 89,3 1 3,14 76 7,12
Craig Anderson GARDIEN 4042450756 19 0 1 1 9 7 0 3 352 84,0 0 3,58 67 5,16
*Dustin Tokarski GARDIEN 3322712852 16 0 0 0 9 5 1 1 303 88,6 0 2,78 39 6,63
*Robin Lehner GARDIEN 879691385 39 0 0 0 9 25 2 2 988 88,5 2 3,33 129 6,44
Miikka Kiprusoff GARDIEN 489442416 20 0 0 0 9 5 1 4 406 85,3 0 3,52 70 5,80
*Gabriel Sura GARDIEN 3995959657 25 0 0 0 8 12 1 3 591 88,2 2 3,16 79 6,56
James Reimer GARDIEN 1546000143 15 0 3 3 8 7 0 0 340 87,4 1 3,40 49 6,53
*Olivier Roy GARDIEN 489442416 22 0 1 1 7 10 0 5 497 87,5 0 3,23 71 6,36
Ryan Miller GARDIEN 2516892560 16 0 2 2 6 7 2 0 391 88,9 0 3,07 49 6,69
*Keith Kinkaid GARDIEN 3995959657 14 0 0 0 5 5 3 1 277 86,0 0 3,36 45 6,14
*John Gibson GARDIEN 2516892560 19 0 1 1 5 11 1 2 475 87,3 0 3,60 69 6,37
Ray Emery GARDIEN 2471844264 10 0 0 0 4 3 0 2 262 89,1 0 3,17 32 7,30
Jean-Sébastien Giguère GARDIEN 414472036 6 0 1 1 3 2 0 0 132 88,6 1 3,16 17 6,50
Jimmy Howard GARDIEN 2516892560 13 0 0 0 3 6 3 0 340 88,5 0 3,49 44 6,85
Devan Dubnyk GARDIEN 3412692416 16 0 0 0 2 8 1 4 371 88,5 0 3,16 48 6,44
Martin Biron GARDIEN 2135896758 6 0 0 0 2 3 0 1 135 85,4 0 3,75 23 5,00
Anton Khudobin GARDIEN 719914275 2 0 0 0 1 1 0 0 21 87,5 0 4,62 3 4,50
*Frederik Andersen GARDIEN 2516892560 6 0 0 0 1 3 1 1 152 87,4 0 3,61 22 5,83
Roberto Luongo GARDIEN 3482239521 0 0 0 0 0 0 0 0 0 0 0 N/A 0
Karri Rämö GARDIEN 3412692416 0 0 0 0 0 0 0 0 0 0 0 N/A 0
Chad Johnson GARDIEN 3040094874 0 0 0 0 0 0 0 0 0 0 0 N/A 0
Jonathan Bernier GARDIEN 3189114543 0 0 0 0 0 0 0 0 0 0 0 N/A 0
*Jacob Markstrom GARDIEN 551188140 2 0 0 0 0 2 0 0 23 95,8 0 1,20 1 7,00




Dernière édition par John Cena le Mar 9 Juil - 20:18, édité 7 fois
Revenir en haut Aller en bas
Invité
Invité




GARDIEN Empty
MessageSujet: Re: GARDIEN   GARDIEN EmptyMar 18 Juin - 22:34

PCT
3 4 0 0 7,0


Name Tea GP G A PTS W L OtL T SA PCT SO GAA GA Ra
-- ----------------------- --- --- --- --- --- --- --- --- --- ----- ----- ----- ----- ----- -----
*Jacob Markstrom GARDIEN 551188140 2 0 0 0 0 2 0 0 23 95,8 0 1,20 1 7,00
*Troy Grosenick GARDIEN 1057969610 2 0 0 0 0 2 0 0 19 90,5 0 2,14 2 6,50
Corey Crawford GARDIEN 2471844264 32 0 2 2 22 9 0 1 732 90,3 1 2,54 79 7,25
Pekka Rinne GARDIEN 4151836378 40 0 2 2 19 16 1 4 988 89,8 2 2,78 112 7,23
Michal Neuvirth GARDIEN 1712195880 22 0 1 1 17 4 0 1 493 89,6 2 2,57 57 7,05
Marc-André Fleury GARDIEN 3067589441 38 0 0 0 22 10 1 5 821 89,5 2 2,49 96 7,13
*Darcy Kuemper GARDIEN 3412692416 26 0 0 0 9 13 0 2 633 89,3 1 3,14 76 7,12
Jonas Hiller GARDIEN 936182677 39 0 0 0 23 13 0 3 905 89,3 2 2,78 109 7,00
Henrik Lundqvist GARDIEN 3322712852 25 0 2 2 13 6 0 3 567 89,3 0 2,79 68 7,08
Ben Bishop GARDIEN 3482239521 38 0 0 0 14 19 2 3 1013 89,1 1 3,23 124 7,08
Ray Emery GARDIEN 2471844264 10 0 0 0 4 3 0 2 262 89,1 0 3,17 32 7,30
Semyon Varlamov GARDIEN 3189114543 37 0 0 0 20 11 2 4 839 89,0 1 2,77 104 6,84
Ryan Miller GARDIEN 2516892560 16 0 2 2 6 7 2 0 391 88,9 0 3,07 49 6,69
Jaroslav Halak GARDIEN 551188140 38 0 1 1 10 21 3 2 1009 88,7 1 3,43 128 6,79
*Dustin Tokarski GARDIEN 3322712852 16 0 0 0 9 5 1 1 303 88,6 0 2,78 39 6,63
Jean-Sébastien Giguère GARDIEN 414472036 6 0 1 1 3 2 0 0 132 88,6 1 3,16 17 6,50
Petr Mrazek GARDIEN 383918615 36 0 1 1 14 12 4 5 898 88,6 1 3,18 116 6,64
Jimmy Howard GARDIEN 2516892560 13 0 0 0 3 6 3 0 340 88,5 0 3,49 44 6,85
Anders Lindback GARDIEN 4042450756 20 0 0 0 12 5 0 2 399 88,5 1 2,64 52 6,90
Devan Dubnyk GARDIEN 3412692416 16 0 0 0 2 8 1 4 371 88,5 0 3,16 48 6,44
*Robin Lehner GARDIEN 879691385 39 0 0 0 9 25 2 2 988 88,5 2 3,33 129 6,44
Jonathan Quick GARDIEN 414472036 34 0 4 4 16 10 7 1 843 88,3 2 3,29 112 6,62
*Gabriel Sura GARDIEN 3995959657 25 0 0 0 8 12 1 3 591 88,2 2 3,16 79 6,56
Brian Elliott GARDIEN 1622165482 36 0 2 2 22 10 1 2 754 88,2 2 2,82 101 6,64
Carey Price GARDIEN 1977146192 40 0 1 1 15 14 5 4 1000 88,1 1 3,41 135 6,53
Cory Schneider GARDIEN 1414659239 16 0 1 1 12 4 0 0 266 88,1 1 2,50 36 6,56
Josh Harding GARDIEN 1871400659 40 0 0 0 15 20 2 1 923 88,0 2 3,25 126 6,45
Kari Lehtonen GARDIEN 1468049100 37 0 0 0 11 24 1 1 949 88,0 1 3,49 130 6,49
Cam Ward GARDIEN 3822450828 37 0 3 3 9 20 1 6 881 87,9 1 3,26 121 6,51
Antti Niemi GARDIEN 1057969610 40 0 2 2 14 14 2 8 890 87,9 3 3,08 123 6,48
Ondrej Pavelec GARDIEN 2280042981 38 0 3 3 25 7 3 3 624 87,8 2 2,26 87 6,45
Braden Holtby GARDIEN 1712195880 17 0 1 1 9 8 0 0 363 87,7 0 3,01 51 6,47
Ilya Bryzgalov GARDIEN 1546000143 23 0 0 0 14 4 0 4 472 87,7 0 2,88 66 6,35
Viktor Fasth GARDIEN 919021168 26 0 2 2 12 10 1 3 601 87,5 0 3,38 86 6,31
Anton Khudobin GARDIEN 719914275 2 0 0 0 1 1 0 0 21 87,5 0 4,62 3 4,50
*Olivier Roy GARDIEN 489442416 22 0 1 1 7 10 0 5 497 87,5 0 3,23 71 6,36
*Frederik Andersen GARDIEN 2516892560 6 0 0 0 1 3 1 1 152 87,4 0 3,61 22 5,83
James Reimer GARDIEN 1546000143 15 0 3 3 8 7 0 0 340 87,4 1 3,40 49 6,53
Tuukka Rask GARDIEN 719914275 39 0 3 3 19 14 1 3 735 87,4 1 2,74 106 6,49
Mike Smith GARDIEN 3040094874 37 0 2 2 13 16 1 7 817 87,4 2 3,13 118 6,41
*John Gibson GARDIEN 2516892560 19 0 1 1 5 11 1 2 475 87,3 0 3,60 69 6,37
*Allen York GARDIEN 1871400659 2 0 0 0 0 2 0 0 33 86,8 0 3,95 5 6,50
Steve Mason GARDIEN 2135896758 33 0 2 2 17 13 1 2 711 86,8 1 3,26 108 5,88
*Keith Kinkaid GARDIEN 3995959657 14 0 0 0 5 5 3 1 277 86,0 0 3,36 45 6,14
Martin Biron GARDIEN 2135896758 6 0 0 0 2 3 0 1 135 85,4 0 3,75 23 5,00
Miikka Kiprusoff GARDIEN 489442416 20 0 0 0 9 5 1 4 406 85,3 0 3,52 70 5,80
Sergei Bobrovsky GARDIEN 1414659239 26 0 0 0 14 8 0 1 512 85,3 0 3,55 88 5,88
Craig Anderson GARDIEN 4042450756 19 0 1 1 9 7 0 3 352 84,0 0 3,58 67 5,16
Rick DiPietro GARDIEN 919021168 1 0 0 0 0 1 0 0 9 81,8 0 4,29 2 5,00
Peter Budaj GARDIEN 1977146192 2 0 0 0 0 2 0 0 17 81,0 0 4,36 4 5,00




Dernière édition par John Cena le Mar 9 Juil - 20:19, édité 7 fois
Revenir en haut Aller en bas
Invité
Invité




GARDIEN Empty
MessageSujet: Re: GARDIEN   GARDIEN EmptyMar 18 Juin - 22:35

GAA
 
Name Tea GP G A PTS W L OtL T SA PCT SO GAA GA Ra
-- ----------------------- --- --- --- --- --- --- --- --- --- ----- ----- ----- ----- ----- -----
*Andrei Vasilevski GARDIEN 383918615 1 0 0 0 0 1 0 0 3 0,0 0 ,00 0 7,00
*Jacob Markstrom GARDIEN 551188140 2 0 0 0 0 2 0 0 23 95,8 0 1,20 1 7,00
*Troy Grosenick GARDIEN 1057969610 2 0 0 0 0 2 0 0 19 90,5 0 2,14 2 6,50
Ondrej Pavelec GARDIEN 2280042981 38 0 3 3 25 7 3 3 624 87,8 2 2,26 87 6,45
Marc-André Fleury GARDIEN 3067589441 38 0 0 0 22 10 1 5 821 89,5 2 2,49 96 7,13
Cory Schneider GARDIEN 1414659239 16 0 1 1 12 4 0 0 266 88,1 1 2,50 36 6,56
Corey Crawford GARDIEN 2471844264 32 0 2 2 22 9 0 1 732 90,3 1 2,54 79 7,25
Michal Neuvirth GARDIEN 1712195880 22 0 1 1 17 4 0 1 493 89,6 2 2,57 57 7,05
Anders Lindback GARDIEN 4042450756 20 0 0 0 12 5 0 2 399 88,5 1 2,64 52 6,90
Tuukka Rask GARDIEN 719914275 39 0 3 3 19 14 1 3 735 87,4 1 2,74 106 6,49
Semyon Varlamov GARDIEN 3189114543 37 0 0 0 20 11 2 4 839 89,0 1 2,77 104 6,84
*Dustin Tokarski GARDIEN 3322712852 16 0 0 0 9 5 1 1 303 88,6 0 2,78 39 6,63
Jonas Hiller GARDIEN 936182677 39 0 0 0 23 13 0 3 905 89,3 2 2,78 109 7,00
Pekka Rinne GARDIEN 4151836378 40 0 2 2 19 16 1 4 988 89,8 2 2,78 112 7,23
Henrik Lundqvist GARDIEN 3322712852 25 0 2 2 13 6 0 3 567 89,3 0 2,79 68 7,08
Brian Elliott GARDIEN 1622165482 36 0 2 2 22 10 1 2 754 88,2 2 2,82 101 6,64
Ilya Bryzgalov GARDIEN 1546000143 23 0 0 0 14 4 0 4 472 87,7 0 2,88 66 6,35
Braden Holtby GARDIEN 1712195880 17 0 1 1 9 8 0 0 363 87,7 0 3,01 51 6,47
Ryan Miller GARDIEN 2516892560 16 0 2 2 6 7 2 0 391 88,9 0 3,07 49 6,69
Antti Niemi GARDIEN 1057969610 40 0 2 2 14 14 2 8 890 87,9 3 3,08 123 6,48
Mike Smith GARDIEN 3040094874 37 0 2 2 13 16 1 7 817 87,4 2 3,13 118 6,41
*Darcy Kuemper GARDIEN 3412692416 26 0 0 0 9 13 0 2 633 89,3 1 3,14 76 7,12
Devan Dubnyk GARDIEN 3412692416 16 0 0 0 2 8 1 4 371 88,5 0 3,16 48 6,44
*Gabriel Sura GARDIEN 3995959657 25 0 0 0 8 12 1 3 591 88,2 2 3,16 79 6,56
Jean-Sébastien Giguère GARDIEN 414472036 6 0 1 1 3 2 0 0 132 88,6 1 3,16 17 6,50
Ray Emery GARDIEN 2471844264 10 0 0 0 4 3 0 2 262 89,1 0 3,17 32 7,30
Petr Mrazek GARDIEN 383918615 36 0 1 1 14 12 4 5 898 88,6 1 3,18 116 6,64
Ben Bishop GARDIEN 3482239521 38 0 0 0 14 19 2 3 1013 89,1 1 3,23 124 7,08
*Olivier Roy GARDIEN 489442416 22 0 1 1 7 10 0 5 497 87,5 0 3,23 71 6,36
Josh Harding GARDIEN 1871400659 40 0 0 0 15 20 2 1 923 88,0 2 3,25 126 6,45
Cam Ward GARDIEN 3822450828 37 0 3 3 9 20 1 6 881 87,9 1 3,26 121 6,51
Steve Mason GARDIEN 2135896758 33 0 2 2 17 13 1 2 711 86,8 1 3,26 108 5,88
Jonathan Quick GARDIEN 414472036 34 0 4 4 16 10 7 1 843 88,3 2 3,29 112 6,62
*Robin Lehner GARDIEN 879691385 39 0 0 0 9 25 2 2 988 88,5 2 3,33 129 6,44
*Keith Kinkaid GARDIEN 3995959657 14 0 0 0 5 5 3 1 277 86,0 0 3,36 45 6,14
Viktor Fasth GARDIEN 919021168 26 0 2 2 12 10 1 3 601 87,5 0 3,38 86 6,31
James Reimer GARDIEN 1546000143 15 0 3 3 8 7 0 0 340 87,4 1 3,40 49 6,53
Carey Price GARDIEN 1977146192 40 0 1 1 15 14 5 4 1000 88,1 1 3,41 135 6,53
Jaroslav Halak GARDIEN 551188140 38 0 1 1 10 21 3 2 1009 88,7 1 3,43 128 6,79
Jimmy Howard GARDIEN 2516892560 13 0 0 0 3 6 3 0 340 88,5 0 3,49 44 6,85
Kari Lehtonen GARDIEN 1468049100 37 0 0 0 11 24 1 1 949 88,0 1 3,49 130 6,49
Miikka Kiprusoff GARDIEN 489442416 20 0 0 0 9 5 1 4 406 85,3 0 3,52 70 5,80
Sergei Bobrovsky GARDIEN 1414659239 26 0 0 0 14 8 0 1 512 85,3 0 3,55 88 5,88
Craig Anderson GARDIEN 4042450756 19 0 1 1 9 7 0 3 352 84,0 0 3,58 67 5,16
*John Gibson GARDIEN 2516892560 19 0 1 1 5 11 1 2 475 87,3 0 3,60 69 6,37
*Frederik Andersen GARDIEN 2516892560 6 0 0 0 1 3 1 1 152 87,4 0 3,61 22 5,83
Martin Biron GARDIEN 2135896758 6 0 0 0 2 3 0 1 135 85,4 0 3,75 23 5,00
*Allen York GARDIEN 1871400659 2 0 0 0 0 2 0 0 33 86,8 0 3,95 5 6,50
Rick DiPietro GARDIEN 919021168 1 0 0 0 0 1 0 0 9 81,8 0 4,29 2 5,00
Peter Budaj GARDIEN 1977146192 2 0 0 0 0 2 0 0 17 81,0 0 4,36 4 5,00




Dernière édition par John Cena le Sam 29 Juin - 18:28, édité 1 fois
Revenir en haut Aller en bas
Contenu sponsorisé





GARDIEN Empty
MessageSujet: Re: GARDIEN   GARDIEN Empty

Revenir en haut Aller en bas
 
GARDIEN
Revenir en haut 
Page 1 sur 1

Permission de ce forum:Vous ne pouvez pas répondre aux sujets dans ce forum
FDHL :: Simulation :: Statistique :: Saison-
Sauter vers: